JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: CHABLOG.0419
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon CHABA (19W)
Date: August 18 - 31, 2004
Wind Speed: 155 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 18/1130Z 11.3N/163.6E 20 25 W 14 TropDis TCFA
001 18/1800Z 11.7N/163.2E 30 40 WNW 08 TropDep Initial Warning
002 19/0000Z 12.2N/162.3E 30 40 WNW 10 TropDep Consolidating
003 19/0600Z 12.9N/161.4E 40 50 NW 11 TropStm Upgraded
004 19/1200Z 13.6N/160.4E 45 55 NW 12 TropStm Intensified
005 19/1800Z 13.6N/159.2E 50 65 WNW 08 TropStm Slowed Down
006 20/0000Z 13.7N/158.0E 60 75 W 10 TropStm Intensified
007 20/0600Z 14.5N/157.0E 60 75 WNW 11 TropStm ...
008 20/1200Z 14.6N/155.4E 65 80 W 14 Typhoon Upgraded
009 20/1800Z 14.8N/154.1E 65 80 W 13 Typhoon Accelerated
010 21/0000Z 14.7N/153.2E 70 85 W 10 Typhoon Intensified
011 21/0600Z 14.3N/151.9E 70 85 W 11 Typhoon Cloud Filled Eye
012 21/1200Z 14.1N/150.3E 75 90 W 14 Typhoon 40-NM. Eye/I*
013 21/1800Z 14.4N/148.8E 90 110 W 15 Typhoon 25-NM. Eye/I*
014 22/0000Z 14.0N/147.4E 95 115 W 14 Typhoon Intensified
015 22/0600Z 14.4N/146.3E 110 135 WNW 11 Typhoon Eye nears Rota
016 22/1200Z 14.4N/145.4E 125 150 W 09 Typhoon Eyewall Off Rota
017 22/1800Z 14.8N/144.8E 155 190 WNW 07 SuperTy Upgraded
018 23/0000Z 15.2N/143.6E 155 190 WNW 10 SuperTy Symmetrical Eye
019 23/0600Z 15.6N/142.9E 155 190 WNW 08 SuperTy ...
020 23/1200Z 16.3N/142.1E 155 190 NW 10 SuperTy Changed Course
021 23/1800Z 16.9N/141.2E 150 180 NW 11 SuperTy 25-NM. Eye/S*
022 24/0000Z 17.4N/140.2E 150 180 WNW 11 SuperTy ...
023 24/0600Z 18.0N/139.6E 150 180 NW 08 SuperTy Slowed Down
024 24/1200Z 18.5N/139.1E 140 170 NW 07 SuperTy Weakened
025 24/1800Z 19.4N/138.7E 150 180 NNW 09 SuperTy Re-intensified
026 25/0000Z 20.3N/138.2E 150 180 NNW 10 SuperTy ...
027 25/0600Z 21.2N/137.6E 145 175 NNW 11 SuperTy Weakened
028 25/1200Z 22.0N/137.1E 145 175 NNW 09 SuperTy Slowed Down
029 25/1800Z 22.7N/136.6E 145 175 NNW 08 SuperTy ...
030 26/0000Z 23.4N/136.2E 140 170 NNW 08 SuperTy Weakened
031 26/0600Z 24.1N/135.7E 125 150 NW 08 Typhoon Downgraded
032 26/1200Z 24.8N/135.2E 115 140 NW 08 Typhoon Weakened
033 26/1800Z 25.7N/135.1E 110 135 NNW 09 Typhoon Dry Air Enters
034 27/0000Z 26.1N/134.9E 105 130 NNW 04 Typhoon Weakened
035 27/0600Z 26.6N/134.5E 100 125 NW 06 Typhoon Weakened
036 27/1200Z 26.8N/134.3E 100 125 NW 03 Typhoon Slowed Down
037 27/1800Z 27.1N/134.2E 115 140 NNW 02 Typhoon Re-Intensified
038 28/0000Z 27.2N/133.8E 115 140 NW 03 Typhoon ...
039 28/0600Z 27.3N/133.6E 115 140 WNW 02 Typhoon Quasi-Stationary
040 28/1200Z 27.7N/132.7E 110 135 WNW 09 Typhoon Weakened
041 28/1800Z 27.8N/132.1E 110 135 WNW 07 Typhoon ...
042 29/0000Z 28.2N/131.3E 105 130 WNW 08 Typhoon Weakened
043 29/0600Z 28.8N/130.5E 100 125 NW 10 Typhoon Changed Course
044 29/1200Z 29.4N/130.0E 95 115 NW 07 Typhoon Weakened
045 29/1800Z 30.2N/129.7E 90 110 NNW 08 Typhoon Nears Kyushu
046 30/0000Z 31.5N/130.2E 85 105 NNE 14 Typhoon Landfall
047 30/0600Z 33.3N/131.3E 80 100 NNE 20 Typhoon Over W. Honshu
048 30/1200Z 35.0N/133.0E 65 80 NNE 22 Typhoon Bcmng Extratrop
049 30/1800Z 37.1N/135.8E 60 75 NE 31 TropStm Downgraded
050 31/0000Z 39.8N/139.1E 55 70 NE 37 TropStm Extratropical
051 31/0600Z 43.1N/143.6E 50 65 NE 43 TropStm Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2004 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: CHABALOG.0416
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0416 CHABA (0416)
Date: August 18 - 31, 2004
Wind Speed: 110 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
18/1800Z 12.0N/162.7E 30 W Slowly 1002 TropDep Initial
19/0000Z 12.3N/162.0E 30 WNW 07 1002 TropDep Accelerated
19/0600Z 12.6N/161.5E 30 W Slowly 1000 TropDep Slowed Down
19/1200Z 13.2N/160.4E 35 WNW 12 996 TropStm Upgraded
19/1800Z 13.2N/159.1E 45 W 12 990 TropStm Intensified
20/0000Z 13.3N/157.3E 45 W 17 990 TropStm Accelerated
20/0600Z 14.1N/156.9E 45 NNW 08 990 TropStm Changed Course
20/1200Z 14.4N/155.4E 50 W 14 985 SeveStm Upgraded
20/1800Z 14.5N/154.2E 50 W 11 985 SeveStm ...
21/0000Z 14.5N/152.8E 50 W 13 985 SeveStm ...
21/0600Z 14.5N/151.8E 50 W 09 985 SeveStm Slowed Down
21/1200Z 14.2N/150.1E 60 W 16 975 SeveStm Acclrtd/Intnsfd
21/1800Z 14.3N/148.5E 75 W 15 960 Typhoon Upgraded
22/0000Z 14.1N/147.6E 75 W 08 960 Typhoon ...
22/0600Z 14.4N/146.4E 80 W 12 950 Typhoon Intensified
22/1200Z 14.4N/145.6E 100 W 07 930 Typhoon Rpdly Intnsfd
22/1800Z 14.9N/144.8E 105 WNW 09 920 Typhoon Changed Course
23/0000Z 15.2N/143.6E 105 W 11 920 Typhoon Changed Course
23/0600Z 15.5N/142.9E 105 WNW 07 915 Typhoon Slowed Down
23/1200Z 16.4N/142.1E 105 NW 11 915 Typhoon Accelerated
23/1800Z 17.1N/141.1E 105 NW 11 915 Typhoon ...
24/0000Z 17.4N/140.2E 105 WNW 09 915 Typhoon Slowed Down
24/0600Z 18.0N/139.6E 110 WNW 07 910 Typhoon Intensified
24/1200Z 18.5N/139.2E 110 NW 06 910 Typhoon Changed Course
24/1800Z 19.4N/138.7E 110 NNW 10 910 Typhoon Accelerated
25/0000Z 20.4N/138.2E 110 NNW 11 910 Typhoon ...
25/0600Z 21.2N/137.6E 110 NNW 10 910 Typhoon ...
25/1200Z 21.9N/137.2E 110 NNW 07 910 Typhoon Slowed Down
25/1800Z 22.5N/136.8E 110 NNW 07 910 Typhoon ...
26/0000Z 23.5N/136.3E 105 NNW 11 915 Typhoon Weakened
26/0600Z 24.2N/135.6E 100 NW 09 920 Typhoon Changed Course
26/1200Z 24.7N/135.4E 95 NNW Slowly 925 Typhoon Slowed Down
26/1800Z 25.5N/135.1E 95 NNW 08 930 Typhoon Accelerated
27/0000Z 26.1N/135.0E 95 N 06 930 Typhoon Slowed Down
27/0600Z 26.6N/134.5E 95 NW 06 930 Typhoon Changed Course
27/1200Z 26.8N/134.3E 95 Almst Stnry 930 Typhoon Stalled
27/1800Z 27.1N/134.2E 90 NNW Slowly 935 Typhoon Weakened
28/0000Z 27.2N/133.9E 90 Almst Stnry 935 Typhoon ...
28/0600Z 27.4N/133.6E 90 NW Slowly 935 Typhoon Drifting
28/1200Z 27.6N/132.9E 85 WNW 06 940 Typhoon Weakened
28/1800Z 27.8N/132.1E 85 WNW 07 940 Typhoon Accelerated
29/0000Z 28.1N/131.3E 85 WNW 07 940 Typhoon ...
29/0600Z 28.8N/130.4E 85 NW 10 940 Typhoon Changed Course
29/1200Z 29.3N/130.1E 85 NNW Slowly 940 Typhoon Recurving
29/1800Z 30.2N/129.9E 85 N 09 945 Typhoon Accelerated
30/0000Z 31.5N/130.2E 80 N 13 950 Typhoon Off Kyushu
30/0600Z 33.5N/131.0E 70 NNE 21 965 Typhoon Off W. Honshu
30/1200Z 35.2N/133.2E 65 NE 25 970 Typhoon Weakened
30/1800Z 37.5N/136.2E 60 NE 33 975 SeveStm Downgraded
31/0000Z 40.4N/139.3E 60 NE 37 975 SeveStm Bcmng Extratrop
31/0600Z 43.1N/142.4E 55 NE 35 975 SeveStm ...
31/1200Z 46.0N/145.0E 55 NNE 25 976 DeveLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2004 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]