
JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
CODE LOG: MANLOG.0112
JTWC (JMV) Tropical Cyclone Log
Name: Typhoon MAN-YI (12W)
Date: 08-09-01
Updated: 7:58 AM (23:58 UTC)
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 31/0000Z 09.7N/158.7E 15 .. ... .. TropDis Initial Log
... 31/0600Z 09.7N/157.9E 15 .. ... .. TropDis Disorganized
... 31/1200Z 09.7N/157.1E 15 .. ... .. TropDis Disorganized
... 31/1800Z 09.7N/156.0E 15 .. ... .. TropDis Organizing
... 01/0000Z 09.8N/155.2E 15 .. ... .. TropDis TCFA
... 01/0600Z 10.0N/154.4E 15 .. ... .. TropDis TCFA
... 01/1200Z 10.3N/153.6E 20 .. ... .. TropDis TCFA
001 01/1800Z 10.7N/152.8E 25 35 WNW 08 TropDep First Warning
002 02/0000Z 11.2N/151.9E 35 45 NW 11 TropStm Upgraded
003 02/0600Z 11.7N/150.9E 45 55 WNW 11 TropStm Intnsfyng Rapidly
004 02/1200Z 12.4N/150.2E 45 55 NW 08 TropStm Expanding CDO
005 02/1800Z 13.6N/149.3E 50 65 NW 14 TropStm Intensifying
006 03/0000Z 14.8N/148.5E 55 70 NNW 16 TropStm Intensifying
007 03/0600Z 16.1N/147.6E 65 80 NW 16 Typhoon Upgraded
008 03/1200Z 17.4N/146.7E 75 90 NW 16 Typhoon Apprchng Agrihan
009 03/1800Z 18.4N/145.9E 85 100 NW 13 Typhoon 05-NM Eye/C*
010 04/0000Z 19.7N/145.2E 95 115 NNW 15 Typhoon 06-NM Eye/O*
011 04/0600Z 21.1N/144.5E 110 135 NNW 15 Typhoon 06-NM Eye/O*
012 04/1200Z 22.4N/144.1E 115 140 NNW 14 Typhoon Intensifying
013 04/1800Z 23.5N/143.7E 115 140 NNW 12 Typhoon Eyewall Rplcmnt
014 05/0000Z 24.7N/143.5E 110 135 N 12 Typhoon 32-NM Eye/CC*
015 05/0600Z 25.3N/143.6E 115 140 N 06 Typhoon Slowing Rpdly
016 05/1200Z 25.6N/143.9E 110 135 NE 04 Typhoon Weakening
017 05/1800Z 25.9N/144.3E 105 130 NE 05 Typhoon Moving Slowly
018 06/0000Z 26.1N/144.6E 95 115 NE 03 Typhoon Weakening
019 06/0600Z 26.5N/145.0E 95 115 NE 05 Typhoon 45-NM Eye/O*
020 06/1200Z 26.8N/145.3E 115 140 NE 04 Typhoon 38-NM Eye/O*
021 06/1800Z 27.2N/145.8E 115 140 NE 06 Typhoon 47-NM Eye/O*
022 07/0000Z 27.9N/146.5E 110 135 NE 09 Typhoon 65-NM Eye/O*
023 07/0600Z 28.9N/147.4E 100 125 NE 13 Typhoon 32-NM Eye/R*
024 07/1200Z 30.0N/148.2E 100 125 NE 13 Typhoon 38-NM Eye/R*
025 07/1800Z 31.1N/149.2E 95 115 NE 15 Typhoon 45-NM Eye/O*
026 08/0000Z 32.6N/150.0E 85 105 NNE 16 Typhoon Bec XT-Low
027 08/0600Z 34.3N/150.7E 75 90 NNE 18 Typhoon Accelerating
028 08/1200Z 36.0N/151.1E 65 80 N 17 Typhoon Weakening
029 08/1800Z 37.5N/151.0E 55 70 N 15 TropStm Dwngrdd/Final
[top]
CODE LOG: MAN-YLOG.0109
RSMC-JMA (Tokyo) Tropical Cyclone Log
Name: Typhoon 0109 MAN-YI (0109)
Date: 08-09-01
Updated: 4:48 PM (08:48 UTC)
Next Update: 12:00 AM, 08-10-01
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
02/0600Z 11.8N/151.8E 30 W Slowly 1002 TropDep Initial Log
02/1200Z 12.3N/150.4E 35 WNW 07 996 TropStm Upgraded
02/1800Z 13.7N/149.5E 40 NW 16 994 TropStm Intensified
03/0000Z 14.9N/148.8E 45 NNW 13 990 TropStm Intensified
03/0600Z 16.1N/147.7E 50 NW 16 985 SeveStm Upgraded
03/1200Z 17.4N/146.8E 55 NW 15 980 SeveStm Fast-Moving Storm
03/1800Z 18.4N/145.8E 55 NW 14 980 SeveStm ...
04/0000Z 19.8N/145.2E 65 NNW 15 970 Typhoon Upgraded
04/0600Z 21.2N/144.6E 75 NNW 14 960 Typhoon Intensified
04/1200Z 22.4N/144.1E 80 NNW 12 950 Typhoon Press. Deepening
04/1800Z 23.6N/143.7E 80 NNW 12 950 Typhoon ...
05/0000Z 24.7N/143.6E 80 N 11 945 Typhoon Deepening Pressure
05/0600Z 25.3N/143.6E 80 N 06 945 Typhoon Slowing Rapidly
05/1200Z 25.5N/144.0E 80 NE Slowly 950 Typhoon ...
05/1800Z 25.9N/144.2E 80 NE Slowly 950 Typhoon Slow Pace
06/0000Z 26.1N/144.6E 75 ENE Slowly 955 Typhoon Weakening
06/0600Z 26.5N/145.0E 75 NE Slowly 955 Typhoon ...
06/1200Z 26.8N/145.5E 75 NE Slowly 955 Typhoon Nice Eye
06/1800Z 27.3N/145.9E 75 NNE 06 955 Typhoon Accelerating
07/0000Z 27.9N/146.7E 75 NE 09 955 Typhoon Accelerating
07/0600Z 29.0N/147.4E 75 NNE 12 955 Typhoon Accelerating
07/1200Z 30.0N/148.4E 70 NNE 12 960 Typhoon Weakening
07/1800Z 31.2N/149.3E 65 NNE 14 965 Typhoon Weakening
08/0000Z 32.6N/150.2E 60 NNE 15 970 SeveStm Downgraded
08/0600Z 34.2N/150.7E 55 N 16 975 SeveStm Weakening
08/1200Z 36.1N/151.2E 55 N 20 980 SeveStm Accelerated
08/1800Z 37.6N/151.2E 50 N 15 985 SeveStm Weakening
09/0000Z 38.8N/151.4E 45 N 13 985 TropStm Downgraded
09/0600Z 40.4N/151.6E 45 N 16 990 TropStm Accelerating
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2001 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]