JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical | Eye/P: Pinhole
CODE LOG: SIXTEELOG.1016
JTWC Tropical Cyclone Warning Log
Name: Typhoon CHABA (16W)
Date: October 20-30, 2010
Wind Speed: 115 knots [Category 4]
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 20/0900Z 16.3N 146.7E 15 20 WNW 12 TropDis Initial/TCFA
001 21/1200Z 17.2N 141.3E 25 35 WNW 04 TropDep Upgraded
002 21/1800Z 17.3N 139.8E 25 35 W 10 TropDep Accelerated
003 22/0000Z 17.3N 139.1E 25 35 W 09 TropDep Disorganized
004 22/0600Z 17.1N 138.3E 25 35 WSW 08 TropDep LLCC Sheared
005 22/1200Z 17.2N 137.0E 25 35 W 12 TropDep Accelerated
006 22/1800Z 17.2N 136.5E 25 35 W 09 TropDep Still Sheared
007 23/0000Z 16.1N 135.2E 25 35 W 09 TropDep Entering PAR
008 23/0600Z 16.2N 133.7E 25 35 W 14 TropDep Accelerated
009 23/1200Z 16.5N 132.8E 25 35 WNW 09 TropDep Slowed Down
010 23/1800Z 15.4N 133.0E 30 40 W 05 TropDep Intensified
011 24/0000Z 15.4N 132.9E 30 40 W 03 TropDep Barely Moving
012 24/0600Z 15.5N 132.6E 30 40 WNW 03 TropDep ...
013 24/1200Z 15.7N 132.1E 35 45 WNW 05 TropStm Upgraded
014 24/1800Z 16.8N 131.2E 35 45 NW 09 TropStm Accelerated
015 25/0000Z 16.9N 130.8E 45 55 NW 06 TropStm Intensified
016 25/0600Z 17.4N 130.4E 55 70 NW 06 TropStm Intensified
017 25/1200Z 18.0N 129.9E 60 75 NW 08 TropStm Near Typhoon
018 25/1800Z 19.0N 129.4E 65 80 NNW 08 Typhoon Upgraded/Cat1
019 26/0000Z 19.5N 129.2E 70 85 NNW 05 Typhoon Intensified
020 26/0600Z 19.9N 128.6E 70 85 NW 06 Typhoon ...
021 26/1200Z 20.2N 128.2E 75 90 NW 05 Typhoon Intensified
022 26/1800Z 20.4N 127.5E 90 110 WNW 06 Typhoon Upgraded/Cat2
023 27/0000Z 20.7N 128.0E 95 115 NE 04 Typhoon 10-NM Eye/R*
024 27/0600Z 21.7N 127.8E 100 125 N 08 Typhoon Upgraded/Cat3
025 27/1200Z 22.4N 128.0E 110 135 N 07 Typhoon Intensified
026 27/1800Z 23.3N 128.3E 110 135 NNE 09 Typhoon 18-NM Eye/O*
027 28/0000Z 24.2N 128.6E 115 140 NNE 09 Typhoon 40-NM Eye/S*
028 28/0600Z 24.8N 129.1E 115 140 NE 08 Typhoon 35-NM Eye/S*
029 28/1200Z 25.7N 130.0E 110 135 NE 12 Typhoon Downgraded/Cat3
030 28/1800Z 26.4N 130.8E 105 130 NE 10 Typhoon Weakened
031 29/0000Z 27.2N 131.6E 95 115 NE 11 Typhoon Downgraded/Cat2
032 29/0600Z 28.3N 132.7E 90 110 NE 15 Typhoon Weakened
033 29/1200Z 29.3N 134.1E 80 100 NE 16 Typhoon Downgraded/Cat1
034 29/1800Z 30.6N 135.7E 75 90 NE 19 Typhoon Accelerated
035 30/0000Z 32.0N 137.2E 70 85 NE 19 Typhoon Becmng ET
036 30/0600Z 33.6N 139.0E 60 75 NE 22 ExtraTC Non-Tropical
037 30/1200Z 35.3N 142.2E 45 55 NE 31 ExtraTC Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2010 Annual Tropical Cyclone Report
sometime next year (2011). For details proceed to this link.
[top]
CODE LOG: KATRILOG.1011
PAGASA Tropical Cyclone Warning Log
Name: Typhoon KATRING
Date: October 23-28, 2010
Wind Speed: 150 kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01 23/0600Z 15.5N 135.0E 55 ... WSW 15 1000 TropDep
02 23/1200Z 15.2N 133.5E 55 ... WSW 15 1000 TropDep
03 23/1800Z 14.8N 132.8E 55 ... WSW 15 1000 TropDep
04 24/0000Z 14.7N 132.7E 55 ... Quasi-Stnry 1000 TropDep
05 24/0600Z 15.4N 132.3E 65 80 NNW 07 997 TropStm
06 24/1200Z 16.2N 131.7E 65 80 NNW 07 997 TropStm
07 24/1800Z 16.6N 131.0E 65 80 NNW 11 997 TropStm
08 25/0000Z 16.7N 130.8E 75 90 NNW 07 994 TropStm
09 25/0600Z 17.1N 130.5E 75 90 NNW 11 994 TropStm
10 25/1200Z 17.8N 130.1E 95 120 NNW 11 987 SeveStm
11 25/1800Z 18.5N 129.6E 100 130 NNW 11 984 SeveStm
12 26/0000Z 19.4N 129.3E 120 150 NNW 11 976 Typhoon
13 26/0600Z 20.0N 128.6E 120 150 NNW 11 976 Typhoon
14 26/1200Z 20.2N 128.3E 120 150 NNW 11 976 Typhoon
15 26/1800Z 20.5N 127.6E 120 150 NNW 07 976 Typhoon
16 27/0000Z 20.7N 128.0E 120 150 NNE 07 976 Typhoon
17 27/0600Z 21.7N 127.8E 120 150 N 11 976 Typhoon
18 27/1200Z 22.4N 128.0E 120 150 NNE 11 976 Typhoon
19 27/1800Z 23.4N 128.3E 120 150 NNE 11 976 Typhoon
20 28/0000Z 24.3N 128.6E 150 185 NNE 15 963 Typhoon
21 28/0600Z 24.8N 129.2E 150 185 NE 15 963 Typhoon
22** 28/1200Z 25.8N 130.0E 150 185 NE 15 963 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued, ^ - Amended
[top]
CODE LOG: CHABALOG.1014
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 1014 CHABA (1014)
Date: October 20-30, 2010
Wind Speed: 90 knots
10-min.Winds
Date/Time (in Kts) Direction of Pressure
(in UTC) Lat Lon Sust Gust Movement (Kts) (in mb) Status Remarks
-------------------------------------------------------------------------------------------
20/0600Z 15.9N 146.8E 30 45 W 10 1004 TropDep Initial
20/1200Z 16.0N 145.8E 30 45 W 09 1004 TropDep Organizing
20/1800Z 16.1N 144.8E 30 45 W 09 1004 TropDep ...
21/0000Z 16.7N 143.3E 30 45 WNW 12 1004 TropDep Accelerated
21/0600Z 17.2N 142.4E 30 45 WNW 11 1002 TropDep ...
21/1200Z 17.2N 141.2E 30 45 W 11 1002 TropDep Disorganized
21/1800Z 17.4N 140.2E 30 45 W 11 1002 TropDep ...
22/0000Z 17.3N 139.3E 30 45 W 08 1002 TropDep ...
22/0600Z 16.8N 138.3E 30 45 W 10 1002 TropDep ...
22/1200Z 17.0N 137.3E 30 45 W 09 1004 TropDep ...
22/1800Z 17.0N 136.5E 30 45 W 07 1004 TropDep Slowed Down
23/0000Z 17.0N 136.0E 30 45 W Slowly 1004 TropDep Apprchng PAR
23/0600Z 16.0N 135.1E 30 45 SW 10 1002 TropDep Accelerated
23/1200Z 15.3N 134.4E 30 45 SW 09 1004 TropDep Weak
23/1800Z 14.8N 133.8E 30 45 SW 07 1004 TropDep ...
24/0000Z 14.8N 132.8E 30 45 W 09 1004 TropDep Changed Course
24/0600Z 15.4N 132.5E 30 45 WNW 06 1000 TropDep Changed Course
24/1200Z 16.0N 131.7E 35 50 NW 09 996 TropStm Upgraded
24/1800Z 16.6N 130.9E 35 50 NW 09 996 TropStm ...
25/0000Z 16.9N 130.8E 40 60 NW Slowly 992 TropStm Intensified
25/0600Z 17.4N 130.5E 50 70 NNW Slowly 985 SeveStm Upgraded
25/1200Z 17.8N 130.0E 55 80 NW 06 980 SeveStm Intensified
25/1800Z 18.6N 129.6E 60 85 NNW 08 975 SeveStm Near Typhoon
26/0000Z 19.5N 129.3E 70 100 NNW 09 970 Typhoon Upgraded
26/0600Z 19.9N 128.6E 70 100 WNW 07 965 Typhoon Changed Course
26/1200Z 20.1N 128.2E 70 100 WNW Slowly 965 Typhoon Slowed Down
26/1800Z 20.5N 127.8E 70 100 NW Slowly 965 Typhoon ...
27/0000Z 20.7N 127.9E 75 105 N Slowly 955 Typhoon Intensified
27/0600Z 21.7N 127.8E 75 105 N 06 955 Typhoon Accelerated
27/1200Z 22.4N 128.0E 85 120 N 07 950 Typhoon Intensified
27/1800Z 23.3N 128.3E 85 120 NNE 09 945 Typhoon Prssre Drop
28/0000Z 24.3N 128.6E 85 120 NNE 10 945 Typhoon Large Eye
28/0600Z 24.8N 129.2E 90 130 NE 07 935 Typhoon Intensified
28/1200Z 25.6N 130.1E 90 130 NE 10 935 Typhoon Eye Filled-in
28/1800Z 26.3N 130.9E 80 115 NE 10 945 Typhoon Weakened
29/0000Z 27.2N 131.6E 70 100 NE 10 960 Typhoon Weakened
29/0600Z 28.2N 132.8E 65 95 NE 14 965 Typhoon Weakened/Acclrtd
29/1200Z 29.1N 134.2E 60 85 NE 15 970 SeveStm Downgraded
29/1800Z 30.6N 135.6E 60 85 NE 19 975 SeveStm Accelerated
30/0000Z 31.9N 137.0E 55 80 NE 17 980 SeveStm Weakened
30/0600Z 33.5N 139.0E 55 85 NE 23 980 SeveStm Accelerated
30/1200Z 34.7N 141.6E 50 70 ENE 24 994 SeveStm Weakened
30/1800Z 36.0N 144.0E 50 .. NE 25 998 DeveLow XT Cyclone/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2010 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]