JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: FUNGLOG.0809
JTWC Tropical Cyclone Warning Log
Name: Typhoon FUNG-WONG (09W)
Date: July 24 - 28, 2008
Wind Speed: 95 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 24/0530Z 21.1N 132.6E 15 20 WSW 02 TropDis TCFA
001 24/1200Z 21.4N 132.3E 25 35 WNW 02 TropDep Initial Warning
002 24/1800Z 21.2N 131.7E 30 40 WSW 06 TropDep Organizing
003 25/0000Z 21.6N 131.7E 35 45 W 05 TropStm Upgraded
004 25/0600Z 21.6N 130.9E 35 45 W 07 TropStm Accelerated
005 25/1200Z 21.8N 129.8E 40 50 W 09 TropStm Intensified
006 25/1800Z 21.7N 128.6E 50 65 W 10 TropStm Intensified
007 26/0000Z 21.5N 127.8E 55 70 WSW 08 TropStm Intensified
008 26/0600Z 21.3N 127.1E 55 70 WSW 07 TropStm Slowed Down
009 26/1200Z 21.3N 126.1E 65 80 W 08 Typhoon Upgraded/Cat 1
010 26/1800Z 21.1N 125.6E 70 85 W 06 Typhoon Intensified
011 27/0000Z 21.5N 124.9E 75 90 WNW 07 Typhoon Intensified
012 27/0600Z 22.1N 124.0E 85 105 NW 10 Typhoon Intnsfd/Cat 2
013 27/1200Z 22.6N 123.1E 90 110 WNW 10 Typhoon Intensified
014 27/1800Z 23.0N 122.3E 95 115 WNW 08 Typhoon 28-NM Eye/R*
015 28/0000Z 23.6N 121.3E 85 105 NW 11 Typhoon Taiwan Landfall
016 28/0600Z 24.1N 120.6E 70 85 NW 08 Typhoon Off Taiwan Strait
017 28/1200Z 25.1N 119.8E 60 75 NW 12 TropStm Downgraded
018 28/1800Z 26.0N 118.8E 45 55 NW 13 TropStm Landfall/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2008 Annual Tropical Cyclone Report
sometime next year (2009). For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: IGMELOG.0809
PAGASA Tropical Cyclone Warning Log
Name: Typhoon IGME
Date: July 24 - 28, 2008
Wind Speed: 140 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 24/0000Z 21.8N 133.0E 60 75 WNW 07 998 TropDep
02 24/0600Z 22.0N 132.5E 60 75 WNW 07 998 TropDep
03 24/1200Z 22.2N 132.1E 65 80 WNW 07 997 TropStm
04 24/1800Z 22.4N 131.6E 75 90 WNW 11 994 TropStm
05 25/0000Z 21.8N 131.6E 75 90 W 11 994 TropStm
06 25/0600Z 21.9N 130.6E 75 90 WNW 11 994 TropStm
07 25/1200Z 21.9N 129.6E 85 100 W 15 991 TropStm
08 25/1800Z 21.9N 128.9E 95 120 W 15 987 SeveStm
09 26/0000Z 21.5N 127.8E 105 135 W 15 982 SeveStm
10 26/0600Z 21.5N 127.0E 115 145 W 15 978 SeveStm
11 26/1200Z 21.3N 126.1E 120 150 W 15 976 Typhoon
12 26/1800Z 21.2N 125.6E 120 150 W 11 976 Typhoon
13 27/0000Z 21.6N 124.9E 130 160 WNW 15 972 Typhoon
14 27/0600Z 22.2N 124.0E 130 160 NW 15 972 Typhoon
15 27/1200Z 22.7N 123.0E 130 160 NW 15 972 Typhoon
16 27/1800Z 23.0N 122.4E 140 170 WNW 15 967 Typhoon
17 28/0000Z 23.6N 121.2E 140 170 NW 15 967 Typhoon
18 28/0600Z 24.4N 120.6E 120 150 NW 15 976 Typhoon
19** 28/1200Z 25.2N 119.9E 120 150 NW 15 976 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued, ^ - Amended
[top]
CODE LOG: FUNGWOLOG.0808
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 0808 FUNG-WONG (0808)
Date: July 23 - 29, 2008
Wind Speed: 75 Knots
10-min.Winds
Date/Time (in Kts) Direction of Pressure
(in UTC) Lat Lon Sust Gust Movement (Kts) (in mb) Status Remarks
-------------------------------------------------------------------------------------------
23/1800Z 21.5N 132.4E 30 .. Almst Stnry 1002 TropDep Initial
24/0000Z 22.4N 134.0E 30 .. Almst Stnry 1002 TropDep Organizing
24/0600Z 22.4N 133.2E 30 45 Almst Stnry 1000 TropDep Intensified
24/1200Z 22.0N 132.3E 30 45 W Slowly 998 TropDep Prssre Deepened
24/1800Z 21.9N 131.6E 30 45 W 08 996 TropDep Accelerated
25/0000Z 21.5N 131.4E 30 45 SSW Slowly 996 TropDep Slowed Down
25/0600Z 21.9N 130.7E 35 50 WNW 07 994 TropStm Upgraded
25/1200Z 21.9N 129.7E 45 65 W 09 990 TropStm Intensified
25/1800Z 21.9N 129.0E 45 65 W 06 990 TropStm Intensified
26/0000Z 21.7N 127.9E 50 70 W 10 985 SeveStm Upgraded
26/0600Z 21.5N 127.1E 55 80 W 08 980 SeveStm Intensified
26/1200Z 21.3N 126.1E 60 85 W 09 975 SeveStm Intensified
26/1800Z 21.2N 125.6E 60 85 W 07 975 SeveStm ...
27/0000Z 21.7N 124.9E 65 95 WNW 07 970 Typhoon Upgraded
27/0600Z 22.1N 124.0E 65 95 WNW 09 970 Typhoon ...
27/1200Z 22.7N 123.1E 75 105 NW 10 960 Typhoon Intensified
27/1800Z 23.0N 122.4E 75 105 WNW 09 960 Typhoon Near Landfall
28/0000Z 23.4N 121.2E 70 100 WNW 12 965 Typhoon Landfall/Weaknd
28/0600Z 24.4N 120.8E 55 80 NW 10 975 SeveStm Downgraded
28/1200Z 25.2N 119.8E 55 80 NW 12 975 SeveStm Accelerated
28/1800Z 26.1N 119.1E 50 70 NW 12 985 SeveStm Lndfall/Weaknd
29/0000Z 26.3N 117.7E 45 65 WNW 10 990 TropStm Weakened/Fujian
29/0600Z 27.3N 118.0E 45 65 NNW 10 990 TropStm Changed Course
29/1200Z 28.0N 117.0E .. .. NW 10 992 TropStm Dwngrdd/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2008 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]