JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: BOLOG.0610
JTWC Tropical Cyclone Warning Log
Name: Tropical Storm BOPHA (10W)
Date: August 06 - 10, 2006
Wind Speed: 50 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 06/0000Z 21.7N 131.3E 20 25 ... .. TropDis JTWC TWA/Good
001 06/0600Z 21.9N 131.2E 30 40 NW 05 TropDep Initial Warning
002 06/1200Z 22.4N 130.3E 40 50 WNW 08 TropStm Upgraded
003 06/1800Z 22.7N 129.5E 40 50 WNW 08 TropStm ...
004 07/0000Z 22.7N 129.0E 45 55 W 06 TropStm Intensified
005 07/0600Z 22.9N 128.2E 50 65 WNW 08 TropStm Intensified
006 07/1200Z 23.0N 127.3E 45 55 W 08 TropStm Weakened
007 07/1800Z 23.1N 125.4E 45 55 W 08 TropStm ...
008 08/0000Z 23.2N 125.1E 45 55 W 12 TropStm Accelerated
009 08/0600Z 23.5N 123.8E 45 55 WNW 12 TropStm ...
010 08/1200Z 23.5N 122.7E 45 55 W 10 TropStm ...
011 08/1800Z 23.3N 121.5E 35 45 W 11 TropStm Weakened
012 09/0000Z 23.1N 120.0E 35 45 W 14 TropStm Accelerating
013 09/0600Z 23.0N 118.3E 30 40 W 16 TropDep Downgraded
014 09/1200Z 22.8N 116.9E 25 35 W 13 TropDep Weakened
015 09/1800Z 22.0N 116.1E 25 35 WSW 11 TropDep Changed Course
016 10/0000Z 21.3N 116.5E 25 35 SW 06 TropDep Relocated
017 10/0600Z 21.6N 116.4E 25 35 W 03 TropDep Dissipating
018 10/1200Z 21.6N 115.9E 25 35 W 05 TropDep Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2006 Annual Tropical Cyclone Report
sometime next year (2007). For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top] -->
CODE LOG: INDAYLOG.0609
PAGASA Tropical Cyclone Warning Log
Name: Tropical Storm INDAY
Date: August 05 - 09, 2006
Wind Speed: 85 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 05/1200Z 20.5N 132.2E 55 70 WNW 15 1000 TropDep
02 05/1800Z 20.8N 131.5E 55 70 WNW 15 1000 TropDep
03 06/0000Z 21.3N 131.3E 55 70 WNW 07 1000 TropDep
04 06/0600Z 21.9N 131.1E 65 80 NW 11 997 TropStm
05 06/1200Z 22.2N 130.5E 65 80 WNW 11 997 TropStm
06 06/1800Z 22.4N 129.3E 65 80 WNW 11 997 TropStm
07 07/0000Z 22.6N 129.0E 85 100 WNW 11 991 TropStm
08 07/0600Z 22.8N 127.8E 85 100 W 11 991 TropStm
09 07/1200Z 23.0N 127.2E 85 100 W 11 991 TropStm
10 07/1800Z 23.1N 126.3E 85 100 WSW 11 991 TropStm
11 08/0000Z 23.2N 125.1E 85 100 W 07 991 TropStm
12 08/0600Z 23.3N 123.9E 85 100 WSW 11 991 TropStm
13 08/1200Z 23.3N 122.6E 85 100 WSW 11 991 TropStm
14 08/1800Z 22.8N 121.7E 85 100 WSW 15 991 TropStm
15** 09/0000Z 22.6N 120.2E 75 90 WSW 07 994 TropStm
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: BOPHALOG.0609
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Severe Tropical Storm 0609 BOPHA (0609)
Date: August 06 - 10, 2006
Wind Speed: 50 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Lat Lon (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
06/0000Z 21.6N 131.7E 30 NW 10 1002 TropDep Initial
06/0600Z 22.0N 131.2E 35 NW 06 998 TropStm Upgraded
06/1200Z 22.4N 130.4E 45 WNW 08 992 TropStm Rpdly Intensified
06/1800Z 22.5N 129.4E 45 W 09 992 TropStm Changed Course
07/0000Z 22.7N 129.0E 50 WNW 07 985 SeveStm Upgraded
07/0600Z 22.9N 127.6E 50 W 09 985 SeveStm Accelerated
07/1200Z 23.0N 127.3E 50 W Slowly 985 SeveStm Slowed Down
07/1800Z 23.2N 126.0E 45 W 10 990 TropStm Downgraded
08/0000Z 23.3N 125.1E 45 W 08 990 TropStm Accelerated
08/0600Z 23.5N 123.9E 50 W 11 985 SeveStm Upgraded
08/1200Z 23.3N 122.6E 45 W 11 990 TropStm Downgraded
08/1800Z 22.8N 121.7E 45 WSW 09 990 TropStm Changed Course
09/0000Z 22.2N 120.1E 35 WSW 12 992 TropStm Taiwan Landfall
09/0600Z 22.2N 119.0E 35 W 10 992 TropStm Weakened
09/1200Z 22.1N 117.6E 35 W 13 992 TropStm Accelerated
09/1800Z 21.4N 116.7E 35 SW 10 992 TropStm ...
10/0000Z 21.2N 116.2E 35 WSW 07 992 TropStm ...
10/0600Z 21.0N 116.0E .. WSW Slowly 996 TropDep Downgraded/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2006 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]