JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: KAELOG.0606
JTWC Tropical Cyclone Warning Log
Name: Typhoon KAEMI (06W)
Date: July 17 - 25, 2006
Wind Speed: 90 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 17/1130Z 08.5N 148.6E 20 25 WNW 15 TropDis TCFA/Good
001 18/0000Z 09.5N 146.8E 25 35 NW 09 TropDep Initial Warning
002 18/0600Z 09.8N 145.9E 30 40 WNW 09 TropDep 360 NM Diameter
003 18/1200Z 10.3N 144.5E 30 40 WNW 12 TropDep Accelerated
004 18/1800Z 10.8N 143.5E 35 45 WNW 11 TropStm Upgraded
005 19/0000Z 11.0N 142.4E 35 45 WNW 11 TropStm Crculatn Shrnking
006 19/0600Z 11.9N 140.9E 35 45 WNW 15 TropStm Accelerated Rpdly
007 19/1200Z 12.1N 139.5E 40 50 W 14 TropStm Changed Course
008 19/1800Z 12.1N 138.9E 45 55 W 09 TropStm Intensified
009 20/0000Z 12.3N 138.2E 55 70 WNW 07 TropStm Intensified
010 20/0600Z 13.5N 137.7E 60 75 NNW 12 TropStm Becoming a Typhoon
011 20/1200Z 14.3N 136.7E 70 85 NW 13 Typhoon Upgraded
012 20/1800Z 14.9N 135.6E 75 90 WNW 12 Typhoon Intensified
013 21/0000Z 15.4N 134.1E 85 105 WNW 14 Typhoon Intnsfd/Category 2
014 21/0600Z 15.9N 132.7E 85 105 WNW 14 Typhoon Cloud-Filled Eye
015 21/1200Z 16.1N 131.8E 85 105 WNW 09 Typhoon Slowed Down
016 21/1800Z 16.4N 130.8E 90 110 WNW 10 Typhoon Intensified
017 22/0000Z 16.4N 129.6E 90 110 W 12 Typhoon Accelerated
018 22/0600Z 16.8N 128.9E 90 110 WNW 08 Typhoon Slowed Down
019 22/1200Z 17.1N 128.8E 85 105 NW 03 Typhoon Weakened
020 22/1800Z 17.9N 128.1E 85 105 NW 09 Typhoon Accelerated
021 23/0000Z 18.6N 127.5E 85 105 NW 09 Typhoon ...
022 23/0600Z 19.2N 126.5E 85 105 NW 11 Typhoon Accelerated
023 23/1200Z 20.2N 125.9E 80 100 NNW 11 Typhoon Category 1
024 23/1800Z 20.9N 124.5E 70 85 WNW 14 Typhoon Weakened
025 24/0000Z 21.0N 123.8E 65 80 W 07 Typhoon Slowed Down
026 24/0600Z 21.8N 122.9E 75 90 WNW 10 Typhoon Reintensified
027 24/1200Z 22.3N 122.3E 75 90 NW 15 Typhoon Near Landfall
028 24/1800Z 23.0N 121.4E 70 85 NW 10 Typhoon Landfall
029 25/0000Z 23.5N 119.6E 65 80 WNW 13 Typhoon Off Taiwan Strait
030 25/0600Z 24.1N 118.7E 50 65 NW 10 TropStm Downgraded
031 25/1200Z 24.6N 117.5E 45 55 WNW 12 TropStm Dssptng/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2006 Annual Tropical Cyclone Report
sometime next year (2007). For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: GLENDALOG.0607
PAGASA Tropical Cyclone Warning Log
Name: Typhoon GLENDA
Date: July 21 - 25, 2006
Wind Speed: 150 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 21/0000Z 15.3N 134.4E 110 140 WNW 19 980 SeveStm
02 21/0600Z 15.7N 132.8E 120 150 WNW 19 976 Typhoon
03 21/1200Z 16.0N 131.7E 130 160 WNW 19 972 Typhoon
04 21/1800Z 16.4N 130.8E 130 160 WNW 19 972 Typhoon
05 22/0000Z 16.6N 129.7E 140 170 WNW 19 967 Typhoon
06 22/0600Z 16.9N 129.1E 140 170 WNW 15 967 Typhoon
07 22/1200Z 17.1N 128.8E 140 170 WNW 15 967 Typhoon
08 22/1800Z 18.0N 128.2E 140 170 NW 15 967 Typhoon
09 23/0000Z 18.5N 127.5E 140 170 NW 15 967 Typhoon
10 23/0600Z 19.0N 126.6E 150 185 WNW 15 963 Typhoon
11 23/1200Z 20.1N 125.5E 150 185 WNW 19 963 Typhoon
12 23/1800Z 20.6N 124.3E 150 185 WNW 19 963 Typhoon
13 24/0000Z 20.7N 123.8E 150 185 WNW 15 963 Typhoon
14 24/0600Z 21.2N 123.0E 150 185 WNW 15 963 Typhoon
15 24/1200Z 22.0N 122.3E 140 170 NW 15 967 Typhoon
16 24/1800Z 22.6N 121.0E 130 160 WNW 19 972 Typhoon
17** 25/0000Z 23.5N 119.4E 110 140 WNW 19 980 SeveStm
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: KAEMILOG.0605
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 0605 KAEMI (0605)
Date: July 17 - 26, 2006
Wind Speed: 80 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Lat Lon (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
17/1800Z 09.0N 148.0E .. WNW 10 1006 TropDep Initial
18/0000Z 09.0N 147.0E .. WNW Slowly 1006 TropDep Organizing
18/0600Z 09.4N 146.0E 30 W Slowly 1006 TropDep Intensified
18/1200Z 10.0N 144.5E 30 WNW 10 1006 TropDep Accelerated
18/1800Z 10.4N 144.0E 30 NW 06 1006 TropDep Slowed Down
19/0000Z 10.8N 142.4E 30 WNW 11 1004 TropDep Prssre Dropping
19/0600Z 11.7N 140.7E 35 WNW 15 1002 TropStm Upgraded
19/1200Z 12.0N 140.0E 40 WNW 13 996 TropStm Intensified
19/1800Z 12.1N 139.0E 45 WNW 13 992 TropStm Intensified
20/0000Z 12.4N 138.4E 45 WNW 08 992 TropStm Intensified
20/0600Z 13.5N 137.7E 50 NNW 12 985 SeveStm Upgraded
20/1200Z 14.0N 136.4E 55 WNW 13 980 SeveStm Intensified
20/1800Z 14.2N 135.4E 60 W 09 970 SeveStm Intensified
21/0000Z 15.4N 134.1E 60 WNW 13 970 SeveStm Bcmng a Typhoon
21/0600Z 15.8N 132.8E 70 WNW 13 965 Typhoon Upgraded
21/1200Z 16.0N 131.7E 75 W 10 960 Typhoon Intnsfd/Slowed
21/1800Z 16.4N 130.8E 75 WNW 09 960 Typhoon Cloud-Filled Eye
22/0000Z 16.6N 129.7E 75 W 10 960 Typhoon ...
22/0600Z 16.9N 129.1E 75 WNW 06 955 Typhoon Slowed Down
22/1200Z 17.1N 128.8E 75 WNW Slowly 955 Typhoon Slowed Down
22/1800Z 18.0N 128.1E 75 NW 08 955 Typhoon Accelerated
23/0000Z 18.5N 127.5E 80 NW 09 955 Typhoon Intensified
23/0600Z 19.0N 126.5E 80 WNW 09 955 Typhoon ...
23/1200Z 20.1N 125.5E 80 NW 13 955 Typhoon Accelerated
23/1800Z 20.6N 124.3E 80 WNW 12 955 Typhoon Nears Batanes
24/0000Z 20.6N 123.8E 80 W 06 955 Typhoon Slowed Down
24/0600Z 21.3N 123.0E 80 NW 10 955 Typhoon Accelerated
24/1200Z 22.0N 122.2E 75 NW 10 960 Typhoon Weakened
24/1800Z 22.8N 121.0E 65 NW 13 970 Typhoon Taiwan Landfall
25/0000Z 23.6N 119.7E 60 WNW 14 980 SeveStm Downgraded
25/0600Z 24.3N 118.7E 60 NW 11 980 SeveStm Second Landfall
25/1200Z 24.3N 117.6E 50 W 10 985 SeveStm Overland
25/1800Z 24.4N 116.6E 45 W 09 990 TropStm Downgraded
26/0000Z 24.8N 116.0E 40 NW 06 992 TropStm Dssptng Overland
26/0600Z 25.0N 115.0E 30 WNW 10 996 TropDep Downgraded/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2006 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]