JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: JELOG.0603
JTWC Tropical Cyclone Warning Log
Name: Tropical Storm JELAWAT (03W)
Date: June 25 - 29, 2006
Wind Speed: 45 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 25/1800Z 12.8N 120.4E 20 25 WNW 09 TropDis TCFA/Good
001 26/0600Z 14.0N 118.3E 30 40 WNW 12 TropDep Initial Warning
002 26/1200Z 14.9N 116.9E 30 40 NW 15 TropDep Accelerated
003 26/1800Z 15.7N 116.3E 30 40 NW 12 TropDep CDO Forming
004 27/0000Z 16.7N 115.4E 35 45 NW 13 TropStm Upgraded
005 27/0600Z 17.4N 114.8E 35 45 NW 09 TropStm Slowed Down
006 27/1200Z 17.9N 113.8E 40 50 WNW 10 TropStm Changed Course
007 27/1800Z 18.6N 112.5E 45 55 WNW 12 TropStm Nears Hainan Is.
008 28/0000Z 19.2N 111.7E 45 55 NW 10 TropStm CDO re-forming
009 28/0600Z 19.7N 111.1E 35 45 NW 08 TropStm Weakened
010 28/1200Z 20.2N 111.4E 35 45 NNW 06 TropStm Relocated
011 28/1800Z 20.4N 111.0E 30 40 NW 05 TropDep Downgraded
012 29/0000Z 21.1N 110.5E 30 40 NW 06 TropDep Near Landfall
013 29/0600Z 22.1N 109.7E 25 35 NW 11 TropDep Landfall/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2006 Annual Tropical Cyclone Report
sometime next year (2007). For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: DOMLOG.0604
PAGASA Tropical Cyclone Warning Log
Name: Tropical Storm DOMENG
Date: June 24 - 26, 2006
Wind Speed: 75 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 24/0000Z 10.5N 128.0E 55 .. WNW 11 1004 TropDep
02 24/0600Z 10.5N 127.3E 55 .. WNW 11 1004 TropDep
03 24/1200Z 10.5N 126.6E 75 90 WNW 11 994 TropStm
04 24/1800Z 10.7N 125.6E 75 90 WNW 11 994 TropStm
05 25/0000Z 11.4N 124.8E 75 90 WNW 19 994 TropStm
06 25/0600Z 12.3N 122.5E 75 90 WNW 37 994 TropStm
07 25/1200Z 13.5N 120.5E 75 90 WNW 37 994 TropStm
08 25/1800Z 13.9N 119.3E 75 90 WNW 22 994 TropStm
09 26/0000Z 14.0N 118.5E 75 90 WNW 15 994 TropStm
10 26/0600Z 14.1N 118.2E 75 90 WNW 07 994 TropStm
11 26/1200Z 15.0N 116.6E 75 90 WNW 19 994 TropStm
12** 26/1800Z 15.6N 115.8E 75 90 WNW 19 994 TropStm
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: JELALOG.0602
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Tropical Storm 0602 JELAWAT (0602)
Date: June 26 - 29, 2006
Wind Speed: 40 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Lat Lon (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
26/0000Z 14.0N 119.0E .. WNW 15 1006 TropDep Initial
26/0600Z 14.5N 118.2E 30 WNW 15 1004 TropDep Accelerated
26/1200Z 14.9N 116.8E 30 WNW 14 1004 TropDep Organizing
26/1800Z 15.9N 115.8E 30 NW 13 1004 TropDep Changed Course
27/0000Z 16.7N 114.6E 30 WNW 15 1002 TropDep Prssre Deepening
27/0600Z 17.5N 114.3E 35 NNW 08 1000 TropStm Upgraded
27/1200Z 17.9N 113.3E 35 WNW 10 998 TropStm Changed Course
27/1800Z 18.4N 112.4E 40 WNW 09 996 TropStm Intensified
28/0000Z 18.6N 111.8E 40 WNW 07 994 TropStm Slowed Down
28/0600Z 19.0N 111.7E 40 NW Slowly 994 TropStm Off Hainan Coast
28/1200Z 19.8N 111.4E 40 NNW 08 994 TropStm Accelerated
28/1800Z 20.1N 111.1E 35 NW Slowly 996 TropStm Weakened
29/0000Z 21.0N 111.0E .. NNW 10 998 TropDep Downgraded/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2006 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]