JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: CHANCHLOG.0601
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon CHANCHU (02W)
Date: May 08 - 18, 2006
Wind Speed: 135 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 08/0600Z 09.0N 136.5E 20 25 W 07 TropDis TCFA/Good
001 08/1800Z 08.6N 135.2E 25 35 WSW 06 TropDep Initial Warning
002 09/0000Z 08.1N 133.3E 35 45 WSW 11 TropStm Upgraded
003 09/0600Z 08.1N 132.5E 35 45 W 09 TropStm Slowed Down
004 09/1200Z 08.4N 131.9E 40 50 WNW 07 TropStm Intensified
005 09/1800Z 08.6N 131.4E 45 55 WNW 05 TropStm Intensified
006 10/0000Z 09.1N 130.7E 55 70 WNW 08 TropStm Intensified
007 10/0600Z 09.6N 129.6E 55 70 WNW 11 TropStm ...
008 10/1200Z 09.8N 129.1E 60 75 WNW 06 TropStm Intensified
009 10/1800Z 10.3N 128.8E 75 90 NW 05 Typhoon Upgraded/Cat 1
010 11/0000Z 10.9N 128.1E 75 90 NW 08 Typhoon Accelerated
011 11/0600Z 11.4N 126.8E 75 90 WNW 10 Typhoon Accelerated
012 11/1200Z 12.2N 125.9E 75 90 WNW 11 Typhoon Off N.Samar Coast
013 11/1800Z 12.4N 124.6E 65 80 WNW 12 Typhoon Near Catarman
014 12/0000Z 12.8N 123.7E 65 80 WNW 08 Typhoon Off Burias Pass
015 12/0600Z 13.0N 122.6E 75 90 W 11 Typhoon Re-intensified
016 12/1200Z 12.9N 121.8E 85 105 W 08 Typhoon Category 2
017 12/1800Z 12.7N 121.2E 85 105 WSW 06 Typhoon Over Mindoro
018 13/0000Z 13.4N 120.6E 75 90 NW 09 Typhoon Over NW Mindoro
019 13/0600Z 13.8N 119.4E 75 90 WNW 11 Typhoon Accelerated
020 13/1200Z 13.9N 118.9E 80 100 WNW 07 Typhoon Crcltn Expanding
021 13/1800Z 13.9N 118.3E 80 100 W 07 Typhoon Re-organizing
022 14/0000Z 13.7N 117.5E 90 110 W 08 Typhoon Category 2
023 14/0600Z 13.9N 116.5E 100 125 W 10 Typhoon Category 3
024 14/1200Z 13.9N 115.9E 115 140 W 07 Typhoon Category 4
025 14/1800Z 13.8N 115.4E 130 160 W 06 SuperTy Intensified
026 15/0000Z 14.1N 115.3E 135 165 NW 04 SuperTy Category 5
027 15/0600Z 14.8N 115.2E 120 145 N 06 Typhoon Category 4
028 15/1200Z 15.4N 115.2E 115 140 N 06 Typhoon Weakened
029 15/1800Z 16.2N 115.1E 110 135 N 08 Typhoon Category 3
030 16/0000Z 16.9N 114.8E 115 140 NNW 07 Typhoon Category 4
031 16/0600Z 17.7N 114.8E 110 135 N 08 Typhoon Category 3
032 16/1200Z 18.8N 115.1E 105 130 NNE 10 Typhoon Category 3
033 16/1800Z 19.5N 115.4E 105 130 NNE 08 Typhoon ...
034 17/0000Z 20.4N 115.6E 100 125 N 09 Typhoon Weakened
035 17/0600Z 21.3N 116.0E 95 115 NNE 10 Typhoon Category 2
036 17/1200Z 22.5N 116.5E 90 110 NNE 13 Typhoon Weakened
037 17/1800Z 23.4N 117.0E 75 90 NNE 10 Typhoon Landfall
038 18/0000Z 24.5N 118.1E 45 55 NE 12 TropStm Dwngrdd/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2006 Annual Tropical Cyclone Report
sometime next year (2007). For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: CALOLOG.0603
PAGASA Tropical Cyclone Warning Log
Name: Typhoon CALOY
Date: May 09 - 15, 2006
Wind Speed: 150 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 09/0000Z 08.8N 134.6E 55 .. W 07 1000 TropDep
02 09/0600Z 08.5N 133.2E 55 .. W 11 1000 TropDep
03 09/1200Z 08.4N 132.1E 65 80 W 11 997 TropStm
04 09/1800Z 08.5N 131.4E 65 80 WNW 11 997 TropStm
05 10/0000Z 08.9N 130.9E 65 80 WNW 11 997 TropStm
06 10/0600Z 09.4N 129.9E 75 90 WNW 15 994 TropStm
07 10/1200Z 10.0N 129.4E 85 100 WNW 15 991 TropStm
08 10/1800Z 10.3N 128.8E 85 100 WNW 11 991 TropStm
09 11/0000Z 10.8N 128.3E 95 120 WNW 15 987 SeveStm
10 11/0600Z 11.7N 127.0E 95 120 WNW 19 987 SeveStm
11 11/1200Z 12.1N 125.9E 110 140 WNW 19 980 SeveStm
12 11/1800Z 12.3N 124.3E 100 130 WNW 22 984 SeveStm
13 12/0000Z 12.7N 123.8E 95 120 WNW 19 987 SeveStm
14 12/0600Z 13.0N 122.7E 95 120 WNW 19 987 SeveStm
15 12/1200Z 13.0N 121.7E 95 120 WNW 19 987 SeveStm
16 12/1800Z 13.0N 121.1E 95 120 WNW 15 987 SeveStm
17 13/0000Z 13.3N 120.5E 110 140 WNW 15 980 SeveStm
18 13/0600Z 13.8N 119.2E 110 140 WNW 15 980 SeveStm
19 13/1200Z 14.0N 118.9E 110 140 WNW 11 980 SeveStm
20 13/1800Z 14.1N 118.3E 110 140 WNW 11 980 SeveStm
21 14/0000Z 14.1N 117.8E 120 150 W 11 976 Typhoon
22 14/0600Z 14.1N 116.6E 130 160 WNW 11 972 Typhoon
23 14/1200Z 14.0N 116.0E 150 185 WNW 11 963 Typhoon
24 14/1800Z 13.8N 115.5E 150 185 NW 11 963 Typhoon
25 15/0000Z 14.1N 115.4E 150 185 NW 11 963 Typhoon
26** 15/0600Z 14.8N 115.2E 150 185 NW 11 963 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: CHANCHLOG.0601
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 0601 CHANCHU (0601)
Date: May 08 - 19, 2006
Wind Speed: 90 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Lat Lon (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
08/0600Z 09.0N 137.0E .. WNW Slowly 1006 TropDep Initial
08/1200Z 09.0N 136.0E .. WNW Slowly 1006 TropDep Organizing
08/1800Z 09.0N 135.0E .. WNW Slowly 1006 TropDep ...
09/0000Z 08.8N 134.1E 30 W Slowly 1006 TropDep Intensifying
09/0600Z 08.0N 132.6E 30 W Slowly 1004 TropDep Pressure Deepening
09/1200Z 08.3N 132.0E 35 W 06 1000 TropStm Upgraded
09/1800Z 08.7N 131.5E 35 WNW 06 1000 TropStm Organizing
10/0000Z 09.0N 130.8E 40 WNW 07 996 TropStm Intensified
10/0600Z 09.5N 129.8E 45 WNW 11 990 TropStm Intensified
10/1200Z 09.8N 129.4E 50 WNW 08 985 SeveStm Upgraded
10/1800Z 10.3N 129.0E 50 NW 06 985 SeveStm Slowed Down
11/0000Z 11.0N 128.2E 55 NW 08 980 SeveStm Intensified
11/0600Z 11.5N 127.0E 55 WNW 12 980 SeveStm Accelerated
11/1200Z 12.1N 128.5E 55 WNW 12 980 SeveStm ...
11/1800Z 12.4N 124.5E 55 WNW 13 980 SeveStm Landfall
12/0000Z 12.6N 123.6E 50 W 09 985 SeveStm Changed Course
12/0600Z 13.0N 122.6E 50 WNW 10 985 SeveStm ...
12/1200Z 13.0N 121.8E 55 W 10 980 SeveStm Intensified
12/1800Z 12.9N 121.2E 55 W 07 980 SeveStm Over Mindoro
13/0000Z 13.0N 120.6E 55 WNW 07 980 SeveStm ...
13/0600Z 13.9N 119.3E 60 WNW 12 975 SeveStm Intensified
13/1200Z 14.0N 119.0E 60 WNW Slowly 975 SeveStm Becoming Typhoon
13/1800Z 13.8N 118.3E 65 W 08 970 Typhoon Upgraded
14/0000Z 13.8N 117.6E 70 W 09 965 Typhoon Intensified
14/0600Z 14.0N 116.6E 75 W 09 960 Typhoon Intensified
14/1200Z 13.9N 116.0E 80 W 07 950 Typhoon Intensified
14/1800Z 13.8N 115.5E 85 W Slowly 940 Typhoon Intensified
15/0000Z 14.1N 115.4E 90 WNW Slowly 935 Typhoon Intensified
15/0600Z 14.8N 115.3E 90 N 06 930 Typhoon Changed Course
15/1200Z 15.3N 115.2E 90 N 06 930 Typhoon ...
15/1800Z 15.9N 115.0E 90 NNW 06 930 Typhoon ...
16/0000Z 16.9N 114.8E 90 N 08 930 Typhoon Accelerated
16/0600Z 17.8N 114.9E 85 N 09 940 Typhoon Weakened
16/1200Z 18.8N 115.2E 85 N 10 945 Typhoon ...
16/1800Z 19.5N 115.4E 85 NNE 07 945 Typhoon ...
17/0000Z 20.0N 115.6E 85 N 10 945 Typhoon Accelerating
17/0600Z 21.3N 116.1E 80 NNE 09 950 Typhoon Weakened
17/1200Z 22.5N 116.6E 75 NNE 12 955 Typhoon Weakened/Acclrtd
17/1800Z 23.5N 117.4E 70 NE 12 965 Typhoon Near Landfall
18/0000Z 24.4N 118.1E 50 NE 11 985 SeveStm Downgraded
18/0600Z 26.1N 119.3E 40 NNE 20 996 TropStm Landfall/Dwngrdd
18/1200Z 28.5N 121.3E 40 NE 29 996 TropStm Accelerated
18/1800Z 32.3N 124.3E 40 NNE 27 996 TropStm ...
19/0000Z 32.0N 125.0E 40 NE 20 996 DeveLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2006 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]