JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: NOCKLOG.0428
JTWC Tropical Cyclone Warning Log
Name: Typhoon NOCK-TEN (28W)
Date: October 13 - 25, 2004
Wind Speed: 110 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 13/1130Z 06.7N/165.5E 20 25 WNW 04 TropDis TCFA
001 14/0000Z 08.7N/162.5E 25 35 W 14 TropDep Initial
002 14/0600Z 10.0N/161.4E 30 40 NW 13 TropDep Intensified
003 14/1200Z 10.4N/160.5E 30 40 WNW 10 TropDep ...
004 14/1800Z 11.0N/159.6E 30 40 WNW 11 TropDep Organizing
005 15/0000Z 11.8N/159.0E 30 40 NW 10 TropDep ...
006 15/0600Z 11.9N/158.7E 30 40 NW 06 TropDep Slowed Down
007 15/1200Z 11.5N/158.1E 30 40 W 07 TropDep Changed Course
008 15/1800Z 10.8N/159.7E 30 40 W 03 TropDep Relocated East
009 16/0000Z 11.1N/158.3E 30 40 W 06 TropDep Disorganized
010 16/0600Z 11.0N/156.5E 35 45 W 10 TropStm Upgraded
011 16/1200Z 10.9N/155.3E 40 50 W 12 TropStm Intensified
012 16/1800Z 10.3N/154.9E 45 55 SW 09 TropStm Intensified
013 17/0000Z 10.6N/154.4E 50 65 W 05 TropStm Slowed Down
014 17/0600Z 10.6N/153.8E 55 70 W 06 TropStm Intensified
015 17/1200Z 10.8N/153.2E 60 75 W 07 TropStm Bcmng Typhoon
016 17/1800Z 10.6N/152.8E 60 75 WSW 04 TropStm Slowed Down
017 18/0000Z 10.3N/152.5E 65 80 SW 04 Typhoon Upgraded
018 18/0600Z 10.2N/151.8E 75 90 WSW 05 Typhoon Small Ragged Eye
019 18/1200Z 10.1N/150.9E 85 105 W 08 Typhoon Acclrtd/Intnsfd
020 18/1800Z 10.1N/149.8E 85 105 W 11 Typhoon Accelerated
021 19/0000Z 09.8N/148.5E 85 105 W 12 Typhoon 09-NM. Eye/C,R*
022 19/0600Z 09.7N/148.0E 90 110 W 05 Typhoon CDO above Eye
023 19/1200Z 09.8N/147.1E 90 110 W 08 Typhoon Accelerated
024 19/1800Z 10.2N/146.0E 90 110 WNW 11 Typhoon Accelerated
025 20/0000Z 10.7N/145.1E 95 115 WNW 10 Typhoon Intensified
026 20/0600Z 11.6N/144.0E 95 115 NW 14 Typhoon Accelerated
027 20/1200Z 12.1N/142.6E 95 115 WNW 15 Typhoon ...
028 20/1800Z 12.6N/141.9E 95 115 NW 08 Typhoon Slowed Down
029 21/0000Z 13.4N/140.7E 95 115 NW 14 Typhoon Accelerated
030 21/0600Z 13.7N/139.2E 95 115 WNW 14 Typhoon Changed Course
031 21/1200Z 14.1N/138.3E 90 110 WNW 11 Typhoon Weakened
032 21/1800Z 14.7N/137.4E 95 115 NW 11 Typhoon Re-intensified
033 22/0000Z 15.3N/136.5E 95 115 NW 11 Typhoon ...
034 22/0600Z 15.8N/135.7E 100 125 NW 09 Typhoon Intensified
035 22/1200Z 16.4N/134.8E 100 125 NW 11 Typhoon Eye bcmng clear
036 22/1800Z 16.9N/133.8E 100 125 WNW 11 Typhoon ...
037 23/0000Z 17.4N/132.3E 110 135 WNW 15 Typhoon Accelerated
038 23/0600Z 18.0N/130.9E 110 135 WNW 15 Typhoon ...
039 23/1200Z 18.6N/129.3E 105 130 WNW 16 Typhoon Weakened
040 23/1800Z 19.3N/127.7E 105 130 WNW 17 Typhoon ...
041 24/0000Z 20.0N/126.0E 105 130 WNW 17 Typhoon Nears Taiwan
042 24/0600Z 20.6N/124.5E 105 130 WNW 15 Typhoon Slowing Down
043 24/1200Z 21.7N/123.2E 105 130 NW 16 Typhoon Changing Track
044 24/1800Z 22.7N/122.4E 100 125 NW 12 Typhoon Weakened
045 25/0000Z 24.2N/122.3E 90 110 N 15 Typhoon Near Taipei
046 25/0600Z 25.5N/122.0E 85 105 N 13 Typhoon Weakened
047 25/1200Z 26.1N/122.1E 65 80 NNE 08 Typhoon Recurving
048 25/1800Z 27.4N/123.2E 60 75 NE 14 TropStm Downgraded
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2004 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: TONYOLOG.0420
PAGASA Tropical Cyclone Warning Log
Name: Typhoon TONYO
Date: October 22 - 25, 2004
Wind Speed: 150 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 22/1200Z 16.4N/134.8E 140 170 WNW 19 967 Typhoon
02 22/1800Z 17.0N/133.8E 140 170 WNW 19 967 Typhoon
03 23/0000Z 17.3N/132.3E 150 185 WNW 26 963 Typhoon
04 23/0600Z 18.0N/130.8E 150 185 WNW 26 963 Typhoon
05 23/1200Z 18.7N/129.3E 150 185 WNW 26 963 Typhoon
06 23/1800Z 19.4N/127.7E 150 185 WNW 26 963 Typhoon
07 24/0000Z 20.0N/126.0E 140 170 WNW 26 967 Typhoon
08 24/0600Z 20.8N/124.5E 140 170 WNW 24 967 Typhoon
09 24/1200Z 21.8N/123.2E 140 170 NW 19 967 Typhoon
10 24/1800Z 22.8N/122.4E 140 170 NNW 19 967 Typhoon
11** 25/0000Z 24.3N/122.2E 130 160 NNW 26 972 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: NOCK-TENLOG.0424
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0424 NOCK-TEN (0424)
Date: October 14 - 25, 2004
Wind Speed: 85 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
14/0000Z 10.0N/164.0E .. NW Slowly 1008 TropDep Initial
14/0600Z 10.0N/163.0E .. W 10 1004 TropDep Organizing
14/1200Z 11.7N/161.7E 30 WNW 08 1002 TropDep ...
14/1800Z 11.8N/161.7E 30 WNW Slowly 1002 TropDep Quasi-Stnry
15/0000Z 11.8N/161.4E 30 W Slowly 1002 TropDep ...
15/0600Z 11.5N/160.0E 30 W 10 1002 TropDep Accelerated
15/1200Z 11.6N/159.3E 30 W 06 1002 TropDep Slowed Down
15/1800Z 11.7N/158.5E 30 W 07 1000 TropDep Strengthening
16/0000Z 11.5N/157.5E 30 W 09 1000 TropDep ...
16/0600Z 11.3N/156.5E 30 W 10 1000 TropDep Bcmng Trop Storm
16/1200Z 10.9N/155.0E 35 WSW 15 996 TropStm Upgraded
16/1800Z 10.6N/154.4E 45 WSW 06 990 TropStm Intensified
17/0000Z 10.5N/154.2E 45 W Slowly 990 TropStm Slowed Down
17/0600Z 10.6N/154.1E 45 W Slowly 990 TropStm ...
17/1200Z 10.6N/153.3E 45 W 07 990 TropStm Accelerated
17/1800Z 10.6N/152.8E 45 W Slowly 990 TropStm Slowed Down
18/0000Z 10.4N/152.4E 50 WSW Slowly 985 SeveStm Upgraded
18/0600Z 10.2N/151.8E 65 WSW 06 970 Typhoon Upgraded
18/1200Z 10.2N/151.1E 70 W 06 965 Typhoon Intensified
18/1800Z 10.2N/149.9E 70 W 11 965 Typhoon Accelerated
19/0000Z 09.8N/148.8E 70 WSW 12 965 Typhoon Changed Course
19/0600Z 09.4N/148.1E 70 WSW 07 965 Typhoon Slowed Down
19/1200Z 09.7N/147.2E 70 WNW 09 965 Typhoon Changed Course
19/1800Z 10.2N/146.0E 70 WNW 12 965 Typhoon Accelerating
20/0000Z 10.7N/145.1E 75 WNW 10 955 Typhoon Intensified
20/0600Z 11.4N/144.0E 75 WNW 12 955 Typhoon Accelerated
20/1200Z 11.8N/142.9E 75 WNW 11 955 Typhoon ...
20/1800Z 12.4N/141.9E 75 WNW 11 955 Typhoon ...
21/0000Z 13.3N/140.5E 75 WNW 13 955 Typhoon Accelerated
21/0600Z 13.8N/139.0E 75 WNW 15 955 Typhoon Accelerated
21/1200Z 13.9N/138.3E 70 W 06 960 Typhoon Weakened
21/1800Z 14.5N/137.3E 70 WNW 11 960 Typhoon Accelerated
22/0000Z 15.2N/136.6E 70 NW 09 960 Typhoon ...
22/0600Z 15.8N/135.8E 75 NW 10 955 Typhoon Intensified
22/1200Z 16.4N/134.8E 75 WNW 11 955 Typhoon ...
22/1800Z 17.0N/133.8E 75 WNW 11 955 Typhoon ...
23/0000Z 17.4N/132.3E 85 WNW 14 945 Typhoon Intnsfd/Acclrtd
23/0600Z 18.0N/130.9E 85 WNW 14 945 Typhoon ...
23/1200Z 18.7N/129.3E 85 WNW 16 945 Typhoon Accelerated
23/1800Z 19.4N/127.7E 85 WNW 16 945 Typhoon ...
24/0000Z 20.0N/126.0E 85 WNW 17 945 Typhoon ...
24/0600Z 20.8N/124.5E 85 WNW 16 945 Typhoon ...
24/1200Z 21.8N/123.2E 80 NW 15 950 Typhoon Changing Track
24/1800Z 22.8N/122.4E 80 NW 12 950 Typhoon Slowed Down
25/0000Z 24.2N/122.2E 70 N 14 970 Typhoon Weakened
25/0600Z 25.4N/121.8E 60 NNW 10 985 SeveStm Downgraded
25/1200Z 26.1N/122.3E 55 N 07 992 SeveStm Weakened
25/1800Z 27.9N/123.8E 50 NE 22 994 SeveStm Accelerated
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2004 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]