JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: MINDLOG.0410
JTWC Tropical Cyclone Warning Log
Name: Typhoon MINDULLE (10W)
Date: June 23 - July 04, 2004
Wind Speed: 125 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 22/2330Z 15.5N/144.8E 15 20 NNW 06 TropDis TCFA
001 23/0600Z 15.9N/143.7E 30 40 WNW 08 TropDep Initial Warning
002 23/1200Z 16.7N/142.6E 35 45 NW 12 TropStm Upgraded
003 23/1800Z 17.0N/141.3E 35 45 WNW 13 TropStm ...
004 24/0000Z 17.0N/140.2E 45 55 W 11 TropStm Intensified
005 24/0600Z 16.6N/138.9E 45 55 WSW 13 TropStm Chngng Course
006 24/1200Z 15.7N/137.0E 50 65 WSW 19 TropStm Intensified
007 24/1800Z 15.2N/135.1E 55 70 WSW 19 TropStm Intensified
008 25/0000Z 15.2N/135.0E 45 55 WSW 04 TropStm Weakened
009 25/0600Z 14.8N/133.7E 45 55 WSW 11 TropStm Accelerated
010 25/1200Z 15.0N/133.1E 50 65 W 08 TropStm Intensified
011 25/1800Z 15.0N/132.3E 50 65 W 08 TropStm Organizing
012 26/0000Z 15.2N/131.3E 50 65 W 10 TropStm ...
013 26/0600Z 14.9N/130.2E 50 65 W 10 TropStm Incrsd Convection
014 26/1200Z 15.2N/129.5E 50 65 WNW 08 TropStm Changed Course
015 26/1800Z 16.0N/129.2E 55 70 NW 07 TropStm Intensified
016 27/0000Z 16.2N/128.7E 60 75 NW 07 TropStm Banding Eye
017 27/0600Z 16.7N/128.1E 65 80 NW 08 Typhoon Large Eye/Upgrdd
018 27/1200Z 17.4N/127.0E 75 90 NW 09 Typhoon Intensified
019 27/1800Z 17.7N/126.4E 80 100 WNW 06 Typhoon Eye Consolidating
020 28/0000Z 18.1N/125.8E 95 115 NW 07 Typhoon Intensified
021 28/0600Z 18.4N/125.6E 115 140 NW 03 Typhoon Intensified
022 28/1200Z 18.6N/124.9E 115 140 W 05 Typhoon Eye contracting
023 28/1800Z 18.8N/124.5E 125 150 WNW 04 Typhoon Near STY Strength
024 29/0000Z 18.8N/124.1E 125 150 WNW 04 Typhoon ...
025 29/0600Z 18.8N/123.6E 125 150 W 05 Typhoon Approaching Aparri
026 29/1200Z 18.9N/122.9E 125 150 W 06 Typhoon Eye Obscure
027 29/1800Z 19.0N/122.7E 125 150 WNW 04 Typhoon Over Balintang
028 30/0000Z 19.1N/122.3E 115 140 WNW 04 Typhoon Weakened
029 30/0600Z 19.3N/121.9E 105 130 WNW 04 Typhoon Weakened
030 30/1200Z 19.4N/121.9E 90 110 NW 03 Typhoon Weakened
031 30/1800Z 20.7N/121.9E 80 100 N 10 Typhoon Accelerated
032 01/0000Z 21.6N/121.9E 75 90 N 09 Typhoon Weakened
033 01/0600Z 22.2N/121.6E 65 80 NNW 07 Typhoon Weakened
034 01/1200Z 23.2N/121.8E 65 80 N 09 Typhoon Off Taiwan Coast
035 01/1800Z 23.9N/121.5E 55 70 NNW 08 TropStm Landfall/Downgdd
036 02/0000Z 24.5N/121.6E 50 65 N 06 TropStm Over Taipei
037 02/0600Z 25.0N/121.8E 45 55 NNE 05 TropStm Weakened
038 02/1200Z 25.7N/121.9E 40 50 NNE 06 TropStm Poor LLCC
039 02/1800Z 26.7N/122.3E 40 50 NNE 11 TropStm Accelerated
040 03/0000Z 27.3N/122.7E 35 45 NNE 09 TropStm Weakened
041 03/0600Z 28.4N/121.7E 35 45 NNE 07 TropStm Relocated
042 03/1200Z 30.6N/122.6E 35 45 NNE 15 TropStm ...
043 03/1800Z 31.5N/123.3E 30 40 NNE 11 TropDep Downgraded
044 04/0000Z 33.4N/124.8E 30 40 NE 22 TropDep Accelerated
045 04/0600Z 34.7N/125.4E 25 35 NNE 14 TropDep XTT/Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2004 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: IGMELOG.0409
PAGASA Tropical Cyclone Warning Log
Name: Typhoon IGME
Date: June 25 - July 02, 2004
Wind Speed: 190 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 25/0000Z 15.5N/135.2E 105 135 W 11 982 SeveStm
02 25/0600Z 15.1N/133.5E 105 135 WSW 19 982 SeveStm
03 25/1200Z 15.0N/133.3E 105 135 W 19 982 SeveStm
04 25/1800Z 15.0N/132.8E 105 135 W 07 982 SeveStm
05 26/0000Z 14.9N/131.2E 105 135 W 15 982 SeveStm
06 26/0600Z 14.9N/130.3E 105 135 W 15 982 SeveStm
07 26/1200Z 15.2N/129.8E 110 140 WNW 11 980 SeveStm
08 26/1800Z 15.5N/129.5E 110 140 WNW 11 980 SeveStm
09 27/0000Z 16.1N/129.0E 110 140 WNW 15 980 SeveStm
10 27/0600Z 17.1N/128.2E 110 140 WNW 19 980 SeveStm
11 27/1200Z 17.5N/127.1E 130 160 WNW 15 972 Typhoon
12 27/1800Z 17.7N/126.5E 130 160 WNW 11 972 Typhoon
13 28/0000Z 18.0N/126.0E 140 170 WNW 11 967 Typhoon
14 28/0600Z 18.4N/125.6E 140 170 WNW 11 967 Typhoon
15 28/1200Z 18.6N/125.0E 140 170 WNW 11 967 Typhoon
16 28/1800Z 18.8N/124.4E 150 185 WNW 07 963 Typhoon
17 29/0000Z 18.8N/124.0E 165 205 WNW 07 954 Typhoon
18 29/0600Z 18.9N/123.5E 175 215 WNW 07 948 Typhoon
18@ 29/1000Z 19.0N/123.2E 190 230 WNW 07 940 Typhoon
19 29/1200Z 18.9N/123.0E 190 230 WNW 07 940 Typhoon
20 29/1800Z 19.0N/122.7E 190 230 WNW 07 940 Typhoon
21 30/0000Z 19.1N/122.3E 190 230 WNW 07 940 Typhoon
22 30/0600Z 19.2N/122.0E 190 230 WNW 07 940 Typhoon
23 30/1200Z 19.8N/122.0E 175 210 NNW 07 948 Typhoon
24 30/1800Z 20.7N/121.9E 165 195 NNW 15 954 Typhoon
25 01/0000Z 21.6N/121.8E 130 160 NNW 11 972 Typhoon
26 01/0600Z 22.2N/121.4E 110 140 NNW 11 980 SeveStm
27 01/1200Z 23.4N/121.8E 110 140 N 07 980 SeveStm
28 01/1800Z 24.3N/121.5E 95 120 N 07 987 SeveStm
29** 02/0000Z 24.8N/121.3E 95 120 N 07 984 SeveStm
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued, @ - Ammended
[top]
CODE LOG: MINDULOG.0407
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0407 MINDULLE (0407)
Date: June 23 - July 04, 2004
Wind Speed: 90 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
23/0300Z 16.6N/142.6E 30 WNW 10 1000 TropDep Initial
23/0600Z 16.7N/142.6E 35 NW Slowly 996 TropStm Upgraded
23/1200Z 16.8N/142.3E 35 WNW Slowly 996 TropStm ...
23/1800Z 16.9N/142.8E 45 WNW Slowly 990 TropStm Intensified
24/0000Z 16.4N/139.9E 50 W 10 985 SeveStm Upgraded
24/0600Z 16.1N/138.0E 55 W 15 980 SeveStm Accelerated
24/1200Z 15.4N/137.5E 55 WSW 08 980 SeveStm Changed Course
24/1800Z 15.1N/135.9E 55 W 15 980 SeveStm Accelerated
25/0000Z 15.1N/135.2E 55 W 06 980 SeveStm Slowed Down
25/0600Z 15.0N/133.5E 55 W 10 980 SeveStm Accelerated
25/1200Z 15.1N/133.3E 55 W Slowly 980 SeveStm Slowed Down
25/1800Z 15.0N/132.8E 55 W Slowly 980 SeveStm ...
26/0000Z 14.8N/131.3E 55 W 10 980 SeveStm Accelerated
26/0600Z 14.6N/130.5E 55 W 07 980 SeveStm ...
26/1200Z 15.2N/129.8E 55 NW 09 980 SeveStm Changed Course
26/1800Z 15.6N/129.4E 55 NW Slowly 980 SeveStm Slowed Down
27/0000Z 16.1N/129.0E 55 NW 06 980 SeveStm Accelerated
27/0600Z 17.1N/128.2E 60 NW 12 975 SeveStm Intensified
27/1200Z 17.5N/127.1E 70 WNW 10 965 Typhoon Upgraded
27/1800Z 17.7N/126.5E 75 WNW 06 955 Typhoon Intensified
28/0000Z 18.2N/126.0E 80 NW 06 950 Typhoon Intensified
28/0600Z 18.4N/125.6E 80 WNW Slowly 950 Typhoon Slowed Down
28/1200Z 18.7N/125.0E 80 WNW 06 950 Typhoon ...
28/1800Z 18.8N/124.6E 90 W Slowly 940 Typhoon Intensified
29/0000Z 18.8N/124.1E 90 W Slowly 940 Typhoon ...
29/0600Z 18.8N/123.6E 90 W Slowly 940 Typhoon ...
29/1200Z 18.9N/123.0E 90 W Slowly 940 Typhoon ...
29/1800Z 19.0N/122.6E 80 W Slowly 945 Typhoon Weakened
30/0000Z 19.1N/122.2E 75 W Slowly 950 Typhoon Weakened
30/0600Z 19.1N/122.0E 65 W Slowly 960 Typhoon Weakened
30/1200Z 19.6N/121.9E 65 N Slowly 965 Typhoon Changed Course
30/1800Z 20.8N/121.8E 60 N 12 970 SeveStm Downgraded
01/0000Z 21.6N/121.8E 60 N 08 970 SeveStm Slowed Down
01/0600Z 22.3N/121.6E 55 N 07 975 SeveStm Weakening
01/1200Z 23.4N/121.8E 55 N 11 980 SeveStm Accelerated
01/1800Z 24.5N/121.4E 50 NNW 11 985 SeveStm Landfall
02/0000Z 24.8N/121.3E 50 NNW Slowly 985 SeveStm Over Taipei
02/0600Z 25.5N/120.7E 50 NW 08 985 SeveStm Accelerated
02/1200Z 26.1N/120.4E 50 NNW 06 985 SeveStm ...
02/1800Z 27.0N/120.8E 50 NNE 09 985 SeveStm Accelerated
03/0000Z 27.7N/121.0E 45 N 07 990 TropStm Downgraded
03/0600Z 28.9N/121.7E 45 NNE 13 985 TropStm Accelerated
03/1200Z 30.6N/122.7E 45 NNE 19 985 TropStm Accelerated
03/1800Z 31.6N/123.3E 45 NE 11 985 TropStm Slowed Down
04/0000Z 33.0N/125.0E 45 NE 15 984 DeveLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2004 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]