JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: CHANTLOG.0408
JTWC Tropical Cyclone Warning Log
Name: Typhoon CHANTHU (08W)
Date: June 08 - 13, 2004
Wind Speed: 75 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 08/1730Z 09.2N/126.7E 25 30 W 07 TropDis TCFA
001 09/0000Z 10.2N/125.2E 40 50 NW 12 TropStm Initial Warning
002 09/0600Z 10.5N/123.8E 40 50 W 14 TropStm Landfall Off Cebu
003 09/1200Z 10.8N/122.6E 40 50 WNW 12 TropStm Off Panay
004 09/1800Z 11.0N/121.7E 45 55 WNW 09 TropStm Intensified
005 10/0000Z 11.1N/120.3E 45 55 W 13 TropStm Accelerated
006 10/0600Z 11.5N/119.1E 40 50 WNW 12 TropStm Weakened
007 10/1200Z 12.1N/118.2E 45 55 WNW 10 TropStm Re-intensified
008 10/1800Z 12.3N/117.7E 45 55 WNW 07 TropStm Decelerated
009 11/0000Z 12.7N/115.8E 45 55 WNW 14 TropStm Accelerated
010 11/0600Z 13.0N/115.3E 50 65 WNW 06 TropStm Intensified
011 11/1200Z 13.4N/114.3E 55 70 WNW 11 TropStm Accelerated
012 11/1800Z 13.7N/113.0E 60 75 WNW 13 TropStm Accelerated
013 12/0000Z 13.9N/111.7E 65 80 W 13 Typhoon Upgraded
014 12/0600Z 14.1N/110.2E 75 90 W 15 Typhoon Intensified
015 12/1200Z 14.0N/108.8E 70 85 W 14 Typhoon Landfall/Inland
016 12/1800Z 13.8N/107.7E 55 70 W 10 TropStm Dissipating
017 13/0000Z 14.0N/106.1E 35 45 W 13 TropStm Dissipating
018 13/0600Z 14.7N/105.0E 25 35 NW 13 TropDep Downgraded/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2004 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: GENERLOG.0407
PAGASA Tropical Cyclone Warning Log
Name: Tropical Storm GENER
Date: June 07 - 11, 2004
Wind Speed: 65 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 07/1200Z 08.0N/134.7E 45 60 WNW 11 1004 TropDep
02 07/1800Z 08.3N/133.0E 45 60 WNW 19 1004 TropDep
03 08/0000Z 08.8N/131.6E 45 60 NW 15 1004 TropDep
04 08/0600Z 09.3N/129.5E 55 70 NW 15 1000 TropDep
05 08/1200Z 09.6N/127.7E 55 70 WNW 22 1000 TropDep
06 08/1800Z 10.3N/126.5E 55 70 WNW 22 1000 TropDep
07 09/0000Z 10.7N/125.4E 55 70 WNW 22 1000 TropDep
08** 09/0600Z 11.0N/123.5E 25 .. ... .. .... TropDis
09# 10/0000Z 12.1N/119.6E 55 70 WNW 07 1000 TropDep
10 10/0600Z 12.2N/119.0E 55 70 WNW 07 1000 TropDep
11 10/1200Z 12.2N/118.2E 55 70 WNW 11 1000 TropDep
12 10/1800Z 12.2N/117.5E 65 80 WNW 15 996 TropStm
13 11/0000Z 12.3N/116.5E 65 80 WNW 15 997 TropStm
14** 11/0600Z 13.1N/115.3E 65 80 NW 19 997 TropStm
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: CHANTHULOG.0405
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0405 CHANTHU (0405)
Date: June 08 - 13, 2004
Wind Speed: 65 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
08/0600Z 09.3N/128.6E 30 W 20 1004 TropDep Initial
08/1200Z 09.3N/127.6E 30 W 09 1000 TropDep Organizing
08/1800Z 11.0N/126.5E 30 NW 10 1000 TropDep Changed Course
09/0000Z 10.0N/125.0E 30 W 15 1006 TropDep Accelerated
09/0600Z 10.5N/123.5E 30 WNW 15 1006 TropDep ...
09/1200Z 12.0N/122.0E .. WNW 15 1006 TropDep Weakened
09/1800Z 12.0N/121.0E .. W 10 1006 TropDep ...
10/0000Z 11.6N/119.4E 30 Almst Stnry 1006 TropDep Intensified
10/0600Z 11.6N/119.2E 30 WNW Slowly 1004 TropDep ...
10/1200Z 11.8N/118.6E 30 WNW 06 1004 TropDep Accelerating
10/1800Z 11.9N/117.4E 35 W 11 998 TropStm Upgraded
11/0000Z 12.3N/116.4E 35 WNW 10 996 TropStm Press Deepened
11/0600Z 13.0N/115.5E 35 NW 11 996 TropStm Changed Course
11/1200Z 13.2N/114.3E 35 W 11 996 TropStm Resumed Course
11/1800Z 13.6N/113.0E 45 WNW 13 990 TropStm Intensified
12/0000Z 13.9N/111.7E 55 W 12 985 SeveStm Upgraded
12/0600Z 14.0N/110.2E 65 W 14 970 Typhoon Upgraded
12/1200Z 13.8N/108.7E 55 W 14 980 SeveStm Downgraded
12/1800Z 13.8N/107.6E 45 W 10 990 TropStm Downgraded
13/0000Z 14.2N/106.0E 40 W 16 992 TropStm Dissipating
13/0600Z 15.0N/105.0E 30 NW 10 1000 TropDep Downgraded/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2004 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]