MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2013
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.7  36.8  12:10p  23.5   5:20a   0.0  11.4   0.0   1.8  19.3   5:10p    SW
 2  28.9  36.8  11:30a  24.2   5:40a   0.0  10.7   4.8   1.9  22.5   4:10p    SW
 3  28.7  37.2  11:50a  23.2   4:50a   0.0  10.4   0.3   1.4  19.3   3:40p    SW
 4  29.3  35.4  11:00a  23.6   5:40a   0.0  11.0   0.0   3.4  29.0   4:10p   NNE
 5  29.4  35.6  10:30a  25.2   5:20a   0.0  11.1   0.0   3.5  27.4  11:30a   NNE
 6  28.6  34.3   9:30a  24.1   4:50a   0.0  10.3   0.0   6.0  45.1   2:40p   NNE
 7  28.6  32.9  12:10p  25.9  11:50p   0.0  10.3   0.0   2.4  27.4  12:20p   NNE
 8  28.4  34.6   2:00p  25.0   4:40a   0.0  10.1   7.6   1.9  25.7   2:30p   NNE
 9  28.2  33.4  10:40a  25.2   5:50a   0.0   9.9   0.8   1.3  19.3  11:30a     W
10  28.1  36.1  11:30a  25.2  12:00m   0.0   9.8  15.2   1.0  19.3   1:50p    SW
11  30.1  36.6  12:40p  24.2   5:30a   0.0  11.8   0.0   1.3  12.9   9:30a    SW
12  28.2  36.8  11:50a  25.5   4:20p   0.0   9.9  21.3   0.8  25.7   1:20p    SE
13  27.4  36.2  12:00p  23.8   3:20p   0.0   9.1  66.5   0.8  30.6   2:40p   ESE
14  28.1  35.1  11:00a  24.0   3:10a   0.0   9.8   3.0   1.6  24.1   2:10p   NNE
15  27.1  35.5  12:00p  24.4  12:00m   0.0   8.8  19.6   1.1  22.5  12:40p   ESE
16  29.5  35.6   1:30p  23.6   4:00a   0.0  11.2   0.0   1.8  19.3   2:00p    SW
17  29.6  36.5  11:50a  24.6   5:20a   0.0  11.3   0.0   1.6  16.1  10:50a    SW
18  30.4  36.1  12:10p  25.4   2:20a   0.0  12.1   0.0   1.6  16.1   3:40p    SW
19  30.5  35.9  12:00p  25.8   4:50a   0.0  12.2   0.0   1.6  20.9   1:00p    SW
20  29.5  36.5   1:50p  26.3   5:10a   0.0  11.2   0.0   1.8  20.9   2:10p    SE
21  29.2  36.2  12:00p  24.7   5:10a   0.0  10.9   0.0   1.3  19.3  12:50p    SE
22  27.9  37.6  12:40p  24.0   3:20p   0.0   9.6  48.8   1.0  24.1   2:20p    SW
23  29.2  35.3  12:30p  23.7   4:50a   0.0  10.8   0.3   1.6  20.9   2:40p     W
24  28.3  37.1   1:30p  24.2  12:00m   0.0  10.0   3.3   1.0  30.6   3:20p    SW
25  28.6  34.8  11:50a  23.9   1:00a   0.0  10.3   0.3   1.3  17.7   3:10p   NNE
26  28.4  37.0  12:20p  23.7   5:10a   0.0  10.1  58.9   1.3  19.3   4:10p    SW
27  28.8  36.6  12:10p  23.9   4:40a   0.0  10.5   0.5   0.8  16.1   2:50p    SW
28  27.9  34.9  11:40a  23.1   5:30a   0.0   9.6   0.5   1.3  30.6  11:50a     N
29  28.8  35.8  11:00a  22.9   4:10a   0.0  10.5   2.3   2.1  24.1  12:50p   NNE
30  26.6  30.6   2:40p  23.6   5:20a   0.0   8.3   3.6   1.6  19.3   4:50a    SW
31  27.1  35.4  10:00a  23.2   5:40a   0.0   8.7  32.8   1.3  22.5  12:40p   NNE
-------------------------------------------------------------------------------------
    28.7  37.6    22    22.9    29     0.0 321.5 290.3   1.7  45.1     6      SW

Max >=  32.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 66.55 ON 05/13/13
Days of Rain: 19 (> .2 mm) 13 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2013 Typhoon2000.com / 0326.06042013.tue.dmvp..::