MONTHLY CLIMATOLOGICAL SUMMARY for JANUARY 2013
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.2  31.4  11:00a  22.1   6:50a   0.0   7.9   0.0   3.9  30.6   3:00p   NNE
 2  25.4  28.9   2:40p  21.4   5:10a   0.0   7.2   2.8   6.0  37.0   3:20p   NNE
 3  26.2  28.6  12:40p  25.2   1:30a   0.0   7.9   9.9   5.1  32.2   1:20p   NNE
 4  26.1  30.1  12:00p  23.3   6:30a   0.0   7.8   0.3   2.9  24.1   1:00p   NNE
 5  25.2  29.9  10:00a  22.9   1:50a   0.0   6.9   9.9   2.4  24.1  12:50p   NNE
 6  25.4  29.2   1:30p  21.8   5:50a   0.0   7.1   0.3   4.3  30.6   3:10p   NNE
 7  26.3  31.2  11:00a  22.3   3:30a   0.0   8.0   0.0   1.6  17.7   1:00p   WNW
 8  24.2  26.4   8:30a  22.7   5:20a   0.0   5.9  24.1   2.6  32.2   9:10a   NNE
 9  25.3  28.8  11:10a  21.9   7:00a   0.0   7.0   0.3   3.9  30.6   3:50p   NNE
10  25.9  29.3  12:10p  23.3   2:50a   0.0   7.6   0.0   8.7  38.6   1:10p    NE
11  24.7  26.3  11:40a  23.5   3:20a   0.0   6.4  36.8   3.9  33.8   3:00a   NNE
12  25.3  27.9   1:10p  23.7   4:30a   0.0   7.0   2.3   3.2  29.0   3:40p   NNE
13  26.8  31.7   1:30p  24.0   4:00a   0.0   8.5   1.3   1.3  16.1   1:20p    SW
14  24.3  28.7   9:30a  23.0  11:00p   0.0   6.0   0.8   7.6  45.1   6:40p   NNE
15  24.1  26.8  11:10a  22.7   2:20a   0.0   5.8   0.0  12.1  45.1  11:40a    NE
16  24.5  27.5   1:20p  22.2   2:40a   0.0   6.2   0.0  10.1  38.6  10:20a    NE
17  24.4  27.2  10:30a  22.8  10:20p   0.0   6.1   1.0  10.5  37.0   2:20p   NNE
18  23.9  25.7  12:50p  22.3   2:20a   0.0   5.6   0.0  12.6  48.3   2:20p    NE
19  24.4  27.2   1:10p  23.2   6:10a   0.0   6.2   0.0  12.7  46.7  11:50a    NE
20  24.9  28.7   1:30p  22.8   5:40a   0.0   6.6   0.0   9.3  35.4   1:10a   NNE
21  25.0  29.0   2:40p  22.0   2:20a   0.0   6.7   0.5   4.0  25.7  10:10a     W
22  25.2  30.6   9:50a  20.7   6:20a   0.0   6.9   0.0   4.0  32.2  12:10p   NNE
23  24.1  29.1  12:10p  20.2   4:40a   0.0   5.8   0.0   5.1  35.4   3:30p   NNE
24  24.5  28.2   1:20p  21.6   4:10a   0.0   6.2   1.0   6.3  32.2  12:20p   NNE
25  25.1  29.2  11:30a  23.1  12:00m   0.0   6.8   0.3   2.4  25.7   2:00a    NE
26  25.4  29.7  11:50a  22.5   2:00a   0.0   7.1   0.3   5.1  29.0  11:00a   NNE
27  25.9  28.9   2:20p  23.0   2:30a   0.0   7.6   0.0   6.8  30.6  10:30a   NNE
28  24.7  27.1  12:30p  23.3   2:20a   0.0   6.4   2.3  11.1  40.2  11:20a   NNE
29  24.7  27.7  12:20p  22.8   4:40a   0.0   6.4   1.0  12.1  46.7   2:10p    NE
30  24.6  27.7  11:00a  23.3   6:20p   0.0   6.3   0.5  11.4  43.5   9:20a   NNE
31  24.1  26.7   4:00p  22.8   3:40a   0.0   5.8  15.2   5.1  33.8   3:10a   NNE
-------------------------------------------------------------------------------------
    25.1  31.7    13    20.2    23     0.0 209.8 110.7   6.4  48.3    18     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 36.83 ON 01/11/13
Days of Rain: 20 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2013 Typhoon2000.com / 0615.04022013.tue.dmvp..::