MONTHLY CLIMATOLOGICAL SUMMARY for FEBRUARY 2013
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.8  30.2  11:20a  21.9   4:40a   0.0   6.5  14.0   1.4  17.7  12:40p     W
 2  25.7  31.1   1:10p  23.6   7:40a   0.0   7.4  29.5   2.1  29.0   2:10p     W
 3  26.0  32.0  12:30p  22.9   4:30a   0.0   7.7   0.0   5.3  33.8   2:50p    NE
 4  26.4  31.2  11:20a  23.3   6:10a   0.0   8.1   0.0   6.1  30.6   1:40p   NNE
 5  25.8  28.8   1:00p  23.8  12:00m   0.0   7.5   0.0   8.4  35.4   1:10p   NNE
 6  25.7  28.4   2:20p  23.8  12:10a   0.0   7.4   0.5   6.6  30.6   3:50p   NNE
 7  24.9  27.2  11:30a  24.1   3:20a   0.0   6.6   2.3   4.0  25.7  11:50a   NNE
 8  26.3  30.1   2:00p  23.0  12:00m   0.0   8.0   0.0   4.0  27.4  12:00p   NNE
 9  25.7  30.1  12:40p  20.9   6:00a   0.0   7.4   0.0   7.1  33.8   3:10p   NNE
10  25.8  29.8   1:00p  20.6   4:30a   0.0   7.5   0.0   8.0  35.4   2:40p   NNE
11  24.9  27.4  10:30a  23.3   4:10a   0.0   6.7   6.3   6.0  30.6   2:40a   NNE
12  27.2  32.9  12:40p  24.1   3:30a   0.0   8.9   0.3   2.9  25.7  12:00p     W
13  26.6  33.1   2:20p  23.3  11:00p   0.0   8.3   1.0   4.7  27.4   3:50p   NNE
14  25.5  28.4  10:30a  22.8  12:30a   0.0   7.2   1.3   5.8  30.6  10:00a   NNE
15  26.2  32.2  10:40a  20.9   5:40a   0.0   7.9   0.0   4.8  32.2  11:40a    NE
16  26.3  29.8  12:20p  23.2   3:10a   0.0   8.0   0.0  10.6  43.5   2:40p    NE
17  26.3  31.1   1:40p  23.9  12:40a   0.0   8.0   0.0   8.5  40.2  10:20a    NE
18  26.2  30.3   1:20p  24.1   4:10a   0.0   7.9   0.0   7.7  33.8  11:10a   NNE
19  25.7  29.9  11:50a  23.2   5:10a   0.0   7.4   7.4   7.9  45.1  10:40a   NNE
20  25.3  26.4   8:30a  24.2  12:20a   0.0   7.0   2.5  11.1  41.8   5:00p   NNE
21  25.7  28.5  12:50p  24.3   1:30a   0.0   7.4   7.6   6.3  35.4  12:40p   NNE
22  26.7  32.2   2:40p  23.8  12:00m   0.0   8.4   8.4   3.2  37.0   1:40p   WNW
23  25.8  30.4  11:30a  22.6   5:40a   0.0   7.5   1.3   5.1  33.8   2:40p    NE
24  26.1  31.8  10:20a  22.1   6:20a   0.0   7.7   0.3   5.5  38.6  12:10p    NE
25  26.6  30.9  10:50a  23.6   6:40a   0.0   8.3   0.5   3.9  30.6  11:50a   NNE
26  26.6  33.2  12:10p  22.1   6:00a   0.0   8.3   0.0   2.3  24.1   2:40p     W
27  26.3  31.7   1:30p  21.4   5:50a   0.0   8.0   0.0   3.1  27.4   4:00p   NNE
28  25.8  30.6   1:20p  21.6   6:00a   0.0   7.6   0.0   3.9  29.0   1:40p   NNE
-------------------------------------------------------------------------------------
    26.0  33.2    26    20.6    10     0.0 214.6  83.1   5.6  45.1    19     NNE

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.46 ON 02/02/13
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2013 Typhoon2000.com / 0617.04022013.tue.dmvp..::