MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2012
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.8  31.9  11:10a  23.3   4:30a   0.0   7.5   3.8   0.6  12.9   2:20p    SW
 2  26.1  33.2   1:30p  22.3   7:50p   0.0   7.8  77.0   1.8  29.0   5:50p    SW
 3  25.7  31.2   9:10a  22.9   4:10a   0.0   7.4  17.0   1.9  29.0  12:10p   ESE
 4  26.3  30.8   1:20p  23.7   4:50a   0.0   8.0   2.5   1.6  25.7  10:10a   ESE
 5  25.7  29.1   2:50p  23.0   3:20a   0.0   7.4   4.1   3.5  22.5   1:50p   NNE
 6  26.4  30.3   1:10p  23.2   5:40a   0.0   8.1   4.1   2.9  33.8   2:30p   NNE
 7  26.6  30.7  12:00p  23.9   5:20a   0.0   8.3   4.3   3.4  29.0   9:10a   NNE
 8  26.4  31.1   1:00p  23.2   4:00a   0.0   8.1   5.3   3.7  30.6   4:50p   NNE
 9  25.6  27.9   3:30p  24.0   5:00a   0.0   7.2  18.0   1.4  27.4   2:00p   WNW
10  24.8  28.2   1:20p  23.4   9:00p   0.0   6.5   7.9   1.3  19.3   3:30p     W
11  25.7  30.4   3:30p  22.8   1:00a   0.0   7.4   0.3   0.8  11.3   1:30p   ESE
12  27.6  33.8  12:40p  23.4   5:40a   0.0   9.3   0.0   1.0  19.3   2:20p    SW
13  27.8  32.6  12:40p  25.0  12:10a   0.0   9.5   0.3   2.1  20.9  12:30p    SW
14  27.8  33.2   1:50p  24.1   5:50a   0.0   9.5   0.0   1.9  20.9  10:40a   NNE
15  26.9  32.1  10:30a  23.2   4:30a   0.0   8.6   0.0   2.4  20.9   4:30p   NNE
16  26.8  32.8  11:30a  22.0   6:00a   0.0   8.5   0.0   0.8  14.5  11:30a    SW
17  27.1  33.7   1:20p  22.7   4:50a   0.0   8.8   0.0   1.1  17.7   2:10p    SW
18  27.2  32.9   2:20p  22.3   4:40a   0.0   8.8   0.0   1.1  16.1   2:40p   WNW
19  27.1  31.9  11:40a  23.4   5:20a   0.0   8.8   0.3   6.6  33.8   8:50p   NNE
20  26.6  29.9  12:20p  24.5   8:40p   0.0   8.3  23.6  11.3  41.8  11:50a   NNE
21  27.4  31.6  12:40p  24.2   6:00a   0.0   9.1   0.0   6.3  35.4   9:40a   NNE
22  27.2  31.4  11:30a  22.7   5:00a   0.0   8.9   0.0   8.0  40.2   2:10p   NNE
23  26.4  29.3  11:00a  25.0  12:00m   0.0   8.1  16.5   9.3  40.2   2:00p   NNE
24  24.8  27.4  11:50a  23.5   5:40p   0.0   6.5  59.7   5.3  37.0  11:00p   NNE
25  25.9  27.7   2:50p  23.6   9:30a   0.0   7.6  50.5   5.6  45.1   2:20a     E
26  26.6  30.9  11:40a  24.2   6:00a   0.0   8.3   0.0   1.6  20.9  11:30a    SE
27  26.8  30.9   1:00p  23.5  12:00m   0.0   8.5   0.0   5.0  33.8   2:00p   NNE
28  25.4  29.3   3:10p  21.5   4:40a   0.0   7.1   1.3   1.6  19.3   3:30p     N
29  27.0  31.9  12:20p  22.7   5:00a   0.0   8.7   0.5   4.2  29.0   4:00p    NE
30  26.7  34.1  11:40a  22.0   4:40a   0.0   8.4   0.0   1.4  14.5  10:00a     W
31  26.1  32.3  12:20p  20.6   5:40a   0.0   7.8   0.0   2.1  19.3   4:30p   NNE
-------------------------------------------------------------------------------------
    26.5  34.1    30    20.6    31     0.0 252.8 296.9   3.3  45.1    25     NNE

Max >=  32.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 76.96 ON 10/02/12
Days of Rain: 19 (> .2 mm) 14 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2012 Typhoon2000.com / 0103.01012013.tue.dmvp..::