MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2012
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.8  34.0  10:20a  24.1  12:00m   0.0   8.5   3.6   0.8  17.7  11:40a   ESE
 2  28.6  36.1   4:00p  22.9   5:00a   0.0  10.2   0.3   1.6  22.5   4:40p    SW
 3  29.5  35.8   3:00p  24.4   4:50a   0.0  11.2   0.0   1.6  16.1   1:20p    SW
 4  27.8  35.9  12:20p  24.6  11:50p   0.0   9.5  12.4   1.1  20.9   2:00p   ESE
 5  27.8  35.2  12:50p  23.3   5:10a   0.0   9.5   0.3   1.0  17.7   1:10p   ESE
 6  28.7  36.4  11:40a  22.9   5:30a   0.0  10.4   0.0   1.4  22.5   2:20p    SW
 7  28.9  35.2  12:40p  23.7   5:20a   0.0  10.6   0.0   2.3  19.3   2:30p   NNE
 8  29.4  35.8  11:50a  22.9   5:40a   0.0  11.1   0.0   1.8  17.7   4:40p   ESE
 9  29.0  34.9   9:50a  22.8   5:20a   0.0  10.7   0.0   1.8  22.5   3:00p    SW
10  29.1  35.2   1:20p  24.1   5:00a   0.0  10.8   0.0   2.1  20.9   2:30p    SW
11  28.2  32.6  12:10p  23.6   9:40p   0.0   9.9   9.7   1.9  22.5   8:20p    NW
12  27.7  34.3   1:30p  23.3   5:20a   0.0   9.4   1.0   1.4  17.7   3:30p    SW
13  28.0  34.9  11:50a  24.0   5:20a   0.0   9.7   3.6   1.4  20.9   1:20p    SW
14  27.6  35.1  11:00a  24.2   5:30a   0.0   9.3  16.8   1.4  17.7   9:00a    SW
15  28.4  34.2  12:50p  24.1   5:10a   0.0  10.1   0.0   1.9  17.7   6:40p    SE
16  27.8  34.4  10:40a  23.2   4:30a   0.0   9.5   0.0   1.1  19.3  12:50p   ESE
17  29.2  35.7   2:00p  23.8   5:40a   0.0  10.9   0.0   1.1  16.1  11:10a   ESE
18  28.6  36.0  11:50a  24.7   5:20a   0.0  10.3   0.0   1.9  30.6  12:50p   NNE
19  28.2  35.3  12:40p  24.2   5:40a   0.0   9.8  22.6   1.3  20.9   5:00p    NW
20  29.1  36.2   2:30p  24.2   5:40a   0.0  10.8   1.5   1.6  17.7  11:10a   ESE
21  29.0  34.9   2:00p  23.8   5:50a   0.0  10.7   0.5   1.8  17.7  11:30a    SW
22  27.7  34.3  10:40a  23.3   2:10a   0.0   9.4   1.0   1.4  17.7  12:20a    SW
23  28.9  35.5   1:40p  24.9   5:20a   0.0  10.7   0.0   1.4  24.1   3:10p    SW
24  28.8  34.6  12:40p  25.6   5:10a   0.0  10.5   0.0   1.6  20.9   2:30p    SW
25  29.7  34.7   1:40p  25.3   5:20a   0.0  11.3   0.3   2.3  24.1  10:40a    SW
26  28.9  35.1   1:20p  25.6   5:00a   0.0  10.6   0.0   1.3  20.9  12:50p   ESE
27  29.0  35.1  11:50a  25.0   4:10a   0.0  10.7   0.0   1.8  20.9   1:00p   NNE
28  26.8  32.6  10:00a  24.5   3:10a   0.0   8.5   9.4   1.1  27.4  12:50p   NNE
29  27.4  31.9   3:00p  24.6   5:30a   0.0   9.2   0.0   3.7  29.0   4:20p   NNE
30  27.3  30.7   9:00a  24.5   5:50a   0.0   9.0   0.3   1.4  12.9  10:30a   NNE
31  26.8  32.2  10:30a  24.5   5:20a   0.0   8.5  24.1   1.0  19.3  10:30a   NNW
-------------------------------------------------------------------------------------
    28.3  36.4     6    22.8     9     0.0 311.4 107.2   1.6  30.6    18      SW

Max >=  32.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.13 ON 05/31/12
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2012 Typhoon2000.com / 0057.10202012.sat.dmvp..::