MONTHLY CLIMATOLOGICAL SUMMARY for JUNE 2012
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.6  31.3  12:10p  24.9   4:50a   0.0   8.3  22.6   1.4  22.5  12:40p     W
 2  27.0  28.6   2:00p  25.0   7:40a   0.0   8.7  22.9   5.8  35.4   1:20p    SW
 3  28.1  30.7  12:50p  25.9  12:10a   0.0   9.8   4.3   5.3  33.8   1:00p    SW
 4  28.5  32.3  10:10a  26.1   5:30a   0.0  10.2   0.8   3.4  32.2  11:10a    SW
 5  29.1  33.2   1:00p  25.7   4:20a   0.0  10.8   0.0   3.2  25.7  10:00a    SW
 6  29.3  33.9   3:30p  25.6   5:20a   0.0  11.0   0.0   3.4  25.7   1:40p    SW
 7  27.8  32.2   1:50p  25.5   8:10a   0.0   9.5  15.7   2.1  17.7  11:30a    SE
 8  28.9  34.1   1:30p  24.7   3:30a   0.0  10.6   0.3   1.9  19.3   9:00a    SW
 9  29.7  35.3   1:50p  25.5   4:20a   0.0  11.4   0.0   1.8  19.3  12:30p    SW
10  29.8  34.8   2:20p  25.9   5:30a   0.0  11.5   0.0   2.4  20.9  10:00a    SW
11  29.7  34.1   1:00p  26.6   3:50a   0.0  11.4   0.0   2.7  24.1  10:30a    SW
12  29.6  33.5  11:40a  26.6   1:10a   0.0  11.3   0.3   3.2  24.1   1:10p    SW
13  29.1  33.3   2:10p  25.9  12:00m   0.0  10.8   0.0   3.5  27.4   9:20a    SW
14  28.8  33.6  12:20p  25.4   5:10a   0.0  10.6   0.0   3.1  22.5  10:50a    SW
15  28.1  33.3   3:00p  24.6   4:50a   0.0   9.8   6.1   3.1  24.1  11:00a    SW
16  28.3  32.9  10:30a  24.6   5:20a   0.0  10.1   0.0   2.4  24.1   4:20p    SW
17  28.8  32.3  12:00p  26.0   1:50a   0.0  10.5   0.0   5.5  35.4  11:10a    SW
18  29.1  32.2  11:00a  25.7   3:50a   0.0  10.7   0.3   4.5  35.4  11:50a    SW
19  29.1  33.8  12:10p  24.8   5:10a   0.0  10.8   0.0   3.4  24.1  12:40p    SE
20  29.3  34.2  11:10a  25.3   5:30a   0.0  11.1   0.0   4.2  25.7   9:50a    SE
21  29.3  34.9   2:40p  24.4   5:00a   0.0  11.1   0.0   2.3  20.9  10:40a    SW
22  28.1  32.3   8:50a  25.3  12:00m   0.0   9.7  11.4   0.8  16.1   9:30a    SW
23  27.4  35.8   1:10p  23.3   5:00a   0.0   9.1   7.9   1.4  20.9   3:50p     W
24  27.9  33.9   1:40p  23.7   4:30a   0.0   9.6   0.5   1.1  16.1   1:20p    SW
25  27.2  31.9  10:40a  22.9  11:50p   0.0   8.9  20.1   1.8  24.1  11:00a    SW
26  26.6  32.5   2:20p  22.7   1:30a   0.0   8.3   2.5   0.8  16.1   1:20p    SW
27  26.9  30.7  11:00a  24.1   3:30a   0.0   8.6   0.3   1.0  19.3   1:40p    SW
28  27.2  32.3  12:20p  24.9   8:30p   0.0   8.8   5.1   4.2  43.5   3:50p    SW
29  27.9  33.2   1:50p  24.8   1:50a   0.0   9.6   4.6   4.0  24.1  11:40a    SE
30  28.3  33.2   4:20p  23.9   5:10a   0.0  10.0   0.0   1.1  12.9   3:10p   ESE
-------------------------------------------------------------------------------------
    28.4  35.8    23    22.7    26     0.0 302.4 125.5   2.8  43.5    28      SW

Max >=  32.0: 25
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.86 ON 06/02/12
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2012 Typhoon2000.com / 0100.10202012.sat.dmvp..::