MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2011
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.1  31.9   1:20p  24.9   5:40a   0.0   9.8   0.0   3.2  30.6   8:00a    SW
 2  28.5  32.8   1:30p  25.0  12:00m   0.0  10.2   0.0   3.4  22.5   9:30a    SE
 3  28.1  34.2  12:30p  24.9   5:10a   0.0   9.8   0.0   2.9  24.1   3:30p    SE
 4  27.2  32.6   3:00p  24.1   9:50p   0.0   8.9   1.0   1.8  20.9   3:50p    SW
 5  27.1  31.8  10:20a  23.1   5:20a   0.0   8.7   2.5   3.9  25.7   3:40p   NNE
 6  26.1  28.6  12:40p  24.1   6:00a   0.0   7.8   3.0   7.2  29.0   9:50a   NNE
 7  26.4  30.1  12:40p  23.9   8:20a   0.0   8.1  34.5   5.0  32.2   8:00a   NNE
 8  25.1  27.0  11:50a  24.1   8:50a   0.0   6.7  35.8   1.4  17.7  10:40a   NNE
 9  27.2  33.7   2:10p  24.1   2:30a   0.0   8.9   0.0   2.9  27.4   2:10p    SE
10  28.4  34.6   3:20p  23.9   5:30a   0.0  10.2   0.0   1.3  19.3  12:30p    SW
11  26.5  31.2  10:20a  24.2   9:50p   0.0   8.2  12.4   2.3  24.1  11:40a   NNE
12  25.3  27.4  11:20a  24.2  12:30a   0.0   7.0  51.8   4.3  29.0   7:20a   NNE
13  26.3  31.2  11:50a  23.8   5:50a   0.0   8.0  17.0   1.1  27.4  10:40a    SE
14  27.3  33.4   1:00p  23.9   1:40a   0.0   9.0   0.0   1.4  20.9   2:20p    SE
15  27.8  33.4  10:40a  23.6   5:50a   0.0   9.5   0.0   1.3  19.3   1:40p   ESE
16  27.9  35.1  12:20p  23.4   5:50a   0.0   9.6   0.0   1.3  16.1   2:50p    SW
17  27.4  32.9  12:20p  23.2   6:00a   0.0   9.1   0.0   2.3  29.0   3:00p   NNE
18  26.9  32.8  10:30a  22.9   3:30a   0.0   8.7   0.3   3.1  25.7   2:00p   NNE
19  27.3  32.7  11:40a  21.9   5:10a   0.0   9.0   0.0   2.3  24.1   1:40p   NNE
20  25.7  34.3  10:00a  22.6  11:40p   0.0   7.4   0.5   1.1  20.9  12:40p   WNW
21  26.6  33.4  11:10a  21.7   3:10a   0.0   8.2   0.0   1.3  17.7   1:20p   NNE
22  26.5  31.2  10:00a  22.5   5:10a   0.0   8.2   4.3   2.3  22.5   3:00p   NNE
23  26.6  33.3  10:30a  23.1   4:40a   0.0   8.2  49.0   1.8  24.1  12:50p   NNE
24  25.8  32.9  10:20a  23.6   1:20a   0.0   7.5  20.6   1.0  22.5  11:30a    SW
25  26.9  31.7   1:00p  23.1   4:50a   0.0   8.6   1.3   5.8  30.6  12:20p   NNE
26  27.4  31.3  11:20a  23.4   5:10a   0.0   9.1   0.0   6.8  32.2   1:30p   NNE
27  26.6  31.4  11:00a  24.4   1:00p   0.0   8.2  16.5   4.5  29.0  11:00a   NNE
28  26.8  30.1   2:20p  24.4   8:10a   0.0   8.5  16.3   8.5  37.0   2:30p   NNE
29  27.2  31.5  11:30a  25.3   4:50a   0.0   8.9  18.0   6.1  32.2  10:40a   NNE
30  27.4  32.2  12:00p  24.4   6:10a   0.0   9.1   0.3   2.9  22.5   2:00p   NNE
31  26.9  31.4   1:30p  24.2   2:30a   0.0   8.6   1.5   8.2  35.4   3:50p   NNE
-------------------------------------------------------------------------------------
    26.9  35.1    16    21.7    21     0.0 268.0 286.8   3.3  37.0    28     NNE

Max >=  32.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 51.82 ON 10/12/11
Days of Rain: 19 (> .2 mm) 13 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2011 Typhoon2000.com / 0138.11012011.tue.dmvp..::