ANNUAL CLIMATOLOGICAL SUMMARY for 2011
NAME: Typhoon2000.com CITY: Naga City COUNTRY: Philippines
ELEV: 45 ft LAT: 13° 38' 24" N LONG: 123° 12' 27" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 28.2 22.6 24.8 0.0 0 202 31.2 12 20.3 29 0 0 0 0
11 2 29.3 22.1 25.2 0.0 0 194 34.1 11 19.1 20 2 0 0 0
11 3 28.5 23.2 25.4 0.0 0 219 31.7 6 21.5 9 0 0 0 0
11 4 30.8 21.8 26.0 0.0 0 232 35.0 28 18.4 15 8 0 0 0
11 5 32.2 23.9 27.4 0.0 0 282 36.0 31 21.1 8 23 0 0 0
11 6 32.8 24.1 27.5 0.0 0 277 36.1 5 22.7 28 19 0 0 0
11 7 31.6 24.3 27.2 0.0 0 277 34.6 15 22.9 25 17 0 0 0
11 8 31.9 24.9 27.6 0.0 0 287 35.2 13 22.7 17 17 0 0 0
11 9 32.5 24.5 27.7 0.0 0 282 35.0 22 22.9 4 22 0 0 0
11 10 32.0 23.7 26.9 0.0 0 268 35.1 16 21.7 21 16 0 0 0
11 11 31.0 23.9 26.6 0.0 0 248 35.3 11 22.5 16 10 0 0 0
11 12 29.4 23.0 25.6 0.0 0 227 33.1 11 20.1 30 3 0 0 0
------------------------------------------------------------------------------------
30.9 23.5 26.5 0.0 0 2995 36.1 JUN 18.4 APR 137 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 202.4 0.0 57.4 7 17 11 4
11 2 44.4 0.0 25.7 12 9 5 1
11 3 169.9 0.0 45.7 27 25 15 2
11 4 11.9 0.0 5.8 9 6 2 0
11 5 743.7 0.0 389.9 8 17 15 5
11 6 265.7 0.0 46.2 23 22 13 5
11 7 514.1 0.0 165.4 25 21 14 7
11 8 253.0 0.0 74.9 16 21 15 4
11 9 381.5 0.0 206.5 26 20 15 3
11 10 286.8 0.0 51.8 12 19 13 5
11 11 226.1 0.0 43.4 22 25 13 6
11 12 293.4 0.0 75.7 16 25 18 5
---------------------------------------------
3392.9 0.0 389.9 MAY 227 149 47
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 7.9 53.1 31 NNE
11 2 7.3 48.3 1 NNE
11 3 8.5 53.1 10 NNE
11 4 5.6 41.8 11 NNE
11 5 3.3 49.9 7 NNE
11 6 2.0 40.2 24 SW
11 7 2.5 54.7 26 SW
11 8 2.6 48.3 27 SW
11 9 2.7 54.7 27 SW
11 10 3.3 37.0 28 NNE
11 11 3.5 43.5 21 NNE
11 12 4.7 49.9 26 NNE
---------------------------------
4.5 54.7 JUL NNE
Note: The Ave Wind Speed was based on monthly average.
=====================================================================================
::..Copyright 2011 Typhoon2000.com / 0222.010212.mon.dmvp..::