MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.8  27.2   1:10p  23.6  10:30p   0.0   6.5  48.8   2.6  25.7   3:10p    SE
 2  25.7  31.5  12:10p  23.4   4:40a   0.0   7.4   0.0   1.3  19.3   2:00p     W
 3  26.0  30.6   1:50p  23.8   1:50a   0.0   7.7   2.0   3.7  25.7   1:30p   NNE
 4  26.2  31.5   9:20a  23.3   5:10a   0.0   7.9   4.1   4.2  29.0  12:10p   NNE
 5  26.8  31.8  11:50a  23.6   5:40a   0.0   8.5  21.3   3.5  30.6   3:10p   NNE
 6  27.8  33.3   9:30a  23.7   5:30a   0.0   9.5   0.0   1.6  16.1  12:20p    NW
 7  28.2  33.4   9:50a  24.2   5:50a   0.0   9.9   0.0   2.9  33.8   2:10p   NNE
 8  27.6  33.9  11:40a  25.1  11:50p   0.0   9.2   0.3   1.4  14.5   1:40p    SW
 9  26.8  32.7  11:00a  23.9   5:50a   0.0   8.5   0.0   1.0  19.3   2:10p    SE
10  27.3  34.8  11:30a  24.2   2:00a   0.0   9.0  44.5   1.1  14.5  10:20a    SE
11  27.7  34.0  11:00a  23.4   5:40a   0.0   9.4   0.3   2.3  19.3   6:40p   NNE
12  26.3  31.8   9:10a  24.1   5:30a   0.0   8.0   3.6   1.0  29.0  10:10a   NNE
13  27.2  32.6  11:00a  24.0   4:20a   0.0   8.8   1.5   1.3  20.9   2:40p   NNE
14  26.8  31.4   3:00p  24.3   5:40a   0.0   8.5  13.2   1.4  16.1   9:50a   NNE
15  25.5  30.1   9:50a  23.7   6:00a   0.0   7.2   3.0   2.3  30.6   1:10p   NNE
16  27.1  31.2   2:10p  23.7   4:40a   0.0   8.7   0.8   4.2  24.1   1:50p   NNE
17  27.3  31.5  11:40a  23.8   4:30a   0.0   9.0   0.3   3.9  32.2   2:40p   NNE
18  27.9  31.6   9:30a  24.4  12:10a   0.0   9.6   0.5   4.5  33.8  11:20a    SW
19  25.9  30.9  12:50p  24.0   4:30a   0.0   7.6  31.2   5.1  27.4   4:00a    SE
20  27.3  32.1   2:30p  24.9  12:20a   0.0   9.0  26.2   4.5  33.8  11:10a    SE
21  27.4  32.9  12:20p  24.7   5:50p   0.0   9.1   8.4   4.3  22.5   6:00a    SE
22  27.6  32.6  11:20a  24.3  12:00m   0.0   9.3  23.9   2.9  22.5   1:40p    SE
23  27.3  32.8  12:10p  24.3  12:10a   0.0   9.0  13.5   1.6  16.1   6:10a    SE
24  27.4  33.2  12:40p  24.6   5:50a   0.0   9.1   2.8   1.3  16.1   2:20p    SW
25  26.0  31.5  12:10p  24.3  10:40p   0.0   7.7  11.4   0.8  16.1  12:30p    SE
26  26.2  31.9  12:10p  23.6   6:00a   0.0   7.9   0.3   0.6  14.5   1:50p    SE
27  24.8  27.2   2:00p  23.4  11:50p   0.0   6.5  37.6   4.5  27.4   7:40a   NNE
28  25.3  29.8   1:30p  22.9   5:20a   0.0   7.0  41.4   4.7  30.6  12:50p   NNE
29  25.5  29.9  10:00a  23.4   5:10a   0.0   7.2  12.2   6.4  33.8   1:10p   NNE
30  24.6  26.5   3:20p  23.0   9:00a   0.0   6.3  66.8   8.9  37.0  11:40a   NNE
31  25.2  29.2  10:00a  23.2  12:00m   0.0   6.9 110.2   6.3  37.0   5:50p   NNE
-------------------------------------------------------------------------------------
    26.6  34.8    10    22.9    28     0.0 256.2 529.8   3.1  37.0    30     NNE

Max >=  32.0: 12
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 110.24 ON 10/31/10
Days of Rain: 27 (> .2 mm) 20 (> 2 mm) 10 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 0000.11012010.mon.dmvp..::