MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.0  36.1  12:20p  23.2   5:40a   0.0  10.7   0.0   2.1  22.5   1:50p     W
 2  29.4  36.1   3:10p  22.9   5:50a   0.0  11.1   0.0   2.4  25.7   4:00p    NW
 3  29.3  36.6  11:40a  23.1   5:40a   0.0  11.0   0.0   3.1  30.6   4:10p    SW
 4  28.5  37.3   1:00p  25.2   5:50a   0.0  10.2  37.6   1.9  30.6   3:30p   ESE
 5  29.2  34.8   1:30p  24.1   5:10a   0.0  10.9   0.0   3.1  27.4   3:20p   NNE
 6  29.1  35.2   2:40p  24.0   5:40a   0.0  10.7   0.0   2.7  25.7   4:10p    NW
 7  29.2  35.1  12:30p  23.7   5:30a   0.0  10.9   0.0   4.0  30.6   4:30p   NNE
 8  28.8  33.9  12:40p  23.7   5:20a   0.0  10.5   0.3   2.4  29.0   1:40p   NNE
 9  29.6  35.6   1:20p  24.0  11:50p   0.0  11.3   0.0   2.4  25.7   2:20p   NNE
10  28.7  35.0   9:50a  22.7   5:40a   0.0  10.4   0.0   3.2  33.8   3:30p   NNE
11  29.1  36.8  12:20p  24.1   1:30a   0.0  10.8   0.0   3.1  27.4   1:50p   NNE
12  29.7  36.6  12:20p  24.8   5:40a   0.0  11.4   0.0   3.2  29.0   2:20p     W
13  29.7  35.9  12:10p  24.3  11:30p   0.0  11.4   0.0   3.5  30.6  12:00p    SE
14  28.6  37.3   1:50p  22.4   4:20a   0.0  10.3   0.0   2.4  25.7   3:00p   NNE
15  28.6  36.5   2:20p  21.1   5:20a   0.0  10.3   0.0   2.3  24.1   3:40p    SE
16  28.9  35.1  12:30p  22.4   4:40a   0.0  10.6   0.0   4.0  29.0   2:50p   NNE
17  29.7  35.3   2:20p  23.3   5:40a   0.0  11.3   0.0   4.0  25.7   3:20p   NNE
18  29.6  35.3   2:20p  24.7   5:30a   0.0  11.3   0.0   3.4  27.4   3:00p   NNE
19  30.0  36.2   1:10p  23.4   5:30a   0.0  11.7   0.0   2.9  25.7   4:30p   NNE
20  29.6  34.8  11:50a  24.3   5:30a   0.0  11.2   0.0   4.3  32.2   2:00p   NNE
21  29.2  34.1   1:30p  23.7   5:20a   0.0  10.9   0.0   4.0  30.6   4:10p   NNE
22  29.9  37.8   1:10p  23.6   5:40a   0.0  11.6   0.0   2.4  22.5   4:40p    SW
23  30.6  36.7   2:30p  25.2   5:20a   0.0  12.2   0.0   2.9  22.5  12:20p    SW
24  30.6  36.5   2:10p  24.9   5:20a   0.0  12.2   0.0   3.1  22.5   8:50a    SW
25  31.3  38.1   1:20p  26.2   5:10a   0.0  13.0   0.0   2.7  20.9   7:10a    SE
26  29.1  33.3   8:40a  25.6  11:50p   0.0  10.7   0.0   2.1  22.5   8:20a    SE
27  28.8  36.4  12:40p  24.4   4:00a   0.0  10.5  15.2   1.8  35.4   3:40p    SE
28  29.2  37.3  12:10p  25.1   5:00a   0.0  10.9   5.1   1.9  27.4   2:10p    SE
29  29.7  36.4  11:10a  25.1   4:10a   0.0  11.4   0.0   2.7  29.0   1:40p    SW
30  30.7  35.7   2:10p  26.1   5:20a   0.0  12.3   0.0   3.2  22.5  10:50a    SE
31  31.2  36.4   1:00p  26.7   5:20a   0.0  12.9   0.0   3.1  24.1  11:50a    SW
-------------------------------------------------------------------------------------
    29.5  38.1    25    21.1    15     0.0 347.0  58.2   2.9  35.4    27      SW

Max >=  32.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.59 ON 05/04/10
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 0012.07072010.wed.dmvp..::