MONTHLY CLIMATOLOGICAL SUMMARY for JANUARY 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.1  29.6   1:30p  24.1   2:50a   0.0   7.8   0.0  10.8  38.6  10:40a     N
 2  25.8  28.7  11:00a  23.7   5:20a   0.0   7.5   0.0   3.9  27.4   4:20p     N
 3  24.9  26.8   3:50p  24.0  12:30a   0.0   6.6   1.2   5.6  24.1   4:50p     N
 4  25.2  28.1  10:30a  23.2   4:30a   0.0   6.9   0.0   5.1  27.4   2:00p     N
 5  25.9  28.9   2:10p  24.1   5:30a   0.0   7.6  10.0   2.4  20.9   3:20p     N
 6  25.9  30.2   2:10p  22.0   6:20a   0.0   7.6   0.0   5.6  29.0  12:50p     N
 7  24.7  29.4  11:50a  22.1   4:40a   0.0   6.4   4.2   7.2  32.2  12:50p     N
 8  24.3  27.3   3:10p  22.4   7:00a   0.0   6.0   1.8   2.9  25.7  10:00a     N
 9  24.1  28.2  11:50a  21.0   6:30a   0.0   5.7   0.4   5.5  30.6   1:50p     N
10  24.4  26.8  11:10a  23.1   4:30a   0.0   6.1   0.2   4.7  22.5   3:40a     N
11  25.1  28.1   9:50a  22.6   6:40a   0.0   6.8   0.0   4.3  25.7   1:10p     N
12  25.3  28.9  11:20a  21.8   6:10a   0.0   7.0   0.6   7.7  35.4  12:40p     N
13  25.1  27.8  10:50a  22.6  11:40p   0.0   6.8   0.2  15.4  51.5  11:10a     N
14  23.1  24.9  11:40a  21.8   6:40a   0.0   4.8   0.6  16.6  46.7  10:40a     N
15  24.2  26.7  12:30p  22.6   4:40a   0.0   5.9   0.8  16.3  51.5   1:50p     N
16  23.6  25.0  11:20a  22.4   2:10a   0.0   5.2   3.6  13.8  43.5  11:10a     N
17  24.6  26.9   1:30p  23.1  11:10p   0.0   6.3  10.0  10.0  38.6   9:20a     N
18  25.4  30.0   1:10p  23.1  12:30a   0.0   7.1   6.0   2.3  22.5   9:30a     N
19  25.9  32.5   1:30p  21.5   6:00a   0.0   7.7   1.6   2.1  25.7   2:00p     N
20  25.6  31.2   2:00p  21.5   3:50a   0.0   7.2   0.4   5.1  35.4   4:50p     N
21  25.4  30.3  10:50a  22.7  12:00m   0.0   7.1   0.2   6.8  37.0  12:00p     N
22  24.7  28.2  11:20a  21.3   2:20a   0.0   6.4   0.0  10.0  40.2   8:40p     N
23  24.2  26.6   1:50p  22.8   2:10a   0.0   5.9   0.2   9.7  37.0   2:00p     N
24  25.6  29.1  11:30a  23.1  12:40a   0.0   4.8   0.0   9.5  37.0   9:50a     N
25  24.7  31.0  12:30p  18.7   6:30a   0.0   6.3   0.0   4.3  32.2  11:40a   NNE
26  24.3  29.3   1:30p  20.1   2:30a   0.0   6.0   0.0  10.5  45.1  12:30p   NNE
27  24.4  28.9   1:40p  19.7   4:20a   0.0   6.2   0.8   4.8  29.0  12:30p   NNE
28  24.6  29.9  12:40p  19.3   4:10a   0.0   6.2   0.0   4.2  32.2  12:20p   NNE
29  24.9  29.3   2:40p  19.8   6:30a   0.0   6.6   0.0   6.9  33.8   3:00p   NNE
30  25.9  29.9  11:40a  21.9  11:50p   0.0   7.6   0.0   9.7  38.6   2:40p   NNE
31  25.1  31.3  11:00a  20.5   5:30a   0.0   6.8   0.0   3.5  22.5   3:00p   NNE
-------------------------------------------------------------------------------------
    24.9  32.5    19    18.7    25     0.0 202.9  42.8   7.3  51.5    13       N

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.01 ON 01/05/10
Days of Rain: 18 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 2332.03102010.thu.dmvp..::