MONTHLY CLIMATOLOGICAL SUMMARY for APRIL 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.8  30.3  10:00a  22.9   5:50a   0.0   7.5   6.1   4.0  32.2  10:30a   NNE
 2  27.8  32.6  11:30a  24.2   5:10a   0.0   9.5   0.3   3.5  27.4   3:30p    NW
 3  27.6  33.2   2:50p  22.2   5:40a   0.0   9.3   0.0   6.4  37.0   1:20p   NNE
 4  25.9  29.9   1:40p  21.2   5:50a   0.0   7.6   0.0   6.6  33.8  12:00p   NNE
 5  27.7  33.3   1:20p  22.7   5:10a   0.0   9.4   0.0   3.2  27.4   2:20p    NW
 6  27.8  34.7  11:30a  22.4   5:40a   0.0   9.6   0.0   3.9  35.4   2:50p    NW
 7  27.1  32.9  12:00p  21.1   6:00a   0.0   8.8   0.0   4.5  32.2   2:40p   NNE
 8  27.0  33.1  10:30a  21.4   5:40a   0.0   8.7   0.0   3.5  30.6   4:00p   NNW
 9  27.3  34.1  11:20a  20.9   5:30a   0.0   9.0   0.0   3.1  25.7  12:30p   NNE
10  27.8  33.2  12:50p  21.7   5:00a   0.0   9.5   0.0   4.7  35.4   3:00p   NNE
11  28.2  34.1  10:40a  22.4   6:10a   0.0   9.9   0.0   3.2  33.8  12:20p     W
12  27.4  32.6  11:00a  21.8   5:50a   0.0   9.1   0.5   4.2  32.2   4:10p   NNE
13  29.1  35.8   3:10p  24.5   5:10a   0.0  10.7   4.3   2.9  22.5  11:20a    SW
14  27.8  33.1   3:20p  23.1   4:10a   0.0   9.5   0.0   4.0  40.2  11:00a    SE
15  27.6  33.1  12:00p  22.3   5:50a   0.0   9.3   0.0   4.2  38.6   2:40p   NNE
16  27.9  33.8   2:20p  22.8   5:50a   0.0   9.6   0.0   4.7  35.4   4:10p   NNE
17  27.9  33.4  11:40a  22.6   3:00a   0.0   9.6   0.0   7.2  37.0   2:50p   NNE
18  28.2  35.6  12:10p  21.4   5:50a   0.0   9.9   0.0   3.1  29.0   2:40p     W
19  27.8  34.0  10:30a  22.3   5:10a   0.0   9.5   0.0   4.0  35.4   3:10p   NNW
20  28.2  33.8  10:00a  23.3   2:00a   0.0   9.9   0.0   3.4  29.0   2:40p   NNE
21  27.8  33.7   3:50p  23.6   4:20a   0.0   9.5   0.0   1.3  14.5  11:00a     W
22  28.4  33.7   4:50p  22.1   4:40a   0.0  10.1   0.0   3.1  27.4   2:20p    NW
23  29.4  36.1  12:50p  24.6  11:50p   0.0  11.1   0.0   2.9  27.4   2:00p   NNW
24  27.7  33.8  10:30a  22.4   5:40a   0.0   9.4   0.0   5.5  33.8   5:10p   NNE
25  28.3  35.3  11:00a  22.4   5:50a   0.0  10.0   0.0   5.1  37.0   3:00p   NNE
26  28.2  33.3   1:00p  21.6   5:30a   0.0   9.9   0.0   8.0  41.8   1:20p   NNE
27  28.0  32.7   9:40a  24.2   5:20a   0.0   9.7   1.0   3.2  29.0  11:30a   NNE
28  29.0  37.1  12:10p  24.3   4:50a   0.0  10.7   0.3   1.8  22.5  12:40p    SE
29  29.1  36.9   1:20p  25.7   5:30a   0.0  10.8   0.3   2.1  24.1   9:40a    SE
30  29.3  35.6  11:30a  24.5   5:30a   0.0  11.0   0.0   2.1  19.3   2:00p    SW
-------------------------------------------------------------------------------------
    27.9  37.1    28    20.9     9     0.0 288.0  12.7   4.0  41.8    26     NNE

Max >=  32.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.10 ON 04/01/10
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 0437.05272010.thu.dmvp..::