ANNUAL CLIMATOLOGICAL SUMMARY for 2010
			   
NAME: Typhoon2000.com  CITY: Naga City   STATE: Philippines  
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  28.7  22.0  24.9   0.0     0   203  32.5  19  18.7   25    1    0    0    0
 10  2  31.2  19.6  25.2   0.0     0   193  34.5  11  17.3    8    6    0    0    0
 10  3  32.3  22.2  26.7   0.0     0   259  34.7  22  18.9    1   18    0    0    0
 10  4  33.8  22.8  27.9   0.0     0   288  37.1  28  20.9    9   28    0    0    0
 10  5  35.9  24.1  29.5   0.0     0   347  38.1  25  21.1   15   31    0    0    0
 10  6  35.5  25.0  28.9   0.0     0   319  37.8   8  23.3   27   29    0    0    0
 10  7  33.7  24.2  27.3   0.0     0   280  36.6   4  23.1   13   28    0    0    0
 10  8  33.0  24.2  27.4   0.0     0   282  35.8  14  22.7   25   26    0    0    0
 10  9  33.0  23.7  27.1   0.0     0   265  35.8   8  22.6   13   22    0    0    0
 10 10  31.5  23.9  26.6   0.0     0   256  34.8  10  22.9   28   12    0    0    0
 10 11  31.1  23.4  26.2   0.0     0   237  34.4   6  22.2   28    8    0    0    0
 10 12  29.6  23.5  25.8   0.0     0   232  33.7   2  22.6   28    4    0    0    0
------------------------------------------------------------------------------------
        32.4  23.2  27.0   0.0     0  3160  38.1 MAY  17.3  FEB  213    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  42.8    0.0  10.0    5   18    5    0
 10  2   4.8    0.0   4.1    9    2    1    0
 10  3  27.4    0.0  16.3   11    9    3    0
 10  4  12.7    0.0   6.1    1    7    2    0
 10  5  58.2    0.0  37.6    4    4    3    1
 10  6 173.5    0.0  32.8   26   21   14    4
 10  7 389.6    0.0 146.8   13   25   16    6
 10  8 347.2    0.0  58.2   25   27   22    5
 10  9 334.0    0.0  56.9    2   25   16    5
 10 10 529.8    0.0 110.2   31   27   20   10
 10 11 346.7    0.0 170.9   27   26   12    2
 10 12 288.8    0.0  54.9   12   26   19    5
---------------------------------------------
      2555.6   0.0 170.9  NOV  217  133   38

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   7.3  51.5   13     N
 10  2   3.6  40.2   16   NNE
 10  3   5.8  46.7   18   NNE
 10  4   4.0  41.8   26   NNE
 10  5   2.9  35.4   27    SW
 10  6   1.9  33.8   13    SE
 10  7   1.5  30.6   10    SE
 10  8   2.1  33.8    7    SE
 10  9   2.0  40.2   20    SE
 10 10   3.1  37.0   30   NNE
 10 11   2.8  33.8   16   NNE
 10 12   5.5  41.8   10   NNE
---------------------------------
         3.6  51.5  JAN  NNE

Note: The Ave Wind Speed was based on monthly average.

=====================================================================================
::..Copyright 2010-11 Typhoon2000.com / 0320.010111.sat.dmvp..::