MONTHLY CLIMATOLOGICAL SUMMARY for NOVEMBER 2009

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.0  30.7  12:30p  20.6   5:40a   0.0   7.7   0.0   3.7  27.4   2:00p    NW
 2  26.7  29.8  10:40a  24.6   3:30a   0.0   8.4   5.0   7.4  41.8   6:20p    NW
 3  27.6  32.0   1:20p  25.8  10:40p   0.0   9.2   0.2  10.1  48.3   7:00a     E
 4  27.6  32.0   2:30p  24.4  12:00m   0.0   9.3  11.0   2.9  24.1   3:10p     E
 5  25.2  27.5  11:20a  23.7   2:00a   0.0   6.9  43.8   2.3  24.1  12:10p     E
 6  27.7  32.7   2:30p  23.6   4:20a   0.0   9.4   0.8   2.4  33.8  12:10p    NE
 7  24.8  27.9   7:30a  23.6   3:20a   0.0   2.0   0.0   0.3  11.3   4:20a    NE
 8  .....NO DATA AVAILABLE..................NO DATA AVAILABLE.............     .
 9  .....NO DATA AVAILABLE..................NO DATA AVAILABLE.............     .
10  .....NO DATA AVAILABLE..................NO DATA AVAILABLE.............     .
11  .....NO DATA AVAILABLE..................NO DATA AVAILABLE.............     .
12  27.9  30.6  10:50a  24.6  12:00m   0.0   5.7   0.0   6.0  32.2  12:40p     E
13  26.9  32.7  11:20a  23.1   5:30a   0.0   8.6   0.0   1.4  25.7  12:50p   NNE
14  26.5  31.1  11:00a  23.7   5:50a   0.0   8.2   6.4   1.6  25.7   5:00p     E
15  27.1  33.3   2:00p  22.5   6:00a   0.0   8.8   0.0   1.1  17.7  10:40a     E
16  26.4  32.2  11:30a  21.5   6:00a   0.0   8.1   0.4   2.9  30.6   2:00p     E
17  26.4  30.3   2:10p  23.0   6:00a   0.0   8.1   0.2   4.3  32.2   2:20p     E
18  26.6  30.3  11:10a  24.3  12:00m   0.0   8.3   1.0   7.6  38.6  12:40p    NE
19  26.6  29.9   3:30p  23.1  11:30p   0.0   8.3   2.2   3.9  32.2   4:30p    NE
20  24.9  28.0  10:40a  21.8   4:40a   0.0   6.6  37.4   6.3  35.4   2:10p    NE
21  26.9  30.8   1:00p  24.6   6:40a   0.0   8.6   0.8   7.4  41.8   9:10a    NE
22  27.4  33.2  11:30a  23.7   7:10a   0.0   9.1   0.0   5.5  30.6  12:30p     E
23  26.7  29.4   1:10p  24.4   6:10a   0.0   8.4   2.0   6.4  33.8   2:10p    NE
24  27.0  30.4  11:50a  25.5   2:40a   0.0   8.7   2.8   6.9  43.5   3:20p    NE
25  26.7  29.5  10:10a  24.7  11:10p   0.0   8.4  11.6   5.8  45.1   4:10p   ESE
26  26.9  29.7  10:40a  24.3   6:00a   0.0   8.6   6.8   5.0  29.0  12:00p   NNW
27  26.7  28.8   1:30p  25.1   5:40a   0.0   8.4  12.0   5.5  30.6   2:10p    NE
28  27.6  31.1   1:00p  24.9   6:10a   0.0   9.2   0.0   7.1  33.8  12:10p    NE
29  26.7  30.1  12:50p  23.9  12:00m   0.0   8.3   0.0   6.8  33.8   3:20p    NE
30  25.4  29.3   1:20p  23.4   5:10a   0.0   7.1   5.4   6.0  37.0   2:50p    NE
-------------------------------------------------------------------------------------
    26.6  33.3    15    20.6     1     0.0 208.6 149.8   4.9  48.3     3      NE

Max >=  32.0:  7
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.79 ON 11/05/09
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2009 Typhoon2000.com / 0540.01032010.sun.dmvp..::