MONTHLY CLIMATOLOGICAL SUMMARY for MARCH 2009

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.1  30.6   1:10p  24.1   3:20a   0.0   7.8   9.4   6.0  37.0   5:00p    NE
 2  24.8  29.7  10:30a  23.4   5:50p   0.0   6.5  31.4   2.6  27.4   1:10p     E
 3  25.8  30.6   3:40p  23.2   3:30a   0.0   7.5   2.2   1.1  19.3   4:20p     E
 4  26.1  31.9   2:50p  21.9   5:30a   0.0   7.8   1.0   1.8  19.3  10:40a     E
 5  25.2  29.9  12:40p  21.5   5:50a   0.0   6.9   3.8   1.3  16.1  12:50p     E
 6  25.8  32.3   2:10p  21.7   6:00a   0.0   4.5   0.2   1.6  20.9  12:00p     E
 7  ....  ....   .....  ....  ......   ...   ...   ...   ...  ....  ......     .
 8  26.3  27.4   6:40p  25.7  11:30p   0.0   1.8   0.2   1.1  16.1  11:20p   ENE
 9  26.8  30.8   2:20p  22.8   6:20a   0.0   8.5   0.0   4.3  27.4   4:40p     E
10  26.8  31.8  10:40a  22.1   6:20a   0.0   8.5   0.0   6.0  35.4   1:20p     E
11  26.3  31.7  11:50a  21.2   3:50a   0.0   8.1   0.0   4.5  30.6   2:20p   ENE
12  27.1  33.4   2:10p  22.5   6:10a   0.0   8.7   0.0   2.3  24.1   1:40p     E
13  26.2  31.6  12:20p  21.3   5:40a   0.0   7.9   0.0   3.7  32.2   1:50p     E
14  26.6  30.6  12:50p  21.5   5:50a   0.0   8.3   0.0   7.1  35.4   1:00p    NE
15  26.9  31.6  12:10p  23.5   5:30a   0.0   8.6   0.0   9.3  40.2   2:20p   ENE
16  26.6  29.6   2:20p  24.6   4:10a   0.0   8.2   1.8   5.8  27.4   9:40a   ENE
17  25.5  28.6   3:30p  23.9  12:00m   0.0   7.2   5.0   1.0  17.7  10:10a     E
18  26.8  31.3   1:50p  22.1   5:30a   0.0   8.5   0.0   3.5  30.6   3:30p   ENE
19  26.7  32.6  11:30a  22.1   4:50a   0.0   8.4   0.0   3.2  32.2   4:40p     E
20  26.2  30.7   2:20p  21.6   6:10a   0.0   7.9   0.0   3.9  32.2   3:10p     E
21  25.9  31.1  12:30p  20.6   5:20a   0.0   7.6   0.0   5.0  30.6  12:40p   ENE
22  27.1  32.7  11:00a  21.7   6:00a   0.0   8.8   0.0   1.3  16.1   2:20p    NE
23  26.9  32.1  11:50a  21.4   5:40a   0.0   8.7   0.0   3.5  24.1   4:40p    SE
24  27.6  34.4  12:50p  22.0   5:10a   0.0   9.3   0.0   1.6  24.1   4:30p    SE
25  27.7  33.1   3:00p  22.7   5:40a   0.0   9.4   0.0   1.8  22.5   3:50p     E
26  27.5  32.8   2:00p  22.8   5:30a   0.0   9.2   0.0   5.0  30.6  12:50p     E
27  26.1  32.9  10:30a  23.1   6:00a   0.0   7.8  44.4   1.1  24.1   4:20p   ENE
28  26.7  31.8  12:40p  22.1   5:00a   0.0   8.4   0.2   2.4  25.7   2:40p   ENE
29  27.4  31.8  12:00p  23.3   4:40a   0.0   9.2   0.0   3.5  29.0   3:30p   ENE
30  27.4  32.3   3:40p  22.6   5:50a   0.0   9.1   6.2   2.4  30.6  12:00p     E
31  26.1  30.6  12:00p  23.2   6:30p   0.0   7.8   6.0   7.4  35.4   3:40p     E
-------------------------------------------------------------------------------------
    26.5  34.4    24    20.6    21     0.0 237.0 111.8   3.5  40.2    15       E

Max >=  32.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.40 ON 03/27/09
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2009 Typhoon2000.com / 1146.04252009.sat.dmvp..::