MONTHLY CLIMATOLOGICAL SUMMARY for JANUARY 2009

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.4  26.6  12:50p  22.5  11:00p   0.0   6.1  20.6  14.2  46.7   8:40p    NE
 2  22.8  24.7  12:10p  21.2   4:10p   0.0   4.5   4.6  16.6  53.1   8:20a    NE
 3  23.7  26.8   1:00p  21.2   1:40a   0.0   5.4   0.2  14.2  46.7  12:40p    NE
 4  23.3  26.2  10:50a  21.9  12:10a   0.0   5.0   7.4  14.6  51.5  11:00a   NNE
 5  24.2  27.0   1:00p  22.4   5:40a   0.0   5.9   5.0  15.6  51.5  10:10a   NNE
 6  25.0  27.7  12:20p  23.8   4:00a   0.0   6.7  12.4  13.4  40.2  12:20p   NNE
 7  25.2  26.6   2:40p  24.3   3:50a   0.0   6.9   1.0   3.2  20.9   2:50p     E
 8  25.6  29.4  12:20p  23.7   6:20a   0.0   4.1   0.2   1.8  24.1  12:50p    NE
 9  ....  ....  ......  ....  ......   ...   ...   ...  ....  ....  ......     .  
10  21.9  22.1  11:30p  21.7  11:10p   0.0   0.2   0.0  19.3  43.5  11:20p   NNE
11  23.0  25.9   1:00p  20.9   6:10a   0.0   4.7   0.0  16.9  49.9   1:10p    NE
12  23.4  26.0   2:00p  21.7   6:00a   0.0   5.2   0.0  13.2  48.3   1:50p   NNE
13  23.8  25.1   2:50p  22.9  12:10a   0.0   5.5   0.0  16.3  43.5   8:40a    NE
14  22.3  25.2  12:30p  19.9  10:20p   0.0   4.0   0.6  19.6  53.1   4:00p    NE
15  22.4  25.2  12:10p  20.2  11:20p   0.0   4.1   0.4  15.8  48.3  12:00p    NE
16  22.2  25.2   1:10p  20.7   3:30a   0.0   3.9   0.4  15.1  48.3   2:20p    NE
17  22.8  24.1  12:20p  21.4   1:30a   0.0   4.5  11.6  14.8  40.2   2:50p    NE
18  24.7  27.4  11:10a  23.3   1:30a   0.0   6.4   9.0   9.3  33.8  12:50a   NNE
19  25.5  28.8   2:30p  23.3   3:10a   0.0   7.2   3.4   9.2  37.0   2:40p    NE
20  25.3  27.4   9:40a  23.6   4:30a   0.0   7.0   4.6   6.3  33.8   4:20p   NNE
21  25.6  27.9  11:20a  24.2   4:30a   0.0   7.3   2.8   4.8  24.1   4:10p    NE
22  26.3  30.9   1:20p  24.1   6:10a   0.0   8.0   1.2   1.6  17.7   5:00p    NE
23  26.6  30.9   1:30p  23.3   6:20a   0.0   8.3   0.0   3.4  29.0   4:20p    NE
24  24.4  26.3  10:40a  23.1   9:50p   0.0   6.2  20.0  12.1  51.5  12:00m     N
25  23.5  25.6   1:30p  22.4   6:40p   0.0   5.2   3.0  17.5  49.9  12:00p    NE
26  24.1  25.3   1:10p  23.1  12:30a   0.0   5.7   2.4  15.6  53.1   1:20p   NNE
27  25.3  28.2   1:10p  23.4   5:30a   0.0   7.0   3.4   5.3  27.4   2:30p    NE
28  25.6  29.1   2:10p  23.6   5:40a   0.0   7.2   1.4   8.4  32.2   3:20p    NE
29  25.9  28.7   1:10p  23.9   6:10a   0.0   7.6   0.0   8.4  33.8   1:40p    NE
30  25.6  28.0  11:50a  24.2   1:20a   0.0   7.3   1.2   8.0  35.4   2:40p   NNE
31  25.4  28.0   1:40p  23.3   6:40a   0.0   7.1   0.4  13.0  45.1   1:20p    NE
-------------------------------------------------------------------------------------
    24.3  30.9    22    19.9    14     0.0 174.1 117.2  11.6  53.1     2      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.60 ON 01/01/09
Days of Rain: 24 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2009 Typhoon2000.com / 1036.04252009.sat.dmvp..::