ANNUAL CLIMATOLOGICAL SUMMARY for 2009
			   
NAME: Typhoon2000.com  CITY: Naga City   COUNTRY: Philippines  
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E


               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1  26.9  22.7  24.3   0.0     0   174  30.9  22  19.9   14    0    0    0    0
 09  2  29.7  23.0  25.9   0.0     0   211  33.6  23  20.4   12    5    0    0    0
 09  3  31.4  22.5  26.5   0.0     0   237  34.4  24  20.6   21   10    0    0    0
 09  4  32.0  24.0  27.3   0.0     0   262  35.0  14  22.3   12   20    0    0    0
 09  5  31.7  24.1  27.2   0.0     0   275  34.8  27  22.9   14   18    0    0    0
 09  6  31.8  25.3  27.9   0.0     0   268  34.4  28  23.8   23   15    0    0    0
 09  7  31.5  24.9  27.6   0.0     0   271  34.4   2  23.2    5   13    0    0    0
 09  8  32.3  25.5  28.3   0.0     0   309  34.8  16  23.7   13   17    0    0    0
 09  9  31.2  24.8  27.5   0.0     0   259  34.4  30  23.3   16    8    0    0    0
 09 10  30.6  24.4  27.2   0.0     0   275  32.9  16  22.0   30    5    0    0    0
 09 11  30.5  23.8  26.6   0.0     0   209  33.3  15  20.6    1    7    0    0    0
 09 12  29.1  22.3  25.2   0.0     0   214  32.2  13  18.9   27    1    0    0    0
------------------------------------------------------------------------------------
        30.7  23.9  26.8   0.0     0  2965  35.0 APR  18.9  DEC  119    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1 117.2    0.0  20.6    1   24   14    1
 09  2  91.0    0.0  24.0    9   13    7    2
 09  3 111.8    0.0  44.4   27   13    8    2
 09  4 189.2    0.0  64.4   30   19   12    2
 09  5 425.5    0.0 155.6    1   20   15    4
 09  6 198.2    0.0  52.8   15   18   15    1
 09  7 257.4    0.0  58.6   27   24   15    5
 09  8 101.8    0.0  17.4   27   18   11    0
 09  9 313.0    0.0  92.0   25   19   11    6
 09 10 371.2    0.0 191.6    2   18   12    3
 09 11 149.8    0.0  43.8    5   18   12    2
 09 12  59.0    0.0  13.8   10   12    9    0
---------------------------------------------
      2385.1   0.0 191.6  OCT  216  141   28

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1  11.6  53.1    2    NE
 09  2   6.4  53.1    1     E
 09  3   3.5  40.2   15     E
 09  4   2.6  37.0    6    SE
 09  5   3.5  51.5    2     E
 09  6   2.7  54.7   24    SE
 09  7   2.0  37.0   17    NW
 09  8   3.0  51.5    8    NW
 09  9   2.4  43.5   30    NW
 09 10   4.0  62.8   14    SW
 09 11   4.9  48.3    3    NE
 09 12   6.5  41.8    3     N
---------------------------------
         4.4  62.8  OCT    E

Note: The Ave Wind Speed was based on monthly average.

=====================================================================================
::..Copyright 2010 Typhoon2000.com / 0750.010310.sun.dmvp..::