MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2008

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.8  32.4  12:50p  23.5   5:30a   0.0   9.5   0.0   1.4  24.1   1:40p    SE
 2  26.8  32.0  11:40a  23.6   5:40a   0.0   8.5   0.0   1.3  33.8  12:40p    NE
 3  27.6  33.7  12:20p  23.3   2:40a   0.0   9.2   0.2   2.3  25.7   2:40p    NE
 4  28.0  33.5  11:10a  23.6   5:50a   0.0   9.7   0.0   1.8  30.6  12:30p    NE
 5  27.5  33.6  11:10a  23.9   4:30a   0.0   9.2   0.0   2.3  33.8  12:20p    NE
 6  25.1  27.8  12:30p  23.1  11:50p   0.0   6.7   6.6   3.9  33.8   3:10p    NE
 7  26.4  30.8   1:20p  22.9  12:40a   0.0   8.1  16.4   3.2  35.4  11:20a    SE
 8  26.0  31.2  10:20a  23.3   3:30a   0.0   7.7  44.4   1.1  35.4   2:00p     S
 9  27.0  30.6   1:50p  24.2   4:10a   0.0   8.7  23.6   3.2  35.4   3:20p    SW
10  28.1  31.7  11:40a  24.0  11:20p   0.0   9.8   8.2   5.1  38.6  12:00p    SW
11  28.1  31.9   3:40p  25.1   1:00a   0.0   9.7   0.2   2.7  30.6   1:30p    SW
12  27.4  29.9  12:30p  25.7  10:30a   0.0   9.1   4.2   3.5  33.8   3:10p    SW
13  28.4  31.9   1:10p  25.4   4:50a   0.0  10.2   0.0   3.4  29.0   2:30p    SW
14  28.8  32.8   1:30p  25.9   3:50a   0.0  10.5   0.0   3.9  27.4   7:50a    SW
15  28.7  33.4   1:30p  25.4   4:30a   0.0  10.4   0.0   2.7  24.1  10:20a     S
16  28.7  32.7  11:40a  25.7   3:40a   0.0  10.4   0.0   3.2  27.4   3:10p    SW
17  27.4  31.3   2:30p  25.0   5:50a   0.0   9.1   1.4   2.1  22.5  12:40p    SW
18  27.2  31.6   1:40p  24.5   5:20a   0.0   8.9   0.0   2.3  25.7   1:30p    SW
19  27.6  32.2  11:50a  23.8   3:40a   0.0   5.6   5.2   2.3  20.9  12:20p    SW
21  26.4  27.7   1:00p  24.8   5:30a   0.0   8.0  23.8   1.1  20.9   6:40a    SW
22  27.8  30.5  10:30a  25.6   8:50p   0.0   9.5  12.2   6.3  48.3   1:10p    SW
23  27.3  31.6  11:20a  25.4   3:30a   0.0   9.0   6.0   5.3  37.0  12:50p    SW
24  26.9  30.6  12:20p  23.4   5:50p   0.0   8.6  11.8   2.9  29.0  11:40a    SW
25  26.7  30.5  12:20p  23.7   5:50a   0.0   8.4   1.8   1.4  19.3  12:30p    SW
26  27.1  32.0  12:20p  24.4   5:40a   0.0   8.8   0.0   2.1  24.1  12:40p    SW
27  27.6  31.1  11:00a  25.7  12:50a   0.0   9.3   1.0   4.5  51.5  10:40a    SW
28  28.0  31.7  10:10a  25.4   3:50a   0.0   9.7   0.0   4.5  30.6  12:50p    SW
29  28.5  32.7   2:00p  24.8   5:20a   0.0  10.2   0.0   2.1  20.9  11:10a    SE
30  25.9  30.1  11:50a  23.6   5:20a   0.0   7.6  30.8   2.9  25.7  12:00p    NE
-------------------------------------------------------------------------------------
    27.4  33.7     3    22.9     7     0.0 260.2 197.8   2.9  51.5    27      SW

Max >=  32.0: 11
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.40 ON 09/08/08
Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2008-2009 Typhoon2000.com / 0103.01012009.thu.dmvp..::