MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2008

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.4  31.2  12:50p  23.9   2:20a   0.0   8.1  24.2   2.9  29.0  12:20p    SE
 2  27.8  33.4   1:40p  23.6   5:50a   0.0   9.5   0.0   1.6  19.3   1:30p     S
 3  27.7  33.9  12:00p  24.1   5:20a   0.0   9.4   0.0   1.1  19.3   2:00p    SE
 4  27.2  31.8  11:30a  23.6   5:20a   0.0   8.9   0.0   3.1  25.7  12:50p     E
 5  27.3  32.3  10:40a  24.3  12:30a   0.0   9.0   0.0   2.9  29.0   8:40a    SE
 6  25.7  30.9  10:50a  23.8  12:00m   0.0   7.4   2.2   2.1  17.7  10:00a    SE
 7  26.8  33.3  12:40p  23.1   5:40a   0.0   8.6   0.8   1.6  19.3   4:20p     S
 8  26.9  31.2  12:20p  23.3   4:30a   0.0   8.6   1.4   5.5  38.6   1:00p    SE
 9  27.2  30.6  11:50a  24.4   5:50a   0.0   8.8   1.0   4.0  29.0  11:50a    SE
10  26.4  29.1   1:10p  24.3  11:50p   0.0   8.1   2.6   1.3  22.5   2:00a    SW
11  26.9  33.4  12:10p  22.9   5:40a   0.0   8.6  11.8   1.3  25.7   3:00p     E
12  27.4  31.7  12:00p  23.2   5:30a   0.0   8.4   0.0   5.0  32.2  12:30p     E 
13  25.6  28.9  10:50a  24.1  11:30p   0.0   7.2   9.6   1.8  20.9   4:40p     S
14  26.7  32.3  12:20p  23.9   1:20a   0.0   8.4   0.0   1.4  19.3  11:40a    SE
15  26.7  32.1   1:20p  24.3   5:00a   0.0   8.4   0.2   1.0  29.0   2:30p    NE
16  26.9  33.0  10:30a  23.1   6:00a   0.0   8.6  10.8   1.4  29.0  12:20p    NE
17  26.8  31.8   1:40p  23.1   5:20a   0.0   8.5   0.8   2.7  29.0  12:40p    NE
18  27.3  31.3   1:50p  23.2   3:40a   0.0   9.0   0.2   5.0  29.0   3:00p     E
19  27.7  31.3  11:00a  25.1   2:30a   0.0   9.4   0.2   6.6  35.4   2:30p     N
20  27.4  32.7  10:50a  24.1   5:50a   0.0   9.2   2.0   1.8  22.5   2:40p    NE
21  26.8  32.3  10:10a  23.4   6:00a   0.0   8.5   9.4   2.6  32.2   1:40p    NE
22  26.9  31.2   9:50a  23.7   4:50a   0.0   8.6   6.2   0.8  19.3  11:00a    NE
23  27.4  32.9  11:30a  24.1   6:10a   0.0   9.2   2.0   1.8  27.4   1:50p    NE
24  27.1  33.6  10:30a  24.6   5:50a   0.0   8.8   1.8   1.6  27.4  10:50a    NE
25  27.4  33.6  11:00a  23.8   5:30a   0.0   9.1   0.4   2.3  27.4  12:30p    NE
26  27.4  33.3  11:00a  23.6   4:40a   0.0   9.1   0.2   3.9  38.6   3:20p    NE
27  27.7  32.7  12:00p  23.5   5:40a   0.0   9.4   0.0   4.2  30.6   1:00p    NE
28  27.5  33.9  12:20p  24.8  11:50p   0.0   9.2   0.6   1.4  27.4   2:40p    SE
29  26.4  32.1  11:20a  23.8   3:40a   0.0   8.1   6.0   2.9  25.7   4:00p    NE
30  26.1  32.6   1:50p  23.7   5:40a   0.0   7.7  20.8   1.1  40.2   2:10p     N
31  26.1  27.7  11:40a  24.6  12:10a   0.0   7.8   1.2   1.4  22.5   2:00a     N
-------------------------------------------------------------------------------------
    27.0  33.9     3    22.9    11     0.0 267.9 116.4   2.5  40.2    30      NE

Max >=  32.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.21 ON 10/01/08
Days of Rain: 24 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2008-2009 Typhoon2000.com / 0136.01012009.thu.dmvp..::