ANNUAL CLIMATOLOGICAL SUMMARY for 2008
			   
NAME: Typhoon2000.com  CITY: Naga City   COUNTRY: Philippines  
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E


               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  29.3  22.7  25.5   0.0     0   223  32.7  23  19.6    6    3    0    0    0
 08  2  28.1  22.3  24.8   0.0     0   188  32.8   4  20.9    5    1    0    0    0
 08  3  30.1  22.8  25.9   0.0     0   229  33.9  27  21.4    1    5    0    0    0
 08  4  31.8  23.5  26.9   0.0     0   236  33.7  30  21.7    2   17    0    0    0
 08  5  31.5  24.1  26.9   0.0     0   267  34.4   2  22.6   21   15    0    0    0
 08  6  32.2  24.0  27.4   0.0     0   266  34.8   3  23.1   15   19    0    0    0
 08  7  31.7  24.5  27.5   0.0     0   259  34.6   9  22.9    8   12    0    0    0
 08  8  31.5  24.2  27.1   0.0     0   272  35.1  11  22.3   27   14    0    0    0
 08  9  31.5  24.4  27.4   0.0     0   260  33.7   3  22.9    7   11    0    0    0
 08 10  32.0  23.8  27.0   0.0     0   268  33.9   3  22.9   11   18    0    0    0
 08 11  31.1  23.7  26.6   0.0     0   243  33.5   4  22.8   18   10    0    0    0
 08 12  27.9  23.4  25.2   0.0     0   213  32.3  24  22.2   20    1    0    0    0
------------------------------------------------------------------------------------
        30.7  23.6  26.5   0.0     0  2925  35.1 AUG  19.6  JAN  126    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1 301.8    0.0  80.0    1   17   11    5
 08  2 252.8    0.0  57.6   21   21   17    3
 08  3 177.4    0.0  82.8    4   21    9    1
 08  4 170.8    0.0  35.8   26   20   10    4
 08  5 268.2    0.0  63.2   13   23   17    4
 08  6 289.6    0.0  61.0   14   20   14    5
 08  7 178.6    0.0  36.8   19   22   14    3
 08  8 186.0    0.0  54.0    2   19   15    2
 08  9 197.8    0.0  44.4    8   17   12    4
 08 10 116.4    0.0  24.2    1   24   12    2
 08 11 132.3    0.0  34.0    9   25   17    1
 08 12 342.2    0.0  48.4    5   25   19    5
---------------------------------------------
      2613.9   0.0  82.8  MAR  254  167   39

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   7.2  53.1    3   NNE
 08  2   9.1  53.1   18   NNE
 08  3   5.8  66.0    4     N
 08  4   3.4  41.8   12     N
 08  5   2.6  40.2   18    SE
 08  6   3.1  45.1   23    SE
 08  7   2.7  40.2    8    SW
 08  8   2.5  43.5    4    SW
 08  9   2.9  51.5   27    SW
 08 10   2.5  40.2   30    NE
 08 11   3.7  43.5   12    NE
 08 12   8.2  56.3    7    NE
---------------------------------
         4.5  66.0  MAR    NE

Note: The Ave Wind Speed was based on monthly average.

=====================================================================================
::..Copyright 2008-2009 Typhoon2000.com / 0127.010109.thu.dmvp..::