MONTHLY CLIMATOLOGICAL SUMMARY for OCTOBER 2007

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.2  30.3   2:20p  24.7   6:00a   0.0   8.8   6.8   6.1  38.6   1:10p    SW
 2  27.4  32.2  12:00p  23.8   5:10p   0.0   9.1   3.6   3.2  38.6   4:40p    SW
 3  27.3  31.9   1:30p  23.9   3:30a   0.0   9.0   0.6   3.5  25.7   2:40p   WNW
 4  27.9  31.2  11:50a  24.8   2:00a   0.0   9.6   0.2   6.3  32.2  12:00p     W
 5  27.8  30.1  11:40a  26.6   3:30a   0.0   9.5   0.0   7.9  41.8   2:00p    SW
 6  27.8  30.6  10:40a  25.8  12:00m   0.0   9.5   1.4   7.2  40.2   8:50a   SSW
 7  28.1  32.2  11:40a  25.4  12:30a   0.0   9.4   0.0   5.3  29.0   8:00a    SE
 8  27.7  33.3  10:30a  24.4   5:40a   0.0   9.4   0.2   1.8  17.7  11:10a    SE
 9  26.7  32.6  10:20a  23.4   5:40a   0.0   8.4   2.4   2.1  19.3  12:00p     E
10  26.7  31.5  10:50a  22.1   5:40a   0.0   8.4   0.4   2.9  25.7  12:10p    SE
11  26.7  31.8   1:40p  22.6   5:50a   0.0   8.4   1.0   4.5  30.6   2:50p     N
12  26.2  32.8  10:40a  22.8   5:50a   0.0   7.8  13.0   2.6  25.7  11:40a     N
13  26.6  31.3  10:00a  22.8   5:40a   0.0   8.3   0.0   4.0  27.4  11:10a    NE
14  26.8  32.7  10:20a  22.3   3:10a   0.0   8.5   1.0   4.8  33.8   2:40p     N
15  27.3  31.5  12:30p  24.2   5:40a   0.0   9.0   1.8   9.8  41.8  12:20p   NNE
16  27.3  31.4  12:50p  23.9   2:50a   0.0   9.0  11.0  10.0  41.8   1:10p   NNE
17  27.4  31.1  11:00a  24.9   3:30a   0.0   9.2   6.0  11.6  45.1   2:50p   NNE
18  26.3  29.7  12:10p  23.7   2:00a   0.0   8.0  48.8  11.9  43.5   1:50a   NNE
19  26.3  29.7   1:40p  24.2   5:30a   0.0   8.0   7.0   9.0  33.8   1:20p   NNE
20  26.9  31.6  12:10p  23.7   6:30a   0.0   8.6   3.6   7.6  32.2  10:30a   NNE
21  27.6  31.1  11:20a  24.9  12:10a   0.0   9.2   4.4  10.3  33.8   2:30p     N
22  27.4  30.8  12:00p  25.0   2:20a   0.0   9.1  12.2  12.4  41.8   2:00p   NNE
23  25.7  30.8   9:50a  24.1  12:00m   0.0   7.3  21.6   4.2  32.2  11:00a     N
24  25.6  28.3   2:30p  23.7   3:10a   0.0   7.3  15.2   2.1  19.3   3:40p     W
25  25.6  30.1   9:40a  23.8   2:30a   0.0   7.3  27.8   3.1  37.0  10:20a     N
26  26.1  30.5  10:20a  24.2   4:00a   0.0   7.8  27.0   6.9  33.8   9:40p     N
27  25.6  27.1  10:50a  23.5  10:50p   0.0   7.3  83.2  11.9  49.9   9:20p     N
28  26.7  31.6   1:40p  23.1   2:20a   0.0   8.4  84.0  13.2  74.0   3:40a    SE
29  26.3  30.8   9:50a  23.6   5:50a   0.0   8.0   8.4   1.9  17.7  12:50p    SE
30  27.3  31.2   1:20p  24.5   1:00a   0.0   9.0   2.4   6.6  32.2   4:00p   NNE
31  27.1  30.7   2:00p  25.1  11:10p   0.0   8.7  19.8  13.4  45.1   1:00p   NNE
-------------------------------------------------------------------------------------
    26.9  33.3     8    22.1    10     0.0 265.4 414.8   6.7  74.0    28     NNE

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 84.00 ON 10/28/07
Days of Rain: 28 (> .2 mm) 20 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2007 Typhoon2000.com / 0035.11142007.wed.dmvp..::