MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2006

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.9  30.6  12:37p  25.8  11:51p   0.0   6.9   4.1   2.4  25.7  10:44a     N
 2  27.6  30.7  12:10p  25.6   2:26a   0.0   9.3   0.8   2.3  17.7   7:46a     N
 3  26.8  28.3   1:10p  25.3  11:45p   0.0   8.5   3.3   0.5  14.5   3:20p     W
 4  26.9  29.7  11:05a  25.2  12:35a   0.0   8.6   0.5   0.8  16.1  12:25p    SW
 5  27.6  32.4   1:30p  24.9   5:55a   0.0   9.3   1.3   2.3  22.5  11:15a     N
 6  26.5  31.6  12:20p  24.4   3:45a   0.0   8.2  20.6   1.3  25.7  10:40a     N
 7  25.7  30.3   9:45a  23.8   5:40a   0.0   7.2   0.8   3.2  27.4  11:20a     N
 8  26.6  30.7  12:30p  24.1   1:40a   0.0   8.2   0.3   3.4  29.0   2:40p     N
 9  26.9  30.7  12:50p  22.6   5:40a   0.0   8.6   0.0   3.7  25.7  11:40a     N
10  26.9  31.8  11:40a  22.3   5:30a   0.0   8.7   0.0   3.5  27.4   2:30p     N
11  25.1  29.6  10:10a  23.9   7:20a   0.0   6.8  42.7   2.4  25.7  11:00a     N
12  24.8  27.6   8:40a  23.7   2:20p   0.0   6.5  32.3   1.6  24.1   9:10a     N
13  25.9  29.0   3:30p  23.7   5:50a   0.0   7.7  13.7   4.0  25.7   9:30a     N
14  26.4  31.1  10:20a  24.3   4:20a   0.0   8.1   1.3   2.7  25.7  12:30p     N
15  26.8  31.2  11:40a  23.3   5:25a   0.0   8.5   0.0   3.4  27.4   1:45p     N
16  26.9  30.7  12:05p  23.5   2:25a   0.0   8.6   0.0   3.7  27.4   2:25p     N
17  26.4  30.2  10:25a  23.6   5:45a   0.0   8.1   0.8   5.1  37.0  11:55a     N
18  26.5  31.1  11:35a  22.3   5:10a   0.0   8.2   0.0   5.1  33.8   1:10p     N
19  26.2  30.7   1:20p  23.6   1:45a   0.0   7.9   0.0   6.3  37.0  12:00p     N
20  26.8  30.8  11:45a  23.4   5:50a   0.0   8.5   0.0   4.5  29.0  12:35p     N
21  26.4  31.3  12:20p  20.9   5:45a   0.0   8.1   0.0   3.1  25.7   1:25p     N
22  26.2  31.4  11:55a  20.4   5:20a   0.0   7.9   0.0   2.9  27.4   2:30p     N
23  26.3  30.6  12:00p  20.9   5:15a   0.0   8.1   0.0   4.0  32.2   2:20p     N
24  25.8  30.1  11:10a  23.4   5:50a   0.0   7.5   0.8   5.3  35.4   1:30p     N
25  26.5  31.4  11:10a  22.7   5:55a   0.0   8.2   0.8   5.8  38.6  11:55a     N
26  26.0  31.2  10:40a  24.4   5:15a   0.0   7.7   2.8   3.9  25.7   3:40p     N
27  25.8  30.5  11:30a  23.9   5:55a   0.0   7.5  10.7   1.3  22.5   1:10p     N
28  26.7  30.5  12:15p  24.1   2:05a   0.0   8.4   0.0   4.8  33.8  11:50a     N
29  26.1  27.5  10:05p  24.4   6:35a   0.0   7.7   1.5   1.3  27.4  10:15p   SSW
30  27.9  31.4  11:45a  25.3  11:25p   0.0   9.6   0.0   2.6  24.1   2:20p   SSW
31  28.1  34.2  11:50a  23.9  12:00m   0.0   9.8   0.0   0.8  17.7   2:05p   SSW
-------------------------------------------------------------------------------------
    26.6  34.2    31    20.4    22     0.0 252.9 138.7   3.2  38.6    25       N

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 42.67 ON 10/11/06
Days of Rain: 18 (> .2 mm) 8 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
Note 2: Wind data malfunction (shown in dashed lines).

=====================================================================================
::..Copyright 2006 Typhoon2000.com / 0152.12302006.sat.dmvp..::