MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006

NAME: Typhoon2000.com   CITY: Naga City   STATE: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.4  32.1   9:25a  23.0   3:25a   0.0   9.1   0.0   1.4  20.9   1:30p     N
 2  27.6  33.3  12:15p  23.4   4:40a   0.0   9.3   0.0   1.4  25.7  12:50p    SW
 3  27.2  34.6  11:20a  23.6   5:05a   0.0   8.9  36.1   0.6  17.7   3:55p     E
 4  26.8  34.3  11:55a  22.8   4:50a   0.0   8.5  15.2   0.3  20.9   3:05p     N
 5  26.6  32.8  11:35a  22.2   4:30a   0.0   8.3   0.3   2.3  29.0   2:50p     N
 6  26.1  29.9  11:10a  22.3   5:25a   0.0   7.7   0.8   1.4  27.4  12:00p     N
 7  26.5  31.6  12:40p  22.4   6:00a   0.0   8.2   0.3   3.7  27.4   1:35p     N
 8  26.3  32.6  10:50a  22.2   6:10a   0.0   8.0   0.5   2.6  32.2   1:30p     N
 9  27.4  30.9  11:50a  23.0   4:50a   0.0   9.2   0.0   7.2  32.2  11:20a     N
10  26.9  28.1   8:00a  25.6   9:55a   0.0   8.7  29.0   9.8  37.0   3:40p     N
11  27.6  33.4   2:15p  24.0  11:40p   0.0   9.3   0.5   0.8  17.7   1:10p   SSW
12  26.6  31.3   9:50a  23.6   6:05a   0.0   8.3   8.1   1.0  16.1  10:55a     N
13  27.1  32.0  12:35p  23.4   6:10a   0.0   8.7   0.0   1.4  17.7   3:15p    NW
14  26.7  32.8  10:50a  22.3   3:00a   0.0   8.4   0.0   2.7  25.7   2:30p     N
15  27.3  33.4  12:40p  24.2   1:35a   0.0   9.0   0.0   1.9  32.2   2:05p     N
16  26.8  31.2   9:40a  22.6   4:30a   0.0   8.5   0.0   2.6  24.1   1:35p     N
17  27.3  34.1  12:10p  22.6   5:30a   0.0   9.0   0.0   1.8  24.1  10:30a     N
18  27.6  34.2   1:25p  23.6   6:15a   0.0   9.3   0.0   1.3  17.7   3:05p     W
19  27.1  31.8   2:20p  23.5   2:00a   0.0   8.8   0.5   1.4  22.5   1:10p    NW
20  26.9  32.9   1:20p  23.3   5:30a   0.0   8.6   0.0   1.6  22.5   1:50p     N
21  26.3  31.1   9:45a  22.2   5:10a   0.0   8.0   1.0   2.3  25.7   2:45p     N
22  26.2  32.0  12:45p  21.5   6:05a   0.0   7.9   1.3   1.6  24.1   2:25p     N
23  26.8  31.5  11:10a  23.1   3:30a   0.0   8.4   0.3   2.4  24.1   3:40p     N
24  26.8  32.6  10:35a  22.3   5:00a   0.0   8.5   0.0   2.3  20.9  11:15a     N
25  26.8  31.5   9:35a  21.7   5:30a   0.0   8.5   0.3   3.4  25.7  11:20a     N
26  27.4  32.0  10:20a  22.6  11:50p   0.0   9.1   0.3   2.7  20.9   1:10p     N
27  26.1  31.3  11:55a  21.0   5:25a   0.0   7.8   0.0   3.7  27.4   1:00p     N
28  25.9  30.9  12:25p  21.0   6:30a   0.0   7.6   0.0   6.3  35.4   1:05p     N
29  26.4  28.7   9:35a  24.4   2:40a   0.0   8.1  26.4  11.3  53.1   3:25p     N
30  25.7  27.4  12:15a  23.4   7:51p   0.0   5.8 156.2  28.3 189.9   3:46p     N
-------------------------------------------------------------------------------------
    26.8  34.6     3    21.0    27     0.0 253.3 276.9   3.7 189.9    30       N

Max >=  32.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 156.21 ON 11/30/06
Days of Rain: 17 (> .2 mm) 6 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
Note 2: Wind data malfunction (shown in dashed lines).
Note 3: Bold dates/data indicates passage of Super Typhoon Durian/Reming.
=====================================================================================
::..Copyright 2006 Typhoon2000.com / 0152.12302006.sat.dmvp..::