MONTHLY CLIMATOLOGICAL SUMMARY for JANUARY 2006
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.6  29.8  11:15a  22.3   6:25a   0.0   7.3   0.8   2.1  19.3  11:40a   NNW
 2  25.9  30.7   9:55a  22.3   5:35a   0.0   7.6   0.8   7.6  41.8  11:10p     N
 3  25.1  27.8  11:20a  23.4   2:05a   0.0   6.8   1.5  11.6  45.1  11:40a     N
 4  24.6  27.6  10:45a  23.0  12:00m   0.0   6.2  17.0   5.6  35.4  10:50a     N
 5  25.0  28.5  12:00p  21.8   3:20a   0.0   6.7   0.8   8.0  38.6  12:05p     N
 6  25.3  28.4  12:50p  23.1  11:50p   0.0   7.0   0.0  13.0  41.8   9:40a     N
 7  24.8  28.6  12:55p  22.6   4:15a   0.0   6.1   0.0  11.6  41.8   2:05p     N
 8  24.4  26.9  12:00p  22.6  12:20a   0.0   6.1   0.0  12.6  45.1   1:05p   NNE
 9  24.6  28.9   9:55a  21.4   5:55a   0.0   6.3   0.0   5.0  29.0   3:25p     N
10  25.2  28.4  11:15a  22.3   6:35a   0.0   6.9   0.0   9.0  38.6   9:20a     N
11  24.7  28.3   1:30p  21.5   4:40a   0.0   6.4   0.0   7.6  30.6  11:40a     N
12  24.9  28.7   1:05p  22.2   3:25a   0.0   6.6   3.3   6.3  35.4  12:15p     N
13  26.4  30.5  11:45a  24.2   6:20a   0.0   8.1   2.8   3.9  22.5   3:55p     N
14  25.7  30.7  11:30a  23.3   5:45a   0.0   7.4   9.7   3.9  45.1   2:40p     N
15  26.4  31.9  11:30a  23.0   1:45a   0.0   8.1   0.5   2.1  25.7   3:20p   WNW
16  26.6  31.8  10:55a  23.1   3:25a   0.0   8.3   0.0   2.7  27.4  12:30p     N
17  25.9  28.6  11:50a  22.4   2:20a   0.0   7.6   0.3   7.2  35.4   1:05p     N
18  26.4  32.4  11:55a  23.9   2:45a   0.0   8.2   0.5   6.6  38.6   9:10a   NNE
19  25.1  28.8  11:25a  23.0  11:50p   0.0   6.8  16.8   1.1  12.9  12:05a     N
20  25.0  30.5  12:55p  22.3  11:25p   0.0   6.7   0.3   1.6  19.3   3:10p     N
21  24.2  28.2  12:30p  20.4   6:35a   0.0   5.8   0.0   3.7  27.4  12:00p     N
22  25.4  27.4   2:05p  23.8   5:40a   0.0   7.2   0.0   7.9  33.8   3:05p     N
23  25.2  27.8  10:50a  23.6   6:35p   0.0   6.9  21.1  10.5  35.4  10:00a     N
24  25.6  27.6   2:05p  23.9   2:05a   0.0   7.3  26.2   2.4  30.6  12:20a     N
25  26.8  31.9  12:25p  24.6   9:10p   0.0   8.5   6.3   2.4  30.6   2:20p   ESE
26  25.2  27.6   1:05p  23.9   7:05a   0.0   6.8  16.8   2.7  22.5   1:50p     N
27  25.3  28.9  10:00a  23.4   2:45a   0.0   7.0  21.3   2.3  17.7  11:30a   WNW
28  25.8  29.4  12:00p  23.6   6:35a   0.0   7.6  11.4   2.1  17.7  12:30p   WNW
29  25.7  29.3   2:30p  22.9   6:35a   0.0   7.4   0.0   1.6  19.3  11:45a     N
30  26.7  31.9   1:50p  23.6  12:55a   0.0   8.4   0.0   2.1  19.3   8:35a     W
31  24.9  28.6  10:20a  21.2   6:00a   0.0   6.6   0.0   3.2  30.6   1:40p     N
-------------------------------------------------------------------------------------
    25.4  32.4    18    20.4    21     0.0 220.6 158.0   5.5  45.1     3       N

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.16 ON 01/24/06
Days of Rain: 19 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.

=====================================================================================
::..Copyright 2006 Typhoon2000.com / 0000.020106.wed.mvp..::