ANNUAL CLIMATOLOGICAL SUMMARY for 2006
			   
NAME: Typhoon2000.com  CITY: Naga City   COUNTRY: Philippines  
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E


               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 06  1  29.2  22.9  25.4   0.0     0   221  32.4  18  20.4   21    1    0    0    0
 06  2  29.5  22.3  25.5   0.0     0   201  32.1  16  19.0   28    1    0    0    0
 06  3  31.4  22.0  26.2   0.0     0   244  33.8  27  20.0   23   12    0    0    0
 06  4  32.7  22.3  27.1   0.0     0   264  35.6  24  20.0   30   19    0    0    0
 06  5  32.8  23.8  27.6   0.0     0   287  35.7  28  22.1    9   24    0    0    0
 06  6  33.3  24.3  27.8   0.0     0   286  35.7  17  23.1    3   27    0    0    0
 06  7  31.1  24.9  27.4   0.0     0   282  33.8   4  22.9   29   14    0    0    0
 06  8  31.4  24.4  27.3   0.0     0   279  33.6  28  22.2   30   15    0    0    0
 06  9  32.3  24.3  27.3   0.0     0   248  34.8   4  23.0   21   22    0    0    0
 06 10  30.6  23.7  26.6   0.0     0   253  34.2  31  20.4   22    2    0    0    0
 06 11  31.9  22.9  26.8   0.0     0   253  34.6   3  21.0   27   16    0    0    0
 06 12  29.5  23.5  26.1   0.0     0   228  34.4   2  21.8   22    3    0    0    0
------------------------------------------------------------------------------------
        31.3  23.4  26.8   0.0     0  3046  35.7 MAY  19.0  FEB  156    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 06  1 158.0    0.0  26.2   24   19   11    3
 06  2  85.3    0.0  35.8    6   16    8    1
 06  3  95.5    0.0  26.9   11   13    8    2
 06  4  37.3    0.0  14.7    4   10    5    0
 06  5 230.9    0.0  77.0   29   15   11    4
 06  6  80.3    0.0  28.7    3   18   11    1
 06  7 228.6    0.0  56.1   18   23   15    4
 06  8 274.3    0.0  85.6    6   15   13    3
 06  9 308.6    0.0  83.1   27   18   12    5
 06 10 138.7    0.0  42.7   11   18    8    3
 06 11 276.9    0.0 156.2   30   17    6    4
 06 12 296.7    0.0  98.8    9   19   13    5
---------------------------------------------
      2211.1   0.0 156.2  NOV  201  121   35

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   5.5  45.1    3     N
 06  2   7.4  56.3    9     N
 06  3   3.2  38.6    2     N
 06  4   3.1  33.8    3     N
 06  5   3.1  72.4   12     N
 06  6   1.6  38.6   18   SSW
 06  7   0.9  40.2    8   SSW
 06  8   0.0   0.0    1   ---
 06  9   1.9 106.2   27    SW
 06 10   3.2  38.6   25     N
 06 11   3.7 189.9   30     N
 06 12   9.8  56.3   10     N
---------------------------------
         3.6 189.9  NOV    N

Note: The Ave Wind Speed was based on monthly average.

=====================================================================================
::..Copyright 2008 Typhoon2000.com / 0908.031608.sun.dmvp..::