MONTHLY CLIMATOLOGICAL SUMMARY for NOVEMBER 2005
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 59" N  LONG: 123° 13' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.8  31.9  10:15a  23.8   5:35a   0.0   8.5   4.8   1.9  29.0  12:50p     N
 2  26.9  30.7   2:10p  24.4   5:55a   0.0   8.6  14.2   4.7  35.4   9:05a     N
 3  26.3  30.5   9:40a  23.8   5:20a   0.0   8.0   0.8   2.3  29.0  12:40p     N
 4  27.8  33.2  10:35a  24.3   5:50a   0.0   9.5   0.8   1.3  25.7  12:55p     W
 5  26.3  30.2   9:15a  24.0   5:00a   0.0   8.0   4.1   2.7  32.2  10:20a     N
 6  26.6  30.6   2:00p  24.6   2:50a   0.0   7.7   2.5   3.2  25.7  10:10a     N
 7  26.9  30.3  11:10a  24.1   3:55a   0.0   8.6   2.3   3.1  25.7   3:05p     N
 8  26.5  31.1  10:30a  23.0   3:10a   0.0   8.2  10.9   2.4  20.9  11:45a     N
 9  26.6  31.2  11:15a  23.5   5:55a   0.0   8.3   4.6   5.1  35.4   2:20p     N
10  24.9  26.8   1:55p  24.0   6:15a   0.0   6.6   5.3   1.1  22.5  10:00a     N
11  26.3  32.7   1:10p  23.5   6:10a   0.0   8.0   1.0   1.1  20.9   2:30p     N
12  26.0  32.0  11:25a  22.8   5:45a   0.0   7.7   1.0   1.1  17.7  11:55a    SW
13  26.2  30.5   9:55a  23.3   5:55a   0.0   7.9  16.5   2.1  27.4   2:05p     N
14  25.6  29.0   9:45a  22.6   4:55a   0.0   7.3   3.8   3.7  29.0  11:25a     N
15  26.3  28.2  10:10a  24.7   3:20a   0.0   8.0  26.7   5.5  33.8   3:35p     N
16  26.4  29.2  10:50a  24.4   9:20p   0.0   8.1   7.9   5.0  32.2   2:40p     N
17  26.9  29.2  11:40a  24.9  12:15a   0.0   8.6   0.0  13.4  45.1   1:40p     N
18  25.2  26.8  12:45p  23.5  10:15p   0.0   6.9  41.7  16.4  53.1   9:30a     N
19  24.1  26.3   2:40p  21.3  11:40p   0.0   5.7  35.8   8.7  48.3   6:05a     N
20  25.3  29.8   9:25a  21.1   1:05a   0.0   7.0   0.0   1.0  16.1   2:15p     N
21  26.7  30.5  11:05a  23.4   5:15a   0.0   8.4   0.0   2.3  22.5   4:00p     N
22  26.1  31.3   9:40a  22.7   6:05a   0.0   7.8   0.3   1.0  17.7  12:40p     N
23  26.0  30.3  10:10a  22.6   4:30a   0.0   7.7   1.8   4.3  40.2  11:15a     N
24  26.5  31.1  11:45a  22.7   4:20a   0.0   8.2   0.8   4.7  25.7  11:50a     N
25  27.1  31.1  12:30p  23.5   5:55a   0.0   8.8   0.0   4.7  33.8   1:30p     N
26  25.1  29.8  12:05p  23.1   5:25a   0.0   6.8  32.0   1.6  35.4  12:25p     N
27  25.5  30.2  10:35a  23.0   3:50a   0.0   7.2   2.3   2.3  22.5   2:25p     W
28  25.4  29.7   2:10p  23.2   5:15a   0.0   7.1   0.5   2.3  22.5   2:35p     N
29  25.7  30.0  12:35p  23.4   3:20a   0.0   7.4   0.5   2.7  27.4   1:25p     N
30  25.9  30.1   1:00p  23.2  12:00m   0.0   7.6   0.0   2.9  29.0  12:40p     N
-------------------------------------------------------------------------------------
    26.1  33.2     4    21.1    20     0.0 234.4 222.8   3.8  53.1    18       N

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.66 ON 11/18/05
Days of Rain: 25 (> .2 mm) 16 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.

=====================================================================================
::..Copyright 2005 Typhoon2000.com / 1040.120405.sun.mvp..::