ANNUAL CLIMATOLOGICAL SUMMARY for 2005
(click here to view graph)
NAME: Typhoon2000.com CITY: Naga City COUNTRY: Philippines
ELEV: 45 ft LAT: 13° 38' 24" N LONG: 123° 12' 27" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
05 1 28.7 21.1 24.5 0.0 0 190 32.1 9 18.4 22 1 0 0 0
05 2 30.5 21.1 25.3 0.0 0 197 33.7 24 18.0 28 4 0 0 0
05 3 30.6 21.8 25.9 0.0 0 235 34.2 29 18.3 1 7 0 0 0
05 4 31.9 22.1 26.8 0.0 0 256 34.8 27 20.4 13 10 0 0 0
05 5 34.7 24.1 28.6 0.0 0 319 36.2 1 21.9 4 31 0 0 0
05 6 33.4 24.7 28.3 0.0 0 299 35.7 13 23.3 19 24 0 0 0
05 7 32.3 24.2 27.4 0.0 0 283 34.3 7 23.2 8 22 0 0 0
05 8 31.7 24.6 27.5 0.0 0 286 34.6 24 23.3 24 14 0 0 0
05 9 30.9 24.2 26.8 0.0 0 253 34.2 7 22.8 16 12 0 0 0
05 10 31.0 23.9 26.7 0.0 0 261 33.7 2 22.6 25 8 0 0 0
05 11 30.1 23.4 26.1 0.0 0 234 33.2 4 21.1 20 3 0 0 0
05 12 28.1 23.1 25.0 0.0 0 209 32.0 1 21.6 4 1 0 0 0
------------------------------------------------------------------------------------
31.2 23.2 26.6 0.0 0 3022 36.2 MAY 18.0 FEB 137 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
05 1 54.1 0.0 26.4 4 9 5 1
05 2 30.0 0.0 11.4 18 7 3 0
05 3 49.8 0.0 20.8 17 11 6 1
05 4 4.6 0.0 2.3 4 5 1 0
05 5 45.0 0.0 17.3 21 7 5 0
05 6 95.8 0.0 41.9 18 17 8 2
05 7 261.9 0.0 43.9 26 20 15 5
05 8 182.4 0.0 67.8 29 19 10 3
05 9 652.3 0.0 167.9 15 23 16 7
05 10 294.4 0.0 54.6 6 25 15 6
05 11 222.8 0.0 41.7 18 25 16 4
05 12 363.5 0.0 64.5 18 29 16 8
---------------------------------------------
2256.3 0.0 167.9 SEP 197 116 37
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
05 1 6.9 49.9 1 N
05 2 4.4 45.1 3 N
05 3 6.9 54.7 6 N
05 4 6.1 46.7 5 N
05 5 2.1 38.6 18 N
05 6 1.9 35.4 7 SSW
05 7 2.3 41.8 31 SSE
05 8 2.7 48.3 11 SSW
05 9 3.2 43.5 21 N
05 10 2.8 38.6 18 N
05 11 3.8 53.1 18 N
05 12 5.9 53.1 23 N
---------------------------------
4.1 54.7 MAR N
Note: The Ave Wind Speed was based on monthly average.
=====================================================================================
::..Copyright 2005 Typhoon2000.com / 1501.010305.tue.mvp..::