Current Weather
Conditions at Naga City, Philippines
As of: 01/06/15 9:47p (01/06/15
1:47p UTC)
T2K Weather Station: Davis Vantage Vue (6351/6357)
Station Name: | Typhoon2000.com | Elevation: | 45 ft |
Latitude**: | 13° 38' 15" N | Longitude**: | 123° 12' 17" E |
Temperature: | 23.8°C | Dewpoint: | -35.7°C |
Humidity: | 1% | Wind Chill: | 23.8°C |
Wind: | N at 4.8 km/hr | 10 Min Avg Wind: | 4.8 km/hr |
High Wind Speed: | 30.6 km/hr | Time of High Wind Speed: | 1:23p |
Barometer: | 1010.8 hPa and Rising Slowly | Heat Index: | 21.3°C |
Today's Rain: | 0.0 mm | Storm Rain: | 0.0 mm |
Current Rain Rate: | 0.0 mm/hr | High Rain Rate: | 0.0 mm/hr |
Time of High Rain Rate: | ---- | High Rain Rate Hour: | 0.0 mm/hr |
This Month's Rain: | 125.5 mm | This Year's Rain: | 125.5 mm |
1 Min Avg Wind Speed: | 5.7 km/hr | 1 Min High Wind Speed: | 6.4 km/hr |
2 Min Avg Wind Speed: | 5.1 km/hr | 2 Min High Wind Speed: | 6.4 km/hr |
5 Min Avg Wind Speed: | 4.6 km/hr | 5 Min High Wind Speed: | 8.0 km/hr |
10 Min Avg Wind Speed: | 4.3 km/hr | 10 Min High Wind Speed: | 8.0 km/hr |
Weather Forecast*: | Partly cloudy and cooler. |
This Site Powered by: |
:: Data automatically uploads every 15 minutes ::
* - forecast for the next 12 hours, updated every hour / ** - location confirmed via GPS handset (thanks to Zandro V.)
Note: Additional Wind Speed values over the past 1, 2, 5, & 10 minute intervals are based from WeatherLink's new real-time wind speed parameters.
Copyright © 2010 Typhoon2000.com All Rights Reserved