JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Rugged | Eye/I: Irregular
CODE LOG: YAGLOG.0029
JTWC (JMV) Tropical Cyclone Log
Name: Typhoon YAGI (29W)
Date: October 20 - 28, 2000
Wind Speed: 105 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
---------------------------------------------------------------------------------------
... 20/0000Z 17.4N/149.5E 20 .. ... .. TropDis Initial Log
... 20/0600Z 18.1N/148.6E 20 .. ... .. TropDis Poor System
... 20/1200Z 18.7N/147.8E 20 .. ... .. TropDis Poor System
... 20/1800Z 19.3N/146.9E 20 .. ... .. TropDis Poor System
... 21/0000Z 19.7N/145.6E 20 .. ... .. TropDis Poor System
... 21/0600Z 20.0N/144.1E 20 .. ... .. TropDis Fair System
... 21/1200Z 20.7N/141.9E 25 .. ... .. TropDis TCFA
001 21/1800Z 21.0N/140.1E 30 40 WNW 17 TropDep Upgraded
002 22/0000Z 21.0N/138.8E 35 45 W 15 TropStm Upgraded
003 22/0600Z 21.2N/137.0E 35 45 W 17 TropStm Accelerating
004 22/1200Z 21.6N/135.7E 35 45 WNW 13 TropStm Track Shifting
005 22/1800Z 21.9N/134.1E 35 45 W 15 TropStm Enters PAR
006 23/0000Z 22.1N/132.7E 45 55 WNW 13 TropStm Intensifying
007 23/0600Z 22.4N/131.1E 45 55 W 15 TropStm Accelerating
008 23/1200Z 22.6N/130.1E 45 55 WNW 09 TropStm Decelerating
009 23/1800Z 22.8N/129.2E 60 75 WNW 09 TropStm Intensifying
010 24/0000Z 23.1N/128.2E 65 80 WNW 09 Typhoon Upgraded
011 24/0600Z 23.4N/127.2E 70 85 WNW 10 Typhoon 10-NM *Eye/C,I
012 24/1200Z 23.8N/126.3E 95 115 WNW 10 Typhoon 8-NM *Eye/C
013 24/1800Z 24.1N/125.6E 105 130 WNW 09 Typhoon 20-NM *Eye/C
014 25/0000Z 24.6N/124.9E 105 130 NW 09 Typhoon 20-NM *Eye/C
015 25/0600Z 25.1N/124.5E 90 110 NNW 04 Typhoon Eye Filled In
016 25/1200Z 25.6N/124.4E 85 105 N 05 Typhoon Weakening
017 25/1800Z 26.0N/124.6E 75 90 N 03 Typhoon Weakening
018 26/0000Z 26.2N/125.1E 75 90 E 05 Typhoon Chnging Course
019 26/0600Z 26.2N/125.9E 65 80 E 07 Typhoon Weakening
020 26/1200Z 26.4N/126.6E 60 75 ENE 07 TropStm Downgraded
021 26/1800Z 26.3N/126.9E 55 70 ESE 03 TropStm Weakening
022 27/0000Z 25.7N/126.5E 45 55 WSW 07 TropStm Dissipating
023 27/0600Z 25.1N/126.3E 35 45 S 07 TropStm Dissipating
024 27/1200Z 25.1N/125.5E 30 40 W 05 TropDep Downgraded
025 27/1800Z 25.0N/124.8E 25 35 W 06 TropDep Dissipating
026 28/0000Z 24.9N/124.0E 25 35 W 07 TropDep Dissipating
027 28/0600Z 25.0N/123.2E 20 30 W 07 LPA Final Log
[top]
CODE LOG: PARLOG.0013
PAGASA Tropical Cyclone Log
Name: Typhoon PARING (0019/YAGI)
Date: October 22 - 25, 2000
Wind Speed: 120 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
---------------------------------------------------------------------------------------
01 22/1800Z 22.3N/133.8E 75 90 W 22 TropStm Initial Log
02 23/0000Z 22.2N/132.5E 85 100 W 19 TropStm Intensifying
03 23/0600Z 22.3N/131.2E 85 100 W 19 TropStm No Chnge Path
04 23/1200Z 22.8N/130.2E 85 100 W 15 TropStm Decelerating
05 23/1800Z 22.8N/129.2E 85 100 W 15 TropStm Compact System
06 24/0000Z 22.9N/128.2E 95 120 W 15 TropStm Intensifying
07 24/0600Z 23.3N/127.1E 120 150 W 19 Typhoon Upgraded
08 24/1200Z 23.8N/126.2E 120 150 W 19 Typhoon Maintnd Track
09 24/1800Z 24.2N/125.4E 120 150 WNW 19 Typhoon Track Shifting
10 25/0000Z 24.8N/124.7E 120 150 WNW 11 Typhoon Final Wrng/Log
[top]
CODE LOG: YAGLOG.0019
RSMC-JMA Tropical Cyclone Log
Name: Severe Tropical Storm 0019 YAGI (0019)
Date: October 21 - 27, 2000
Wind Speed: 60 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
--------------------------------------------------------------------------------------
21/0000Z 20.0N/147.0E -- WNW Slowly 1008 TropDep Initial Log
21/0600Z 20.5N/143.8E 30 W 10 1006 TropDep Accelerating
21/1200Z 20.5N/141.7E 30 W 20 1004 TropDep Accelerating
21/1800Z 20.6N/140.5E 30 W 12 1004 TropDep Slowing Down
22/0000Z 21.0N/138.9E 30 W 15 1004 TropDep Accelerating
22/0600Z 21.2N/137.3E 35 W 15 1000 TropStm Upgraded
22/1200Z 21.9N/135.6E 40 WNW 17 996 TropStm Intensifying
22/1800Z 22.3N/133.8E 40 W 17 996 TropStm Position Fair
23/0000Z 22.2N/132.5E 45 W 12 990 TropStm Intensifying
23/0300Z 22.4N 131.8E 45 W 13 990 TropStm Position Fair
23/0600Z 22.4N/131.2E 45 W 12 990 TropStm Position Fair
23/0900Z 22.6N/131.0E 45 W 10 990 TropStm Slowing Down
23/1200Z 22.8N/130.5E 45 WNW 08 990 TropStm Slowed Down
23/1500Z 22.8N/130.1E 45 WNW 08 990 TropStm Position Fair
23/1800Z 22.8N/129.6E 45 W 08 990 TropStm Position Fair
23/2100Z 22.9N/128.8E 45 W 09 990 TropStm Position Fair
24/0000Z 23.0N/128.2E 50 W 12 985 TropStm Intensifying
24/0300Z 23.2N/127.6E 50 W 12 985 TropStm Position Good
24/0600Z 23.4N/127.2E 55 WNW 10 980 TropStm Intensifying
24/0900Z 23.5N/126.7E 55 WNW 10 980 TropStm Position Good
24/1200Z 23.6N/126.3E 55 W 08 975 TropStm Position Good
24/1500Z 23.8N/125.9E 55 WNW 08 975 TropStm Shiftng Course
24/1800Z 24.1N/125.5E 55 WNW 09 975 TropStm Maintd Strngth
24/2100Z 24.4N/125.2E 55 NW 09 975 TropStm Shiftng Course
25/0000Z 24.6N/124.9E 60 NW 08 975 TropStm Intensified
25/0300Z 24.9N/124.6E 60 NW 08 975 TropStm Position Good
25/0600Z 25.2N/124.5E 60 NW 07 975 TropStm Decelerating
25/0900Z 25.5N/124.5E 60 N 06 975 TropStm Shiftng Course
25/1200Z 25.7N/124.5E 55 N Slowly 980 TropStm Weakening
25/1500Z 25.8N/124.4E 55 NNW Slowly 980 TropStm Shiftng Course
25/1800Z 25.9N/124.3E 50 NW Slowly 985 TropStm Weakening
25/2100Z 26.0N/124.7E 50 NE Slowly 985 TropStm Decelerating
26/0000Z 26.2N/125.2E 50 ENE Slowly 985 TropStm Chnging Course
26/0300Z 26.5N/125.6E 50 ENE 06 985 TropStm Accelerating
26/0600Z 26.6N/126.0E 50 ENE 07 985 TropStm Position Fair
26/0900Z 26.5N/126.5E 50 E 08 985 TropStm Accelerating
26/1200Z 26.5N/126.5E 50 E Slowly 985 TropStm Quasi-Stnry
26/1500Z 26.4N/126.5E 50 Almst Stnry 992 TropStm Position Fair
26/1800Z 26.2N/126.4E 40 Almst Stnry 996 TropStm Dissipating
27/0000Z 25.8N/126.6E 30 SSE Slowly 1004 TropDep Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2000 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]