JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular
CODE LOG: RUMLOG.0033
JTWC (JMV) Tropical Cyclone Log
Name: Tropical Storm RUMBIA (33W)
Date: November 27 - 08 December, 2000
Wind Speed: 55 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
----------------------------------------------------------------------------------------
... 27/0000Z 08.0N/132.8E 15 .. ... .. TropDis Initial Log
... 27/0600Z 08.3N/132.0E 20 .. ... .. TropDis Organizing
... 27/1200Z 08.5N/131.4E 20 .. ... .. TropDis Slowly Orgnzg
... 27/1800Z 08.6N/130.9E 25 .. ... .. TropDep TCFA
001 28/0000Z 08.6N/130.6E 30 40 NW 13 TropDep First Warning
002 28/0600Z 08.6N/130.4E 30 40 WNW 04 TropDep Slows Down
003 28/1200Z 08.7N/130.0E 35 45 W 07 TropStm Upgraded
004 28/1800Z 09.0N/129.4E 45 55 WSW 04 TropStm Intensifying
005 29/0000Z 09.3N/128.7E 50 65 W 02 TropStm Exposed LLCC
006 29/0600Z 09.6N/127.9E 50 65 W 06 TropStm Exposed LLCC
007 29/1200Z 10.1N/127.0E 50 65 WNW 04 TropStm P-Exposed LLCC
008 29/1800Z 10.6N/126.1E 50 65 WNW .. TropStm Organizing
009 30/0000Z 11.0N/125.2E 55 70 WNW 11 TropStm Landfall
010 30/0600Z 11.4N/124.2E 55 70 WNW 04 TropStm Landfall
011 30/1200Z 11.7N/123.2E 55 70 WNW .. TropStm ...
012 30/1800Z 11.9N/122.3E 55 70 WNW 10 TropStm ...
013 01/0000Z 11.8N/121.7E 50 65 WNW 09 TropStm Weakened
014 01/0600Z 11.6N/121.2E 50 65 WNW .. TropStm Unorganized
015 01/1200Z 11.5N/120.6E 45 55 W .. TropStm Dissipating
016 01/1800Z 11.4N/119.8E 30 40 W 06 TropDep Downgraded
017 02/0000Z 11.6N/121.2E 30 40 SW 08 TropDep Relocated
018 02/0600Z 11.5N/120.6E 30 40 SW 08 TropDep Weakening
019 02/1200Z 11.4N/119.8E 25 35 W 10 TropDep Weakening
020 02/1800Z 11.4N/118.7E 25 35 W 12 TropDep Dissipating
021 03/0000Z 11.4N/117.4E 25 35 WSW 08 TropDep Chngd Course
022 03/0600Z 11.3N/116.0E 25 35 W 19 TropDep ...
023 03/1200Z 11.0N/115.0E 25 35 W 17 TropDep Dissipating
024 03/1800Z 10.7N/114.5E 25 35 SW 09 TropDep Disspating
025 04/0000Z 10.2N/114.1E 25 35 SSW 09 TropDep Final Log
... 04/0600Z 09.9N/114.0E 20 30 W .. TropDis ...
... 04/1200Z 09.7N/113.9E 20 30 WSW .. TropDis ...
... 04/1800Z 09.6N/113.7E 25 35 W .. TropDep Regenerated
... 05/0000Z 09.4N/113.4E 25 35 W .. TropDep Regenerated
... 05/0600Z 09.3N/113.1E 25 35 W .. TropDep Reorganizing
026 05/1200Z 09.2N/112.7E 35 45 WSW 03 TropStm Wrng Reissued
027 05/1800Z 09.2N/112.3E 35 45 W 04 TropStm Movmnt Slowly
028 06/0000Z 09.3N/111.9E 35 45 W 04 TropStm Movmnt Slowly
029 06/0600Z 09.5N/111.4E 35 45 NW 04 TropStm Chngd Course
030 06/1200Z 09.9N/110.8E 35 45 WNW 07 TropStm Accelerating
031 06/1800Z 09.7N/110.0E 30 40 WSW 08 TropDep Downgraded
032 07/0000Z 10.0N/109.3E 30 40 WNW 08 TropDep Weakening
033 07/0600Z 09.7N/108.1E 25 35 WSW 12 TropDep Weakening
034 07/1200Z 09.5N/107.6E 25 35 WSW 05 TropDep Dissipating
035 07/1800Z 09.0N/106.9E 25 35 WSW 12 TropDep Dissipating
036 08/0000Z 08.6N/106.3E 20 30 WSW 07 TropDis Final Log
[top]
CODE LOG: TOYALOG.0016
PAGASA Tropical Cyclone Log
Name: Tropical Storm TOYANG (RUMBIA/0022)
Date: November 26 - 02 December, 2000
Wind Speed: 100 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
----------------------------------------------------------------------------------------
.. 26/1800Z 09.7N/136.3E .. .. ... .. TropDis Initial Log
01 27/0000Z 09.2N/135.0E 55 .. WNW 19 TropDep Upgraded
02 27/0600Z 09.1N/133.6E 65 85 W 19 TropStm Upgraded
03 27/1200Z 09.2N/132.5E 65 85 W 19 TropStm Organizing
04 27/1800Z 09.5N/132.0E 75 90 WNW 19 TropStm Intensifying
05 28/0000Z 09.6N/130.9E 85 100 W 19 TropStm Intensifying
06 28/0600Z 09.0N/130.8E 85 100 W 19 TropStm Relocated
07 28/1200Z 09.0N/130.4E 85 100 W 15 TropStm Slows Down
08 28/1800Z 09.0N/130.2E 95 120 W 11 TropStm Intensifying
09 29/0000Z 09.0N/130.0E 100 130 W 15 TropStm Intensifying
10 29/0600Z 08.8N/130.2E 85 100 W 11 TropStm Weakened
11 29/1200Z 09.0N/129.8E 85 100 W 11 TropStm Moving Slowly
12 29/1800Z 09.2N/129.0E 85 100 W 15 TropStm Accelerating
13 30/0000Z 09.5N/127.5E 100 130 WNW 19 TropStm Reintensified
14 30/0600Z 09.7N/126.4E 100 130 WNW 19 TropStm Nearing Land
15 30/1200Z 10.1N/125.6E 100 130 WNW 19 TropStm Landfall
16 30/1800Z 12.5N/124.1E 55 75 Q-Stnry TropDep Downgraded
17 01/0000Z 12.4N/123.9E 55 75 WNW 07 TropDep Disorganized
18 01/0600Z 12.5N/123.0E 55 75 W 11 TropDep Accelerating
19 01/1200Z 12.5N/122.3E 55 75 W 11 TropDep Disorganized
20 01/1800Z 13.1N/121.6E 45 65 W 11 TropDep Landfall
21 02/0000Z 12.0N/121.0E 45 65 W 11 TropDep Dissipating
22 02/0600Z 12.0N/119.0E 45 65 W 19 TropDep ...
23 02/1200Z 12.0N/117.2E 45 65 W 19 TropDep Dissipating
24 02/1800Z 12.2N/116.1E 55 75 W 19 TropDep Final Log
[top]
CODE LOG: RUMLOG.0022
RSMC-JMA Tropical Cyclone Log
Name: Tropical Storm 0022 RUMBIA (0022)
Date: November 27 - 02 December & December 05 - 07, 2000
Wind Speed: 50 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
--------------------------------------------------------------------------------------
27/1800Z 08.6N/132.2E 30 WNW Slowly 1000 TropDep Initial Log
28/0000Z 09.2N/132.0E 30 W Slowly 1000 TropDep Organizing
28/0600Z 08.7N/131.0E 35 W 10 998 TropStm Upgraded
28/1200Z 08.8N/130.4E 35 W 06 996 TropStm Slows Down
28/1800Z 08.6N/130.5E 45 W Slowly 990 TropStm Intensifying
28/2100Z 08.5N/129.9E 45 W Slowly 990 TropStm Position Fair
29/0000Z 08.6N/129.1E 50 W 10 985 TropStm Intensifying
29/0300Z 08.6N/129.1E 50 W Slowly 985 TropStm Almost Stnry
29/0600Z 08.8N/130.2E 45 W Slowly 990 TropStm Weakened
29/1200Z 08.9N/129.8E 45 WNW Slowly 990 TropStm Moving Slowly
29/1800Z 09.2N/129.0E 45 WNW 08 990 TropStm Reorganizing
30/0000Z 09.7N/127.6E 45 WNW 10 990 TropStm Accelerating
30/0600Z 09.8N/127.0E 45 WNW 07 990 TropStm Decelerating
30/1200Z 10.1N/126.8E 45 WNW Slowly 990 TropStm Decelerating
30/1800Z 10.8N/126.2E 45 NW 08 990 TropStm Chngd Course
01/0000Z 11.7N/124.3E 40 WNW 20 994 TropStm Weakened
01/0600Z 12.0N/122.5E 40 W 19 994 TropStm Accelerating
01/1200Z 11.9N/122.2E 30 Almst Stnry 1000 TropDep Downgraded
01/1800Z 12.0N/122.0E .. Almst Stnry 1002 TropDep Weakening
02/0000Z 12.0N/121.0E .. W 10 1004 TropDep ...
02/0600Z 12.0N/120.0E .. WNW Slowly 1004 TropDep Final Log
05/0600Z 08.9N/111.5E 30 W 10 1000 TropDep Regenerated
05/1200Z 09.1N/111.4E 30 Almst Stnry 1000 TropDep ...
05/1800Z 09.1N/111.0E 30 Almst Stnry 1000 TropDep ...
06/0000Z 09.0N/112.2E 30 Almst Stnry 998 TropDep ...
06/0600Z 09.7N/111.5E 30 WNW 08 1000 TropDep Chngd Course
06/1200Z 09.7N/110.7E 30 W 08 1002 TropDep Cnngd Course
06/1800Z 09.7N/109.9E 30 W 08 1004 TropDep Weakening
07/0000Z 10.0N/109.0E .. WNW Slowly 1004 TropDep Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2000 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]