JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: PARLOG.0321
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon PARMA (21W)
Date: October 19 - 31, 2003
Wind Speed: 130 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 19/0930Z 18.4N/145.2E 20 30 NW 07 TropDis TCFA
... 20/0930Z 20.1N/143.4E 20 30 NW 06 TropDis Reissued TCFA
001 20/1200Z 20.4N/142.9E 25 35 WNW 06 TropDep Initial Warning
002 20/1800Z 20.8N/142.3E 30 40 NW 07 TropDep Intensifying
003 21/0000Z 21.1N/142.7E 35 45 NNW 04 TropStm Upgraded
004 21/0600Z 21.6N/144.3E 35 45 NE 06 TropStm Chngng Course
005 21/1200Z 22.2N/145.4E 45 55 ENE 10 TropStm Intensifying
006 21/1800Z 22.5N/145.8E 45 55 NE 07 TropStm ...
007 22/0000Z 22.6N/146.3E 50 65 ENE 06 TropStm Intensifying
008 22/0600Z 22.9N/146.9E 60 75 ENE 06 TropStm Near TY Strength
009 22/1200Z 23.5N/147.3E 65 80 NE 07 Typhoon Upgraded
010 22/1800Z 24.1N/148.0E 65 80 NE 09 Typhoon ...
011 23/0000Z 24.6N/148.9E 80 95 ENE 10 Typhoon 16-NM. Eye
012 23/0600Z 26.2N/149.8E 90 110 NE 12 Typhoon Intensifying
013 23/1200Z 27.1N/150.9E 110 135 NE 13 Typhoon 35-NM. Eye
014 23/1800Z 28.2N/152.3E 105 130 NE 17 Typhoon Accelerating Rpdly
015 24/0000Z 29.0N/154.1E 115 140 ENE 18 Typhoon 35-NM. Eye
016 24/0600Z 30.1N/156.3E 125 150 ENE 20 Typhoon 30-NM. Eye
017 24/1200Z 30.8N/158.7E 125 150 ENE 22 Typhoon ...
018 24/1800Z 30.8N/161.9E 130 160 E 27 SuperTy 35-NM. Eye
019 25/0000Z 30.1N/163.6E 125 150 ESE 19 Typhoon Downgraded
020 25/0600Z 28.8N/165.5E 120 145 SE 21 Typhoon 17-NM. Eye/S*
021 25/1200Z 27.5N/167.4E 115 140 SE 21 Typhoon Eye lost
022 25/1800Z 26.4N/168.5E 105 130 SE 17 Typhoon Decelerating
023 26/0000Z 25.1N/169.3E 95 115 SSE 15 Typhoon ...
024 26/0600Z 24.2N/169.6E 90 110 SSE 09 Typhoon Weakening
025 26/1200Z 22.7N/168.5E 80 100 SW 16 Typhoon Accelerating
026 26/1800Z 22.2N/167.3E 65 80 WSW 16 Typhoon Minimal Typhoon
027 27/0000Z 22.2N/165.8E 65 80 W 14 Typhoon Irregular Eye Seen
028 27/0600Z 22.2N/164.6E 65 80 W 11 Typhoon ...
029 27/1200Z 22.1N/162.9E 75 90 W 15 Typhoon Reintensified
030 27/1800Z 22.1N/160.4E 75 90 W 20 Typhoon 30-NM. Banding Eye
031 28/0000Z 22.0N/158.1E 75 90 W 21 Typhoon 30-NM. Banding Eye
032 28/0600Z 21.8N/156.3E 75 90 W 18 Typhoon ...
033 28/1200Z 22.0N/154.2E 80 100 W 19 Typhoon Intensifying
034 28/1800Z 22.6N/152.1E 85 105 WNW 20 Typhoon Chngng Course
035 29/0000Z 23.2N/150.4E 95 115 WNW 17 Typhoon 15-NM. Eye
036 29/0600Z 23.7N/149.5E 95 115 WNW 10 Typhoon Slowing Down
037 29/1200Z 24.8N/148.8E 110 135 NNW 13 Typhoon 18-NM. Eye
038 29/1800Z 25.7N/149.2E 115 140 NNE 09 Typhoon Intensified
039 30/0000Z 26.6N/150.1E 115 140 NE 12 Typhoon Concentric Eyewall
040 30/0600Z 27.8N/151.5E 100 125 NE 17 Typhoon Weakening
041 30/1200Z 28.9N/153.9E 90 110 NE 24 Typhoon Accelerating
042 30/1800Z 29.7N/156.7E 85 105 ENE 26 Typhoon Bcmng Extratropcl
043 31/0000Z 30.5N/159.5E 70 85 ENE 26 Typhoon Weakening
044 31/0600Z 31.4N/163.1E 55 70 ENE 32 TropStm Final Log/ExtraTrop
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2003 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: PARMALOG.0318
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0318 PARMA (0318)
Date: October 20 - 31, 2003
Wind Speed: 95 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
20/0600Z 19.7N/143.2E 30 NW Slowly 998 TropDep Initial
20/1200Z 20.8N/143.3E 30 N 08 998 TropDep Intensifying
20/1800Z 20.9N/143.2E 30 Almst Stnry 996 TropDep ...
21/0000Z 20.8N/143.9E 35 N Slowly 994 TropStm Upgraded
21/0600Z 21.5N/144.4E 35 NNE 07 992 TropStm Intensifying
21/1200Z 22.1N/145.2E 40 NE 09 990 TropStm Intensifying
21/1800Z 22.1N/146.1E 50 E 08 985 SeveStm Upgraded
22/0000Z 22.1N/146.5E 55 E Slowly 980 SeveStm Intensifying
22/0600Z 23.0N/146.9E 65 NNE 08 970 Typhoon Upgraded
22/1200Z 23.5N/147.1E 65 NNE 06 970 Typhoon ...
22/1800Z 24.1N/147.8E 65 NE 08 970 Typhoon ...
23/0000Z 24.8N/148.8E 70 NE 11 960 Typhoon Intensifying
23/0600Z 26.1N/149.6E 80 NNE 14 950 Typhoon Accelerating
23/1200Z 27.1N/150.8E 85 NE 14 945 Typhoon Intensifying
23/1800Z 28.4N/152.3E 90 NE 18 935 Typhoon Accelerating
24/0000Z 29.2N/154.1E 95 ENE 17 930 Typhoon Intensifying
24/0600Z 30.1N/156.2E 95 ENE 20 930 Typhoon ...
24/1200Z 30.7N/158.7E 95 ENE 22 930 Typhoon Accelerating
24/1800Z 30.7N/161.4E 95 E 22 930 Typhoon Chngng Course
25/0000Z 30.0N/163.5E 90 ESE 18 935 Typhoon Weakening
25/0600Z 28.6N/165.1E 90 SE 19 935 Typhoon ...
25/1200Z 27.7N/167.2E 85 ESE 20 945 Typhoon ...
25/1800Z 26.4N/168.5E 75 SE 17 955 Typhoon Slowing Down
26/0000Z 25.3N/169.7E 70 SE 15 965 Typhoon Weakening
26/0600Z 23.8N/169.5E 70 S 15 965 Typhoon Chngng Course
26/1200Z 23.1N/168.9E 65 SW 08 970 Typhoon Weakening
26/1800Z 22.9N/167.6E 65 W 12 970 Typhoon Accelerating
27/0000Z 22.7N/166.0E 60 W 14 975 SeveStm Downgraded
27/0600Z 22.5N/164.5E 60 W 13 975 SeveStm ...
27/1200Z 21.8N/162.7E 60 WSW 18 975 SeveStm ...
27/1800Z 22.0N/160.6E 65 W 19 970 Typhoon Upgraded
28/0000Z 21.9N/158.2E 60 W 22 975 SeveStm Downgraded
28/0600Z 21.8N/155.9E 60 W 21 975 SeveStm Accelerating
28/1200Z 21.9N/154.0E 65 W 17 970 Typhoon Upgraded
28/1800Z 22.7N/152.2E 70 WNW 18 965 Typhoon Intensifying
29/0000Z 23.0N/150.4E 75 W 16 955 Typhoon Intensifying
29/0600Z 23.9N/149.4E 80 NW 11 945 Typhoon Intensifying
29/1200Z 24.8N/148.9E 85 NNW 10 935 Typhoon Intensifying
29/1800Z 25.7N/149.3E 85 NNE 09 935 Typhoon ...
30/0000Z 26.6N/150.2E 85 NE 12 940 Typhoon Recurving
30/0600Z 27.8N/151.8E 80 NE 18 945 Typhoon Weakening
30/1200Z 28.9N/154.3E 75 ENE 24 955 Typhoon Accelerating
30/1800Z 29.6N/157.4E 75 ENE 27 965 Typhoon ...
31/0000Z 30.7N/159.8E 60 ENE 23 975 SeveStm Downgraded
31/0600Z 31.3N/163.5E 55 E 32 980 SeveStm Bcmng DeveLow
31/1200Z 33.0N/169.0E 50 ENE 35 986 DeveLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2003 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]