JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: MUILOG.0429
JTWC Tropical Cyclone Warning Log
Name: Typhoon MUIFA (29W)
Date: November 13 - 26, 2004
Wind Speed: 115 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 13/1730Z 10.8N/134.3E 20 25 W 07 TropDis TCFA
001 14/0000Z 10.5N/134.0E 30 40 W 06 TropDep Initial
002 14/0600Z 10.7N/131.4E 30 40 W 12 TropDep Accelerated
003 14/1200Z 11.3N/130.1E 35 45 WNW 14 TropStm Upgraded
004 14/1800Z 12.4N/127.6E 35 45 WNW 15 TropStm Exposed LLCC
005 15/0000Z 11.7N/127.8E 35 45 WNW 09 TropStm Slowed Down
006 15/0600Z 12.8N/127.1E 35 45 NW 10 TropStm Exposed LLCC
007 15/1200Z 13.8N/125.8E 35 45 NW 15 TropStm Accelerated
008 15/1800Z 13.8N/125.7E 35 45 WNW 07 TropStm Slowed Down
009 16/0000Z 14.4N/126.3E 35 45 NW 04 TropStm LLCC Relocated
010 16/0600Z 14.7N/124.7E 45 55 WNW 09 TropStm Intensified/Rlctd
011 16/1200Z 14.7N/123.9E 55 70 W 08 TropStm Rapidly Intensfyng
012 16/1800Z 14.5N/123.6E 55 70 W 05 TropStm Slowed Down
013 17/0000Z 14.5N/123.5E 60 75 W 03 TropStm Intensified
014 17/0600Z 14.6N/123.5E 65 80 W 03 Typhoon Upgraded
015 17/1200Z 15.2N/123.8E 75 90 NNE 03 Typhoon Banding Eye
016 17/1800Z 15.4N/123.8E 90 110 N 02 Typhoon Small, Ragged Eye
017 18/0000Z 15.6N/123.8E 100 125 N 02 Typhoon Intensified
018 18/0600Z 15.7N/123.8E 110 135 N 01 Typhoon Intensified
019 18/1200Z 15.8N/124.2E 115 140 ENE 02 Typhoon Eye shrinking
020 18/1800Z 15.6N/124.4E 105 130 SE 03 Typhoon Eye Eroding
021 19/0000Z 15.5N/124.3E 95 115 SW 01 Typhoon Weakened
022 19/0600Z 14.8N/124.1E 85 105 SSW 06 Typhoon Acclerated
023 19/1200Z 13.9N/123.8E 85 105 SSW 09 Typhoon Near Naga City,PH
024 19/1800Z 13.7N/122.7E 70 85 WSW 10 Typhoon Landfall @ 1300Z
025 20/0000Z 12.8N/121.5E 65 80 SW 15 Typhoon Off Mindoro
026 20/0600Z 12.5N/120.1E 60 75 W 14 TropStm Downgraded
027 20/1200Z 12.3N/119.4E 60 75 WSW 07 TropStm Off South China Sea
028 20/1800Z 12.3N/118.3E 60 75 W 11 TropStm ...
029 21/0000Z 11.9N/117.2E 65 80 WSW 11 Typhoon Upgraded
030 21/0600Z 11.8N/116.1E 70 85 W 11 Typhoon Intensified
031 21/1200Z 11.8N/115.1E 80 100 W 10 Typhoon Intensified
032 21/1800Z 11.5N/114.3E 90 110 WSW 09 Typhoon Intensified
033 22/0000Z 11.5N/113.8E 85 105 W 06 Typhoon Weakened
034 22/0600Z 11.1N/113.0E 75 90 WSW 08 Typhoon Weakened
035 22/1200Z 10.8N/112.5E 70 85 WSW 06 Typhoon Weakened
036 22/1800Z 10.6N/112.2E 65 80 SW 04 Typhoon Slowed Down
037 23/0000Z 10.4N/111.8E 65 80 WSW 04 Typhoon ...
038 23/0600Z 09.9N/111.1E 65 80 SW 09 Typhoon Accelerated
039 23/1200Z 09.6N/110.5E 65 80 SW 07 Typhoon ...
040 23/1800Z 09.4N/110.1E 55 70 WSW 05 TropStm Downgraded
041 24/0000Z 09.0N/109.7E 55 70 SW 06 TropStm ...
042 24/0600Z 08.7N/109.2E 55 70 WSW 06 TropStm ...
043 24/1200Z 07.9N/109.0E 45 55 SSW 09 TropStm Weakened
044 24/1800Z 08.2N/105.6E 40 50 W 18 TropStm Accelerated
045 25/0000Z 08.7N/103.5E 40 50 W 21 TropStm Accelerated
046 25/0600Z 08.7N/101.7E 35 45 W 18 TropStm Weakened
047 25/1200Z 08.7N/100.9E 30 40 W 10 TropDep Downgraded
048 25/1800Z 09.5N/099.7E 30 40 WNW 13 TropDep Off Southern Thai
049 26/0000Z 11.6N/100.0E 25 35 N 15 TropDep Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2004 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: UNDINGLOG.0421
PAGASA Tropical Cyclone Warning Log
Name: Typhoon UNDING
Date: November 14 - 21, 2004
Wind Speed: 120 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 14/0000Z 10.3N/134.3E 55 70 WNW 11 1000 TropDep
02 14/0600Z 10.4N/133.5E 55 70 WNW 11 1000 TropDep
03 14/1200Z 12.5N/129.5E 65 80 WNW 19 997 TropStm
04 14/1800Z 12.7N/127.5E 65 80 WNW 15 997 TropStm
05 15/0000Z 12.7N/126.3E 65 80 WNW 15 997 TropStm
06 15/0600Z 13.2N/126.0E 65 80 WNW 07 997 TropStm
07 15/1200Z 13.6N/125.7E 65 80 WNW 07 997 TropStm
08 15/1800Z 13.9N/125.3E 65 80 WNW 07 997 TropStm
09 16/0000Z 14.0N/125.4E 65 80 WNW 07 997 TropStm
10 16/0600Z 14.5N/124.7E 65 80 WNW 07 997 TropStm
11 16/1200Z 14.5N/123.8E 75 80 W 07 994 TropStm
12 16/1800Z 14.4N/123.5E 75 90 WSW 07 994 TropStm
13 17/0000Z 14.4N/123.4E 85 100 WSW 07 991 TropStm
14 17/0600Z 14.6N/123.4E 85 100 WSW 04 991 TropStm
15 17/1200Z 15.0N/123.9E 95 120 N Slowly 987 TropStm
16 17/1800Z 15.5N/123.8E 120 150 NW Slowly 976 Typhoon
17 18/0000Z 15.7N/123.8E 120 150 Quasi-Stnry 976 Typhoon
18 18/0600Z 15.8N/123.9E 120 150 N Slowly 976 Typhoon
19 18/1200Z 15.9N/124.1E 120 150 NNE 02 976 Typhoon
20 18/1800Z 15.8N/124.4E 120 150 Quasi-Stnry 976 Typhoon
21 19/0000Z 15.6N/124.3E 120 150 Quasi-Stnry 976 Typhoon
22 19/0600Z 14.8N/124.1E 120 150 SW 07 976 Typhoon
23 19/1200Z 14.3N/123.7E 120 150 SW 07 976 Typhoon
24 19/1800Z 13.5N/122.6E 110 140 WSW 19 980 Typhoon
25 20/0000Z 12.8N/121.6E 110 140 WSW 19 980 Typhoon
26 20/0600Z 12.4N/120.0E 110 140 WSW 19 980 Typhoon
27 20/1200Z 12.4N/119.4E 110 140 W 11 980 Typhoon
28 20/1800Z 12.3N/118.4E 110 140 W 15 980 Typhoon
29 21/0000Z 12.1N/118.5E 110 140 WSW 15 980 Typhoon
30 21/0600Z 11.9N/116.1E 110 140 WSW 15 980 Typhoon
31** 21/1200Z 11.9N/115.2E 110 140 W 15 980 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: MUIFALOG.0425
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0425 MUIFA (0425)
Date: November 14 - 25, 2004
Wind Speed: 80 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
14/0000Z 10.0N/131.5E 30 W 09 1004 TropDep Initial
14/0600Z 11.3N/130.7E 30 WNW 09 1000 TropDep Organizing
14/1200Z 12.5N/129.4E 30 NW 15 1000 TropDep Accelerated
14/1800Z 12.9N/127.3E 35 W 15 996 TropStm Upgraded
15/0000Z 12.5N/126.1E 35 WSW 12 996 TropStm ...
15/0600Z 12.9N/127.2E 35 NNW 08 996 TropStm Exposed LLCC
15/1200Z 13.2N/126.2E 35 WNW 10 996 TropStm ...
15/1800Z 13.5N/125.6E 35 WNW 06 996 TropStm Slowed Down
16/0000Z 14.0N/125.5E 35 N Slowly 996 TropStm ...
16/0600Z 14.6N/124.6E 45 WNW 08 991 TropStm Intensified
16/1200Z 14.4N/124.0E 50 WSW 06 990 SeveStm Upgraded
16/1800Z 14.4N/123.8E 50 Almst Stnry 990 SeveStm ...
17/0000Z 14.5N/123.7E 50 Almst Stnry 985 SeveStm ...
17/0600Z 14.8N/123.7E 50 N Slowly 985 SeveStm ...
17/1200Z 15.1N/123.8E 55 NNE Slowly 980 SeveStm Intensified
17/1800Z 15.5N/123.7E 65 N Slowly 970 Typhoon Upgraded
18/0000Z 15.6N/123.7E 80 Almst Stnry 955 Typhoon Intnsfyng Rpdly
18/0600Z 15.8N/123.9E 80 Almst Stnry 955 Typhoon Drifted ENE
18/1200Z 15.9N/124.1E 80 Almst Stnry 955 Typhoon ...
18/1800Z 15.8N/124.3E 75 Almst Stnry 960 Typhoon Weakened
19/0000Z 15.5N/124.3E 70 S Slowly 965 Typhoon Weakened
19/0600Z 14.8N/124.1E 70 SSW 07 965 Typhoon Accelerated
19/1200Z 14.3N/123.7E 70 SW 06 965 Typhoon ...
19/1800Z 13.5N/122.6E 65 WSW 12 970 Typhoon Accelerated
20/0000Z 12.8N/121.5E 60 WSW 12 975 SeveStm Downgraded
20/0600Z 12.4N/120.2E 55 WSW 13 980 SeveStm Weakened
20/1200Z 12.5N/119.5E 55 W 06 980 SeveStm Slowed Down
20/1800Z 12.4N/118.4E 55 W 09 980 SeveStm ...
21/0000Z 12.1N/117.2E 55 W 12 980 SeveStm Accelerated
21/0600Z 12.0N/116.1E 60 W 10 975 SeveStm Re-Intensified
21/1200Z 11.9N/115.2E 70 W 08 970 Typhoon Upgraded
21/1800Z 11.8N/114.3E 65 W 08 970 Typhoon Weakened
22/0000Z 11.5N/113.7E 65 WSW 06 970 Typhoon Changed Course
22/0600Z 11.0N/112.9E 60 WSW 09 975 SeveStm Downgraded
22/1200Z 10.8N/112.7E 60 Almst Stnry 975 SeveStm ...
22/1800Z 10.6N/112.3E 60 WSW Slowly 975 SeveStm ...
23/0000Z 10.6N/112.2E 60 Almst Stnry 975 SeveStm ...
23/0600Z 10.1N/111.5E 60 SW 08 975 SeveStm Accelerated
23/1200Z 10.1N/110.8E 60 W 06 975 SeveStm Slowed Down
23/1800Z 09.8N/110.3E 55 WSW Slowly 980 SeveStm Weakened
24/0000Z 09.7N/109.9E 55 W Slowly 980 SeveStm ...
24/0600Z 09.0N/108.6E 50 WSW 10 985 SeveStm Weakened
24/1200Z 08.5N/107.4E 45 WSW 12 990 TropStm Downgraded
24/1800Z 08.4N/105.2E 40 W 16 994 TropStm Weakened
25/0000Z 09.0N/103.6E 40 WNW 16 994 TropStm Accelerated
25/0600Z 08.4N/102.2E 35 WSW 15 996 TropStm Weakened
25/1200Z 08.0N/101.0E 30 WSW 10 1000 TropDep Dwngrdd/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2004 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]