JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: NONAMELOG.0403
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon SUDAL (03W)
Date: April 01 - 15, 2004
Wind Speed: 130 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 01/2330Z 06.9N/153.5E 20 25 W 04 TropDis TCFA
001 04/0000Z 06.4N/150.4E 30 40 W 04 TropDep Initial Warning
002 04/0600Z 06.3N/149.8E 30 40 W 06 TropDep Cnvctn Incrsng
003 04/1200Z 07.2N/149.3E 35 45 NNW 09 TropStm Upgraded
004 04/1800Z 07.4N/149.2E 35 45 NNW 06 TropStm Slowed Down
005 05/0000Z 08.0N/148.9E 40 50 NNW 07 TropStm Intensifying
006 05/0600Z 08.9N/148.8E 55 70 N 09 TropStm Rapid Intnsfctn
007 05/1200Z 09.3N/148.4E 55 70 NW 06 TropStm Chngng Course
008 05/1800Z 09.7N/147.6E 55 70 WNW 08 TropStm Chngng Course
009 06/0000Z 09.4N/147.0E 60 75 W 06 TropStm Intensified
010 06/0600Z 09.0N/146.0E 70 85 WSW 08 Typhoon Upgraded
011 06/1200Z 09.6N/145.9E 70 85 W 06 Typhoon ...
012 06/1800Z 09.6N/144.9E 75 90 W 08 Typhoon Weak Banding Eye
013 07/0000Z 10.1N/144.3E 80 100 WNW 07 Typhoon Intensified
014 07/0600Z 10.1N/143.1E 90 110 W 10 Typhoon Acclrtd/Intnsfd
015 07/1200Z 09.7N/142.1E 90 110 WSW 11 Typhoon ...
016 07/1800Z 09.4N/141.3E 90 110 WSW 09 Typhoon ...
017 08/0000Z 09.3N/140.6E 100 125 WSW 07 Typhoon Irregular Eye
018 08/0600Z 08.9N/139.9E 105 130 WSW 08 Typhoon 15-NM. Eye/I,R*
019 08/1200Z 08.8N/139.1E 110 135 W 08 Typhoon Intensified
020 08/1800Z 08.8N/138.5E 110 135 W 06 Typhoon Slowed Down
021 09/0000Z 09.1N/138.1E 110 135 NW 05 Typhoon Close to Yap Is.
022 09/0600Z 09.5N/137.2E 110 135 WNW 09 Typhoon ...
023 09/1200Z 09.9N/136.6E 110 135 WNW 07 Typhoon ...
024 09/1800Z 10.3N/135.9E 125 150 WNW 08 Typhoon Rapid Intnsfctn
025 10/0000Z 10.9N/135.2E 130 160 NW 09 SuperTy Upgraded
026 10/0600Z 11.3N/134.5E 130 160 NW 08 SuperTy ...
027 10/1200Z 11.9N/133.5E 130 160 WNW 11 SuperTy Eye weakening
028 10/1800Z 12.4N/132.8E 130 160 NW 08 SuperTy Cloud Filled Eye
029 11/0000Z 13.2N/132.2E 130 160 NW 09 SuperTy Eye Temp Warmed
030 11/0600Z 13.6N/131.7E 120 145 NW 06 Typhoon Downgraded
031 11/1200Z 14.4N/131.5E 110 135 NNW 07 Typhoon Weakening
032 11/1800Z 14.9N/131.2E 110 135 NNW 05 Typhoon Slowed Down
033 12/0000Z 15.4N/131.1E 105 130 N 05 Typhoon Weakening
034 12/0600Z 15.7N/130.8E 115 140 NNW 04 Typhoon Reintensified
035 12/1200Z 16.3N/131.1E 125 150 NNE 05 Typhoon Intensfied
036 12/1800Z 16.7N/131.3E 120 145 NNE 04 Typhoon 45-NM. Eye/S*
037 13/0000Z 17.1N/131.7E 120 145 NE 06 Typhoon 40-NM. Eye/S*
038 13/0600Z 17.7N/131.9E 120 145 NE 06 Typhoon 40-NM. Eye/S*
039 13/1200Z 18.6N/132.5E 120 145 NE 09 Typhoon 40-NM. Eye/S*
040 13/1800Z 19.5N/133.2E 115 140 NE 11 Typhoon 40-NM. Eye/S*
041 14/0000Z 20.5N/133.9E 105 130 NE 12 Typhoon 30-NM. Eye/S*
042 14/0600Z 21.4N/135.1E 105 130 NE 14 Typhoon Accelerating
043 14/1200Z 22.3N/136.3E 105 130 NE 14 Typhoon ...
044 14/1800Z 23.2N/138.0E 100 125 ENE 18 Typhoon Bcmng Extratrop
045 15/0000Z 23.9N/139.0E 90 110 NE 14 Typhoon Bcmng Extratrop
046 15/0600Z 24.5N/141.4E 65 80 ENE 22 Typhoon Weakening
047 15/1200Z 25.1N/143.2E 55 70 ENE 21 TropStm Downgraded
048 15/1800Z 26.5N/146.0E 50 65 ENE 28 TropStm Extratrop/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2004 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: COSLOG.0403
PAGASA Tropical Cyclone Warning Log
Name: Typhoon COSME
Date: April 10 - 14, 2004
Wind Speed: 185 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb.) Status
-----------------------------------------------------------------------------------------
01* 10/0000Z 10.8N/135.3E 185 220 NW 11 947 Typhoon
02 10/0600Z 11.4N/134.5E 185 220 NW 15 947 Typhoon
03 10/1200Z 11.9N/133.5E 185 220 NW 19 944 Typhoon
04 10/1800Z 12.2N/133.0E 185 220 NW 15 944 Typhoon
05 11/0000Z 13.2N/132.4E 185 220 NNW 15 944 Typhoon
06 11/0600Z 13.8N/131.8E 185 220 NNW 15 944 Typhoon
07 11/1200Z 14.3N/131.4E 185 220 NNW 11 944 Typhoon
08 11/1800Z 14.9N/131.3E 185 220 NNW 11 944 Typhoon
09 12/0000Z 15.4N/131.0E 175 210 NW 11 950 Typhoon
10 12/0600Z 15.7N/130.9E 175 210 NNW 11 950 Typhoon
11 12/1200Z 16.2N/131.1E 175 210 N 07 950 Typhoon
12 12/1800Z 16.7N/131.4E 175 210 NNE 11 950 Typhoon
13 13/0000Z 17.2N/131.7E 175 210 NE 11 950 Typhoon
14 13/0600Z 17.8N/132.1E 175 210 NE 11 950 Typhoon
15 13/1200Z 18.7N/132.6E 175 210 NE 11 950 Typhoon
16 13/1800Z 19.5N/133.2E 175 210 NE 15 950 Typhoon
17 14/0000Z 20.4N/134.0E 140 170 NE 22 968 Typhoon
18** 14/0600Z 21.5N/135.1E 140 170 NE 22 968 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: SULOG.0401
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0401 SUDAL (0401)
Date: April 03 - 16, 2004
Wind Speed: 85 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
03/1800Z 07.0N/151.0E .. W Slowly 1002 TropDep Initial
04/0000Z 06.5N/150.6E 30 W Slowly 1002 TropDep Organizing
04/0600Z 06.7N/150.1E 30 W Slowly 1000 TropDep Incrsng Cnvctn
04/1200Z 06.9N/149.6E 30 W Slowly 1000 TropDep Slow Movement
04/1800Z 07.1N/148.8E 30 W 08 1000 TropDep Accelerating
05/0000Z 08.4N/149.1E 35 W Slowly 998 TropStm Upgraded
05/0600Z 08.7N/148.8E 40 WNW Slowly 990 TropStm Intensified
05/1200Z 09.2N/148.6E 40 NW Slowly 990 TropStm ...
05/1800Z 09.5N/147.7E 45 WNW 10 985 TropStm Intensified
06/0000Z 09.3N/147.0E 50 W 07 980 SeveStm Upgraded
06/0600Z 09.2N/146.2E 50 W 07 980 SeveStm ...
06/1200Z 09.5N/145.4E 50 WNW 08 980 SeveStm ...
06/1800Z 09.9N/144.9E 60 WNW 06 975 SeveStm Intensified
07/0000Z 10.0N/144.5E 60 W Slowly 975 SeveStm Slowed Down
07/0600Z 10.0N/143.0E 60 W 10 975 SeveStm Accelerated
07/1200Z 09.6N/142.2E 60 W 08 975 SeveStm ...
07/1800Z 09.5N/141.5E 60 W 06 975 SeveStm Slowed Down
08/0000Z 09.1N/140.6E 70 W 09 965 Typhoon Upgraded
08/0600Z 08.8N/140.0E 75 WSW 06 955 Typhoon Intensified
08/1200Z 08.9N/139.1E 80 W 08 950 Typhoon Intnsfd/Acclrtng
08/1800Z 08.9N/138.4E 80 W 06 950 Typhoon Slowed Down
09/0000Z 09.0N/138.1E 80 WNW Slowly 950 Typhoon ...
09/0600Z 09.4N/137.3E 80 WNW 08 950 Typhoon Accelerated
09/1200Z 09.8N/136.6E 80 NW 07 950 Typhoon Chngng Course
09/1800Z 10.3N/135.8E 85 WNW 09 940 Typhoon Intensified
10/0000Z 10.8N/135.3E 85 NW 07 940 Typhoon ...
10/0600Z 11.4N/134.5E 85 NW 09 940 Typhoon ...
10/1200Z 11.9N/133.5E 85 WNW 09 940 Typhoon ...
10/1800Z 12.4N/132.8E 85 NW 08 945 Typhoon Prssre Rising
11/0000Z 13.1N/132.3E 85 NNW 08 945 Typhoon Chngng Course
11/0600Z 13.6N/131.6E 85 NW 08 945 Typhoon ...
11/1200Z 14.2N/131.4E 80 NNW 06 950 Typhoon Weakening
11/1800Z 14.8N/131.2E 75 NNW 06 955 Typhoon Weakening
12/0000Z 15.4N/131.0E 75 NNW 06 955 Typhoon ...
12/0600Z 15.7N/130.9E 75 NNW Slowly 955 Typhoon Slowed Down
12/1200Z 16.1N/131.1E 75 NNE Slowly 955 Typhoon Recurving
12/1800Z 16.6N/131.3E 75 NNE Slowly 955 Typhoon ...
13/0000Z 17.2N/131.7E 75 NNE 07 955 Typhoon Accelerating
13/0600Z 17.8N/132.1E 75 NE 06 955 Typhoon ...
13/1200Z 18.7N/132.6E 75 NNE 10 955 Typhoon Accelerating
13/1800Z 19.5N/133.2E 75 NE 09 955 Typhoon ...
14/0000Z 20.4N/134.0E 75 NE 11 955 Typhoon ...
14/0600Z 21.5N/135.1E 75 NE 15 955 Typhoon Accelerating
14/1200Z 22.3N/136.5E 75 ENE 15 955 Typhoon ...
14/1800Z 23.0N/138.2E 65 ENE 17 965 Typhoon Accelerating
15/0000Z 23.8N/139.0E 65 NE 10 970 Typhoon Decelerating
15/0600Z 24.7N/140.9E 60 ENE 14 970 SeveStm Downgraded
15/1200Z 25.3N/143.1E 55 ENE 20 975 SeveStm Accelerating
15/1800Z 26.4N/145.5E 55 ENE 24 980 SeveStm Accelerating
16/0000Z 27.6N/148.1E 55 ENE 26 980 SeveStm Bcmng ExtraLow
16/0600Z 28.5N/150.8E 50 ENE 25 985 SeveStm Weakening
16/1200Z 29.0N/154.0E 45 ENE 30 996 DeveLow Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2004 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]