JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: NONAMELOG.0401
JTWC Tropical Cyclone Warning Log
Name: Tropical Storm 01W (Unnamed)
Date: February 11 - 16, 2004
Wind Speed: 45 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 11/1400Z 10.8N/144.2E 15 20 NNW 20 TropDis TCFA
001 11/1800Z 10.7N/144.2E 25 35 NW 12 TropDep Initial Warning
002 12/0000Z 11.2N/142.4E 25 35 WNW 13 TropDep Organizing
003 12/0600Z 12.0N/141.1E 35 45 WNW 15 TropStm Upgraded
004 12/1200Z 12.6N/140.6E 30 40 WNW 12 TropDep Downgraded
005 12/1800Z 13.0N/138.9E 30 40 WNW 16 TropDep Accelerated
006 13/0000Z 12.5N/137.4E 30 40 WNW 15 TropDep Prtly Exposed LLCC
007 13/0600Z 12.6N/136.7E 30 40 W 09 TropDep Slowed Down
008 13/1200Z 13.2N/135.9E 30 40 WNW 09 TropDep Incrsng Cnvctn
009 13/1800Z 14.2N/135.4E 40 50 NNW 09 TropStm Upgraded
010 14/0000Z 14.7N/135.2E 40 50 NNW 05 TropStm Slowed Down
011 14/0600Z 15.3N/135.4E 45 55 N 06 TropStm Intensified
012 14/1200Z 15.8N/135.9E 45 55 NE 07 TropStm Chngng Course
013 14/1800Z 14.9N/136.2E 30 40 ENE 03 TropDep Downgraded
014 15/0000Z 14.7N/136.6E 30 40 ESE 03 TropDep Looping
015 15/0600Z 14.8N/137.0E 30 40 E 04 TropDep ...
016 15/1200Z 14.5N/137.1E 30 40 SE 03 TropDep ...
017 15/1800Z 14.5N/136.6E 30 40 WSW 04 TropDep ...
018 16/0000Z 13.0N/136.0E 30 40 SSW 13 TropDep Accelerating
019 16/0600Z 11.7N/135.5E 25 35 SSW 14 TropDep Weakening/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2004 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: AMBOLOG.0401
PAGASA Tropical Cyclone Warning Log
Name: Tropical Depression AMBO
Date: February 13 - 14, 2004
Wind Speed: 55 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 13/1800Z 14.2N/135.2E 55 70 NNW 19 1004 TropDep
02 14/0000Z 14.6N/134.9E 55 70 N Slowly 1004 TropDep
03 14/0600Z 15.0N/134.9E 55 70 N Slowly 1004 TropDep
04** 14/1200Z 15.6N/135.6E 55 70 NE 15 1004 TropDep
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: NAMELESSLOG.04XX
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Tropical Depression 04XX (04XX)
Date: February 11 - 15, 2004
Wind Speed: 55 Kph
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
11/1800Z 11.0N/144.0E 30 W Slowly 1006 TropDep Initial
12/0000Z 10.9N/142.8E 30 W 08 1008 TropDep Organizing
12/0600Z 11.1N/141.0E 30 W 19 1004 TropDep Accelerating
12/1200Z 11.9N/140.2E 30 WNW 11 1004 TropDep ...
12/1800Z 12.1N/138.3E 30 W 12 1004 TropDep ...
13/0000Z 12.3N/137.4E 30 W 10 1004 TropDep Slowing Down
13/0600Z 12.8N/136.8E 30 NW 07 1004 TropDep Chngng Course
13/1200Z 13.3N/136.0E 30 WNW 09 1004 TropDep ...
13/1800Z 14.1N/135.1E 30 NW 11 1004 TropDep Intensifying
14/0000Z 14.3N/135.0E 30 W Slowly 1004 TropDep Slowed Down
14/0600Z 13.5N/135.2E 30 Almst Stnry 1000 TropDep Prsure Deepening
14/1200Z 14.6N/135.1E 30 N 08 1004 TropDep Weakening
14/1800Z 14.8N/135.1E 30 Almst Stnry 1002 TropDep Exposed LLCC
15/0000Z 14.6N/136.7E 30 Almst Stnry 1006 TropDep ...
15/0600Z 14.5N/136.6E 30 Almst Stnry 1004 TropDep Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2004 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]