JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: MAELOG.0315
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon MAEMI (15W)
Date: September 05 - 13, 2003
Wind Speed: 150 Kts
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 05/0600Z 13.1N/145.7E 20 25 WNW 16 TropDis TCFA
001 05/1800Z 13.9N/143.7E 30 40 WNW 10 TropDep Initial Warning
002 06/0000Z 14.7N/141.9E 40 50 WNW 15 TropStm Upgraded
003 06/0600Z 15.0N/141.0E 40 50 WNW 13 TropStm ...
004 06/1200Z 15.7N/140.4E 45 55 NW 10 TropStm Organizing
005 06/1800Z 16.6N/139.0E 50 65 NW 13 TropStm Intensifying
006 07/0000Z 17.2N/137.8E 60 75 WNW 13 TropStm Bcmng Typhoon
007 07/0600Z 18.2N/136.8E 60 75 WNW 13 TropStm ...
008 07/1200Z 18.6N/136.0E 65 80 WNW 09 Typhoon Upgraded
009 07/1800Z 19.3N/135.0E 65 80 WNW 10 Typhoon Entering PAR
010 08/0000Z 19.8N/134.1E 70 85 WNW 09 Typhoon Intensifying
011 08/0600Z 20.2N/132.7E 70 85 WNW 14 Typhoon Accelerating
012 08/1200Z 20.5N/131.8E 75 90 WNW 10 Typhoon Becoming Compact
013 08/1800Z 21.0N/130.9E 75 90 WNW 10 Typhoon Eye Forming
014 09/0000Z 21.8N/130.5E 90 110 NW 09 Typhoon 16-NM. Eye/I*
015 09/0600Z 22.4N/129.4E 115 140 NW 10 Typhoon Rapid Deepening
016 09/1200Z 22.9N/128.8E 130 160 NW 08 SuperTy 24-NM. Eye
017 09/1800Z 23.4N/127.8E 130 160 WNW 10 SuperTy Intensifying
018 10/0000Z 23.6N/127.3E 150 180 NW 05 SuperTy Slowed Down
019 10/0600Z 23.9N/126.8E 150 180 NW 05 SuperTy ...
020 10/1200Z 24.3N/126.1E 150 180 WNW 08 SuperTy Appchng Miyako Is.
021 10/1800Z 24.8N/125.5E 135 165 NW 07 SuperTy 913 mb. @ Miyako
022 11/0000Z 25.3N/125.2E 130 160 NNW 06 SuperTy Weakening
023 11/0600Z 25.7N/125.2E 135 165 N 05 SuperTy Reintensified
024 11/1200Z 26.8N/125.4E 135 165 N 10 SuperTy ...
025 11/1800Z 28.4N/125.8E 120 145 N 16 Typhoon Downgraded
026 12/0000Z 30.6N/126.6E 120 145 NNE 23 Typhoon Apprchng Korea
027 12/0600Z 32.7N/127.0E 105 120 N 20 Typhoon Near Cheju Island
028 12/1200Z 34.8N/128.3E 90 110 NNE 23 Typhoon Over Pusan
029 12/1800Z 36.9N/129.7E 80 100 NE 24 Typhoon Crossing S. Korea
030 13/0000Z 38.7N/131.6E 75 90 NE 23 Typhoon Weakening
031 13/0600Z 40.5N/134.8E 60 75 ENE 29 TropStm ExtraTrop/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2003 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: POGILOG.0316
PAGASA Tropical Cyclone Warning Log
Name: Typhoon POGI
Date: September 07 - 10, 2003
Wind Speed: 185 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 07/1200Z 18.8N/135.9E 85 100 WNW 15 991 TropStm
02 07/1800Z 19.2N/135.2E 95 120 WNW 15 987 SeveStm
03 08/0000Z 19.8N/133.9E 100 130 WNW 19 984 SeveStm
04 08/0600Z 20.4N/132.7E 100 130 WNW 15 984 SeveStm
05 08/1200Z 20.5N/132.0E 100 130 WNW 15 984 SeveStm
06 08/1800Z 21.1N/131.2E 100 130 WNW 15 984 SeveStm
07 09/0000Z 22.0N/130.5E 120 150 WNW 15 980 Typhoon
08 09/0600Z 22.4N/129.6E 130 160 NW 15 970 Typhoon
09 09/1200Z 22.9N/128.9E 130 160 NW 15 970 Typhoon
10 09/1800Z 23.5N/127.9E 150 185 NW 19 960 Typhoon
11 10/0000Z 23.6N/127.2E 165 200 NW 11 956 Typhoon
12 10/0600Z 24.0N/126.9E 185 220 NNW 11 946 Typhoon
13** 10/1200Z 24.3N/126.3E 185 220 NW 15 946 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: MAEMILOG.0314
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0314 MAEMI (0314)
Date: September 05 - 13, 2003
Wind Speed: 105 Kts
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
05/0000Z 11.6N/147.8E 30 WNW 12 1002 TropDep Initial
05/0600Z 12.1N/146.0E 30 WNW 18 1004 TropDep Organizing
05/1200Z 13.7N/145.9E 30 W 12 1004 TropDep ...
05/1800Z 13.9N/144.5E 30 WNW 13 1004 TropDep Consolidating
06/0000Z 15.3N/142.0E 30 WNW 17 1000 TropDep Intensifying
06/0600Z 16.0N/141.5E 35 NNW 08 996 TropStm Upgraded
06/1200Z 16.2N/139.8E 35 WNW 15 996 TropStm Accelerating
06/1800Z 16.6N/138.3E 40 WNW 15 992 TropStm Intensifying
07/0000Z 17.0N/137.5E 40 WNW 08 992 TropStm ...
07/0600Z 18.8N/136.9E 40 NW 10 992 TropStm ...
07/1200Z 19.1N/135.9E 45 WNW 10 990 TropStm Intensifying
07/1800Z 19.3N/135.2E 50 WNW 08 985 SeveStm Upgraded
08/0000Z 19.7N/133.9E 55 WNW 12 980 SeveStm Accelerating
08/0600Z 20.0N/132.8E 60 WNW 10 975 SeveStm Intensifying
08/1200Z 20.4N/132.0E 60 WNW 08 975 SeveStm ...
08/1800Z 21.0N/131.2E 60 WNW 09 975 SeveStm ...
09/0000Z 22.0N/130.6E 70 NNW 11 960 Typhoon Upgraded
09/0600Z 22.6N/129.4E 80 NW 12 950 Typhoon Intensifying
09/1200Z 22.9N/128.7E 85 WNW 07 940 Typhoon Intensifying
09/1800Z 23.3N/127.8E 90 WNW 09 930 Typhoon Deepening
10/0000Z 23.6N/127.2E 95 WNW 06 925 Typhoon Intensifying
10/0600Z 24.0N/126.6E 100 NW 06 915 Typhoon Changing Course
10/1200Z 24.3N/126.0E 105 NW 06 915 Typhoon Intensifying
10/1800Z 24.7N/125.4E 105 WNW 06 910 Typhoon Deepening Press
11/0000Z 25.2N/125.1E 105 NNW Slowly 910 Typhoon Chngng Course
11/0600Z 25.9N/125.3E 105 N 06 915 Typhoon ...
11/1200Z 27.0N/125.6E 95 N 11 930 Typhoon Weakening
11/1800Z 28.4N/125.8E 85 N 14 940 Typhoon Accelerating
12/0000Z 30.5N/126.5E 80 NNE 20 945 Typhoon Apprchng Korea
12/0600Z 32.7N/127.1E 80 N 22 945 Typhoon Near Cheju Island
12/1200Z 34.9N/128.3E 75 NNE 24 950 Typhoon Landfall
12/1800Z 37.0N/129.8E 60 NNE 24 970 SeveStm Downgraded
13/0000Z 39.1N/131.8E 55 NE 26 975 SeveStm Weakening
13/0600Z 40.5N/134.6E 50 ENE 25 980 SeveStm ...
13/1200Z 42.3N/138.1E 50 NE 30 980 SeveStm Becmng ExtraLow
13/1800Z 44.7N/141.2E 50 NE 30 980 SeveStm Becmng ExtraLow
13/2100Z 46.0N/144.0E .. NE 30 984 DeveLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2003 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]