JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: NANGLOG.0306
JTWC Tropical Cyclone Warning Log
Name: Tropical Storm NANGKA (06W)
Date: May 31 - June 03, 2003
Wind Speed: 50 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
001 31/1200Z 17.8N/117.2E 25 35 NW 04 TropDep Initial Warning
002 31/1800Z 17.2N/116.8E 30 40 WNW 02 TropDep Relocated South
003 01/0000Z 17.4N/117.2E 30 40 NE 01 TropDep Drifting NE
004 01/0600Z 17.6N/117.2E 35 45 NE 01 TropStm Upgraded
005 01/1200Z 18.0N/117.5E 35 45 NE 05 TropStm Accelerating
006 01/1800Z 19.2N/118.5E 40 50 NE 10 TropStm Intnsfd/Acclrtng
007 02/0000Z 19.9N/119.2E 45 55 NE 10 TropStm Intensifying
008 02/0600Z 20.6N/120.0E 50 65 NE 10 TropStm Intensifying
009 02/1200Z 22.0N/122.0E 50 65 NE 21 TropStm Accelerating
010 02/1800Z 22.4N/123.1E 30 40 ENE 16 TropDep Downgraded
011 03/0000Z 23.0N/125.2E 30 40 ENE 20 ExtTrop Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2003 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: DODOLOG.0303
PAGASA Tropical Cyclone Warning Log
Name: Severe Tropical Storm DODONG
Date: May 31 - June 03, 2003
Wind Speed: 105 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 31/0000Z 16.0N/117.3E 45 60 Quasi-Stnry 1000 TropDep
02 31/0600Z 16.5N/117.0E 55 70 NW 07 998 TropDep
03** 31/1200Z 17.0N/116.7E 55 70 WNW 07 998 TropDep
04# 01/0600Z 17.2N/117.4E 65 80 ENE 11 996 TropStm
05 01/1200Z 18.3N/118.2E 75 90 NE 15 994 TropStm
06 01/1800Z 19.5N/118.9E 95 120 NE 19 985 SeveStm
07 02/0000Z 20.4N/119.3E 105 130 NE 19 980 SeveStm
08 02/0600Z 20.8N/119.9E 105 130 NE 19 980 SeveStm
09 02/1200Z 21.3N/121.6E 100 130 NE 22 984 SeveStm
10 02/1800Z 22.5N/123.4E 95 120 NE 26 987 SeveStm
11 03/0000Z 22.9N/125.2E 95 120 ENE 19 987 SeveStm
12** 03/0600Z 23.6N/127.5E 85 100 NE 30 990 TropStm
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued
[top]
CODE LOG: NANGKALOG.0305
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Severe Tropical Storm 0305 NANGKA (0305)
Date: May 31 - June 04, 2003
Wind Speed: 55 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
31/1200Z 17.5N/117.3E 30 W Slowly 998 TropDep Initial Data
31/1800Z 17.5N/117.0E 30 Almst Stnry 998 TropDep Organizing
01/0000Z 17.3N/116.3E 30 NW Slowly 998 TropDep ...
01/0600Z 16.8N/117.2E 35 ENE 08 996 TropStm Upgraded
01/1200Z 18.4N/118.2E 40 NE 09 990 TropStm Intensifying
01/1800Z 19.6N/118.9E 50 NNE 12 985 SeveStm Upgraded
02/0000Z 20.5N/119.2E 50 NNE 10 985 SeveStm ...
02/0600Z 20.7N/119.8E 55 ENE 08 985 SeveStm Intensifying
02/1200Z 21.3N/121.6E 50 ENE 15 990 SeveStm Accelerating
02/1800Z 22.3N/123.3E 45 NE 18 992 TropStm Downgraded
03/0000Z 22.7N/124.9E 40 ENE 14 994 TropStm Weakening
03/0600Z 23.7N/127.5E 45 ENE 23 992 TropStm Accelerating
03/1200Z 25.7N/130.4E 45 ENE 30 994 TropStm Accelerating
03/1800Z 27.4N/134.6E 45 ENE 40 994 TropStm Bcmng ExtraLow
04/0000Z 29.1N/135.5E 40 NNE 20 994 TropStm Chngng Course
04/0600Z 30.0N/136.0E 40 NNE 15 994 DeveLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2003 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]