JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical
CODE LOG: KUJILOG.0302
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon KUJIRA (02W)
Date: April 08 - 25, 2003
Wind Speed: 135 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 08/1800Z 02.9N/159.6E 20 25 W 05 TropDis TCFA
001 09/0000Z 03.3N/159.5E 30 40 NW 04 TropDep Initial Warning
002 09/0600Z 04.1N/160.0E 35 45 NW 04 TropStm Upgraded
003 09/1200Z 04.5N/160.6E 35 45 N 04 TropStm Organizing
004 09/1800Z 05.3N/160.5E 40 50 NNW 07 TropStm Intensified
005 10/0000Z 06.8N/160.3E 40 50 NNW 13 TropStm Accelerating
006 10/0600Z 07.6N/159.6E 40 50 NW 11 TropStm ...
007 10/1200Z 08.1N/159.0E 40 50 NW 08 TropStm ...
008 10/1800Z 08.4N/158.6E 40 50 WNW 06 TropStm Chnges Course
009 11/0000Z 08.7N/158.0E 40 50 WNW 07 TropStm ...
010 11/0600Z 09.6N/156.7E 40 50 WNW 15 TropStm Accelerated
011 11/1200Z 10.0N/156.1E 40 50 NW 07 TropStm CDO expanding
012 11/1800Z 10.2N/155.4E 40 50 WNW 07 TropStm ...
013 12/0000Z 10.3N/154.4E 55 70 W 08 TropStm Rapid Intnsfctn
014 12/0600Z 10.3N/153.4E 55 70 W 10 TropStm Accelerating
015 12/1200Z 10.3N/152.6E 55 70 W 07 TropStm ...
016 12/1800Z 10.3N/151.4E 65 80 W 10 Typhoon Upgraded
017 13/0000Z 10.3N/150.7E 65 80 W 09 Typhoon ...
018 13/0600Z 10.2N/149.8E 65 80 W 09 Typhoon ...
019 13/1200Z 10.1N/148.9E 75 90 W 09 Typhoon Ragged Eye
020 13/1800Z 10.2N/148.3E 75 90 W 07 Typhoon Intensifying
021 14/0000Z 10.3N/147.3E 90 110 W 09 Typhoon 25-NM. Eye/R*
022 14/0600Z 10.6N/146.3E 100 125 WNW 10 Typhoon Intensifying
023 14/1200Z 10.8N/145.3E 110 135 W 10 Typhoon 28-NM. Eye/0*
024 14/1800Z 11.1N/143.8E 120 145 WNW 14 Typhoon 29-NM. Eye/0*
025 15/0000Z 11.4N/142.3E 125 150 W 15 Typhoon Intensifying
026 15/0600Z 11.9N/140.9E 125 150 WNW 15 Typhoon 20-NM. Eye/S*
027 15/1200Z 12.3N/139.6E 125 150 WNW 14 Typhoon 20-NM. Eye/S*
028 15/1800Z 12.7N/138.3E 130 160 WNW 12 SuperTy Upgraded
029 16/0000Z 13.0N/137.0E 135 165 WNW 13 SuperTy 17-NM. Eye
030 16/0600Z 13.4N/136.1E 135 165 WNW 10 SuperTy 20-NM. Eye/S*
031 16/1200Z 13.8N/135.1E 130 160 WNW 11 SuperTy 20-NM. Eye/C*
032 16/1800Z 14.0N/134.3E 115 140 WNW 08 Typhoon 20-NM. Eye/R,I*
033 17/0000Z 14.0N/133.6E 105 130 W 08 Typhoon Weakening
034 17/0600Z 13.9N/132.8E 105 130 W 08 Typhoon CDO Reforming
035 17/1200Z 13.7N/132.0E 105 130 W 08 Typhoon 12-NM. Eye/R,I*
036 17/1800Z 13.6N/131.2E 105 130 W 08 Typhoon Orgnztn Imprvng
037 18/0000Z 13.6N/130.5E 115 140 W 07 Typhoon Re-Intensified
038 18/0600Z 13.4N/130.0E 125 150 W 05 Typhoon 14-NM. Eye/0*
039 18/1200Z 13.5N/129.5E 125 150 WNW 05 Typhoon ConEyewall Cycle
040 18/1800Z 13.9N/129.1E 120 145 NW 05 Typhoon Chngng Course
041 19/0000Z 14.1N/128.8E 115 140 NW 04 Typhoon Cloud Filled Eye
042 19/0600Z 14.7N/128.3E 105 130 NW 08 Typhoon 10-NM. Eye/I*
043 19/1200Z 15.1N/127.9E 95 115 NW 06 Typhoon 10-NM. Eye/C,I*
044 19/1800Z 15.7N/127.4E 90 110 NW 08 Typhoon Weakening
045 20/0000Z 16.2N/126.8E 85 105 NW 07 Typhoon Eyewall Eroding
046 20/0600Z 16.7N/126.1E 95 115 NW 08 Typhoon 12-NM. Eye/S*
047 20/1200Z 17.1N/125.6E 100 125 NW 06 Typhoon 15-NM. Eye/S*
048 20/1800Z 17.9N/125.2E 100 125 NNW 08 Typhoon ...
049 21/0000Z 18.3N/124.6E 100 125 NW 06 Typhoon CDO Warming
050 21/0600Z 18.7N/124.3E 95 115 NW 05 Typhoon 20-NM. Eye/C,I*
051 21/1200Z 19.2N/124.2E 85 105 NNW 06 Typhoon Weakening
052 21/1800Z 19.8N/124.1E 75 90 N 06 Typhoon Weakening
053 22/0000Z 20.1N/123.3E 55 70 NNW 07 TropStm Downgraded
054 22/0600Z 20.3N/123.3E 55 70 N 03 TropStm Slowed Down
055 22/1200Z 20.7N/123.3E 55 70 N 04 TropStm Exposed LLCC
056 22/1800Z 20.8N/123.0E 40 50 N 02 TropStm Dissipating
057 23/0000Z 20.8N/122.4E 35 45 W 05 TropStm Dissipating
058 23/0600Z 20.7N/122.3E 35 45 WSW 03 TropStm Looping
059 23/1200Z 21.0N/122.5E 35 45 N 02 TropStm Stalled
060 23/1800Z 21.6N/122.3E 35 45 N 05 TropStm Accelerating
061 24/0000Z 22.0N/122.5E 30 40 NNE 04 TropDep Downgraded
061A 24/0000Z 22.1N/122.8E 35 45 NNE 06 TropStm Amended
062 24/0600Z 23.0N/123.1E 35 45 NNE 09 TropStm Accelerating
063 24/1200Z 24.8N/124.0E 35 45 NNE 19 TropStm Accelerating
064 24/1800Z 26.8N/125.4E 35 45 NNE 24 TropStm Bcmng XT Cyc
065 25/0000Z 29.0N/127.3E 35 45 NE 28 TropStm Accelerating
066 25/0600Z 32.2N/129.9E 30 40 NE 37 TropDep Dwngrdd/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2003 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: AMALOG.0301
PAGASA Tropical Cyclone Warning Log
Name: Typhoon AMANG
Date: April 15 - 24, 2003
Wind Speed: 165 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
.. 15/0600Z 11.3N/141.3E 150 180 W 24 ... Typhoon
.. 16/0600Z 13.5N/136.0E 165 200 WNW 19 ... Typhoon
01* 16/1200Z 13.7N/135.2E 165 200 WNW 19 938 Typhoon
02 16/1800Z 13.9N/134.6E 160 195 WNW 15 938 Typhoon
03 17/0000Z 13.9N/133.5E 160 195 WNW 15 938 Typhoon
04 17/0600Z 13.9N/132.9E 120 150 W 11 974 Typhoon
05 17/1200Z 13.7N/132.2E 120 150 W 11 974 Typhoon
06 17/1800Z 13.7N/131.3E 120 150 W 11 974 Typhoon
07 18/0000Z 13.5N/130.7E 150 185 W 11 966 Typhoon
08 18/0600Z 13.5N/130.0E 150 185 W 11 964 Typhoon
09 18/1200Z 13.7N/129.6E 150 185 W 11 964 Typhoon
10 18/1800Z 13.9N/129.1E 150 185 W 07 964 Typhoon
11 19/0000Z 14.1N/128.8E 150 185 WNW 07 964 Typhoon
12 19/0600Z 14.7N/128.3E 150 185 NW 11 964 Typhoon
13 19/1200Z 15.1N/127.8E 150 185 NW 11 964 Typhoon
14 19/1800Z 15.7N/127.4E 140 170 NW 11 970 Typhoon
15 20/0000Z 16.2N/126.8E 140 170 NW 11 970 Typhoon
16 20/0600Z 16.7N/126.0E 130 160 NW 11 972 Typhoon
17 20/1200Z 17.2N/125.6E 130 160 NW 11 972 Typhoon
18 20/1800Z 18.0N/125.2E 130 160 NW 11 972 Typhoon
19 21/0000Z 18.3N/124.6E 130 160 NW 11 972 Typhoon
20 21/0600Z 18.8N/124.2E 130 160 NW 07 972 Typhoon
21 21/1200Z 19.2N/124.2E 130 160 NW 07 972 Typhoon
22 21/1800Z 19.7N/124.0E 100 130 NNW 07 984 SeveStm
23 22/0000Z 20.2N/124.0E 100 130 NNW 07 984 SeveStm
24 22/0600Z 20.4N/123.3E 100 130 NNW 07 984 SeveStm
25 22/1200Z 20.6N/123.2E 85 100 NW 07 991 TropStm
26 22/1800Z 20.9N/122.9E 75 95 NW 07 994 TropStm
27 23/0000Z 20.9N/122.5E 75 95 NW 07 994 TropStm
28 23/0600Z 20.8N/122.4E 75 90 NNW 11 994 TropStm
29 23/1200Z 21.0N/122.4E 75 90 NNW 11 994 TropStm
30 23/1800Z 21.3N/122.3E 65 80 NNW 07 998 TropStm
31 24/0000Z 22.0N/122.6E 65 80 N 15 998 TropStm
32 24/0600Z 23.1N/123.0E 65 80 NNE 19 998 TropStm
33** 24/1200Z 24.9N/123.9E 65 80 NNE 33 1000 TropStm
Note: * - Initial Warning, ** - Final Warning
[top]
CODE LOG: KUJIRALOG.0302
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0302 KUJIRA (0302)
Date: April 09 - 25, 2002
Wind Speed: 90 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
09/1200Z 04.7N/159.6E 30 NNW Slowly 1006 TropDep Initial Log
09/1800Z 05.1N/159.2E 30 NW Slowly 1002 TropDep Deepening
10/0000Z 06.8N/160.2E 30 NW Slowly 1002 TropDep ...
10/0600Z 07.7N/159.7E 30 NNW 10 1000 TropDep Accelerating
10/1200Z 08.0N/158.9E 30 WNW 08 1006 TropDep ...
10/1800Z 08.6N/157.4E 30 WNW 12 1006 TropDep ...
11/0000Z 09.3N/156.9E 35 WNW 12 1002 TropStm Upgraded
11/0600Z 09.5N/156.4E 35 WNW 14 1000 TropStm ...
11/1200Z 09.8N/155.6E 35 WNW 08 996 TropStm ...
11/1800Z 09.8N/155.2E 35 W Slowly 996 TropStm Slowed Down
12/0000Z 09.8N/154.1E 40 W 08 992 TropStm Intensified
12/0600Z 10.0N/153.0E 45 W 10 990 TropStm Intensified
12/1200Z 10.1N/152.3E 45 W 06 990 TropStm ...
12/1800Z 10.1N/151.5E 50 W 07 985 SeveStm Upgraded
13/0000Z 10.0N/150.7E 55 W 08 980 SeveStm Intensified
13/0600Z 10.1N/149.8E 55 W 08 980 SeveStm ...
13/1200Z 10.0N/149.1E 55 W 06 980 SeveStm Slowed Down
13/1800Z 10.4N/148.3E 60 W 08 975 SeveStm Intensfying
14/0000Z 10.4N/147.3E 70 W 09 970 Typhoon Upgraded
14/0600Z 10.6N/146.2E 75 W 11 960 Typhoon Intensifying
14/1200Z 10.8N/145.1E 80 W 10 950 Typhoon Intensifying
14/1800Z 11.2N/143.8E 80 W 12 945 Typhoon ...
15/0000Z 11.5N/142.3E 80 W 15 945 Typhoon Accelerating
15/0600Z 11.9N/140.9E 80 W 14 945 Typhoon ...
15/1200Z 12.3N/139.5E 85 WNW 14 940 Typhoon Intensifying
15/1800Z 12.7N/138.3E 85 W 12 935 Typhoon Pres. Deepening
16/0000Z 13.1N/137.0E 90 W 13 930 Typhoon Intensifying
16/0600Z 13.5N/136.0E 90 WNW 10 930 Typhoon ...
16/1200Z 13.7N/135.2E 85 W 08 935 Typhoon Weakening
16/1800Z 13.9N/134.4E 85 W 08 935 Typhoon ...
17/0000Z 13.9N/133.8E 85 W Slowly 940 Typhoon Decelerating
17/0600Z 13.8N/132.9E 85 W 08 940 Typhoon Accelerating
17/1200Z 13.7N/132.2E 85 W .. 945 Typhoon ...
17/1800Z 13.6N/131.4E 85 W 07 945 Typhoon ...
18/0000Z 13.5N/130.6E 85 W 07 940 Typhoon Pres. Deepening
18/0600Z 13.5N/130.0E 85 W Slowly 940 Typhoon Decelerating
18/1200Z 13.7N/129.6E 85 W Slowly 940 Typhoon ...
18/1800Z 13.9N/129.1E 85 W Slowly 940 Typhoon ...
19/0000Z 14.1N/128.8E 80 WNW Slowly 945 Typhoon Weakening
19/0600Z 14.6N/128.3E 80 NW 06 945 Typhoon Chnged Course
19/1200Z 15.1N/127.9E 80 NW Slowly 950 Typhoon Pres. Rising
19/1800Z 15.7N/127.2E 75 NW 07 950 Typhoon Weakening
20/0000Z 16.2N/126.8E 75 NW 06 955 Typhoon ...
20/0600Z 16.8N/126.0E 75 WNW 08 955 Typhoon Chngng Course
20/1200Z 17.1N/125.6E 80 WNW Slowly 950 Typhoon Reintensified
20/1800Z 18.0N/125.2E 80 NNW 09 950 Typhoon Chngng Course
21/0000Z 18.3N/124.6E 80 WNW 06 950 Typhoon Decelerating
21/0600Z 18.8N/124.2E 75 NW 06 955 Typhoon Weakening
21/1200Z 19.2N/124.4E 70 N Slowly 955 Typhoon Weakening
21/1800Z 19.6N/124.4E 70 N Slowly 960 Typhoon ...
22/0000Z 20.2N/124.4E 55 N 06 975 SeveStm Downgraded
22/0600Z 20.4N/123.2E 55 NNW Slowly 980 SeveStm ...
22/1200Z 20.6N/123.1E 50 NNW Slowly 985 SeveStm Weakening
22/1800Z 21.0N/123.1E 45 N Slowly 990 TropStm Downgraded
23/0000Z 20.7N/122.5E 40 WNW Slowly 994 TropStm Dissipating
23/0600Z 20.8N/122.4E 35 Almst Stnry 1000 TropStm Dissipating
23/1200Z 21.0N/122.4E 35 Almst Stnry 1000 TropStm ...
23/1800Z 21.3N/122.3E 35 NNW Slowly 998 TropStm ...
24/0000Z 22.0N/122.7E 35 N Slowly 998 TropStm ...
24/0600Z 23.2N/123.0E 35 N 12 1000 TropStm Pres. Rising
24/1200Z 24.8N/123.9E 45 NNE 14 996 TropStm Reintensified
24/1800Z 26.8N/125.3E 40 NNE 20 998 TropStm Bcmg XT Low
25/0000Z 29.3N/127.2E 40 NNE 28 998 TropStm Accelerating
25/0300Z 31.0N/129.0E 30 NNE 30 1000 TropDep Dwngradd/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2003 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]