JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
CODE LOG: VONGLOG.0220-18
JTWC Tropical Cyclone Warning Log
Name: Tropical Storm VONGFONG (20W)^ & Tropical Storm 18W^^
Date: August 13 - 20, 2002^ / August 09 - 13, 2002^^
Wind Speed: 55 Knots^ / 35 Knots^^
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
== TROPICAL STORM VONGFONG (20W)^ ==
-----------------------------------
... 13/1200Z 14.8N/118.5E 15 .. ... .. TropDis Initial Log
... 13/1800Z 14.2N/117.2E 15 .. ... .. TropDis Moving WSW
... 14/0000Z 13.5N/115.9E 15 .. ... .. TropDis ...
... 14/0600Z 12.8N/114.2E 15 .. ... .. TropDis ...
... 14/1200Z 12.6N/113.7E 20 .. ... .. TropDis Intensifying
... 14/1800Z 12.7N/113.2E 20 .. ... .. TropDis ...
... 15/0000Z 12.9N/112.9E 20 .. ... .. TropDis ...
... 15/0600Z 13.2N/113.1E 20 .. ... .. TropDis TCFA @ 08Z
001 15/1200Z 13.4N/113.4E 25 35 NE 04 TropDep Initial Warning
002 15/1800Z 14.0N/113.9E 25 35 NE 08 TropDep Organizing
003 16/0000Z 14.5N/114.5E 25 35 NE 06 TropDep Nears PAR
004 16/0600Z 15.0N/114.4E 25 35 NNE 04 TropDep Decelerating
005 16/1200Z 15.2N/114.5E 25 35 N 02 TropDep Quasi-Stationary
006 16/1800Z 15.0N/114.5E 25 35 N 01 TropDep Exposed LLCC
007 17/0000Z 15.9N/114.6E 25 35 N 07 TropDep Accelerating
008 17/0600Z 16.3N/113.6E 25 35 NW 09 TropDep Chngng Course
009 17/1200Z 15.9N/113.1E 30 40 WSW 06 TropDep Intensifying
010 17/1800Z 15.9N/113.6E 30 40 NNE 08 TropDep Looping
011 18/0000Z 16.5N/113.4E 35 45 NNW 06 TropStm Upgraded
012 18/0600Z 16.6N/112.2E 35 45 WNW 08 TropStm Organizing
013 18/1200Z 16.7N/111.6E 35 45 WNW 06 TropStm Intensifying
014 18/1800Z 18.2N/111.6E 45 55 N 09 TropStm Chngng Course
015 19/0000Z 18.6N/111.6E 45 55 N 06 TropStm Decelerating
016 19/0600Z 20.0N/111.1E 55 70 NNW 13 TropStm Intensifying
017 19/1200Z 21.1N/110.7E 50 65 NNW 12 TropStm Near Landfall
018 19/1800Z 22.5N/110.3E 40 50 NNW 13 TropStm Dssptng over Land
019 20/0000Z 23.6N/109.6E 25 35 NNW 13 TropDep Dwngrdd/Final
--------------------------
== TROPICAL STORM 18W^^ ==
--------------------------
... 09/0600Z 10.0N/132.3E 15 20 ... .. TropDis Initial Log
... 09/1200Z 10.3N/132.0E 15 20 ... .. TropDis Sheared Off
... 09/1800Z 10.4N/131.7E 15 20 ... .. TropDis CDO Burst
... 10/0000Z 10.5N/131.4E 15 20 ... .. TropDis Slowly Organizing
... 10/0600Z 10.5N/131.1E 15 20 ... .. TropDis Fair Status
... 10/1200Z 10.4N/130.8E 18 23 W 06 TropDis TCFA
001 10/1800Z 10.0N/131.0E 25 35 SSE 04 TropDep Initial Warning
002 11/0000Z 10.2N/130.9E 25 35 S 01 TropDep Quasi-Stationary
003 11/0600Z 10.4N/130.0E 30 40 NW 04 TropDep Intensifying
004 11/1200Z 10.9N/128.9E 30 40 NW 09 TropDep Accelerating
005 11/1800Z 11.5N/129.1E 30 40 NW 06 TropDep Exposed LLCC
006 12/0000Z 12.1N/128.2E 30 40 NW 09 TropDep Exposed LLCC
007 12/0600Z 12.8N/127.9E 30 40 NNW 08 TropDep Changing Course
008 12/1200Z 13.0N/127.1E 35 45 WNW 06 TropStm Upgraded
009 12/1800Z 13.8N/125.7E 35 45 WNW 11 TropStm Accelerated
010 13/0000Z 14.2N/124.2E 25 35 WNW 15 TropDep Downgraded
011 13/0600Z 14.6N/122.5E 25 35 WNW 17 TropDep Near Landfall
012 13/1200Z 14.8N/120.9E 25 35 W 16 TropDep Landfall/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2002 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: MILELOG.0213
PAGASA Tropical Cyclone Warning Log
Name: Tropical Depression MILENYO
Date: August 10 - 14, 2002
Wind Speed: 55 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
.. 10/1800Z 10.8N/130.4E .. .. ... ... ... TropDis
01* 11/0000Z 10.4N/130.5E 55 .. WNW Slowly 1004 TropDep
02 11/0600Z 10.6N/129.9E 55 .. WNW 07 1004 TropDep
03 11/1200Z 11.0N/129.0E 55 .. WNW 07 1002 TropDep
04 11/1800Z 11.5N/128.0E 55 .. WNW 19 1002 TropDep
05 12/0000Z 12.3N/126.8E 55 .. WNW 19 1002 TropDep
06 12/0600Z 13.5N/126.0E 55 .. WNW 11 1002 TropDep
07 12/1200Z 13.8N/125.2E 55 .. WNW 15 1002 TropDep
08 12/1800Z 14.3N/123.8E 55 .. WNW 15 1002 TropDep
09 13/0000Z 14.5N/122.7E 55 .. WNW 15 1002 TropDep
10 13/0600Z 14.7N/121.9E 55 .. WNW 15 1002 TropDep
11 13/1200Z 15.5N/118.5E 55 .. WNW 11 1002 TropDep
12 13/1800Z 15.5N/116.8E 55 .. W 15 1002 TropDep
13** 14/0000Z 15.0N/115.0E 55 .. W 15 1002 TropDep
Note: * - Initial Warning, ** - Final Warning
[top]
CODE LOG: VONGFOLOG.0214
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Tropical Storm 0214 VONGFONG (0214)
Date: August 11 - 19, 2002
Wind Speed: 40 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
11/0000Z 10.5N/130.5E 30 WNW Slowly 1004 TropDep Initial Log
11/0600Z 11.0N/130.0E 30 NW Slowly 1002 TropDep Deepening
11/1200Z 11.0N/129.1E 30 W 08 1002 TropDep Accelerating
11/1800Z 11.2N/129.0E 30 Almst Stnry 1002 TropDep Incrsng Cnvctn
12/0000Z 11.8N/128.7E 30 WNW Slowly 1002 TropDep Exposed LLCC
12/0600Z 12.6N/128.4E 30 NNW 07 1000 TropDep Deepening
12/1200Z 13.1N/128.1E 30 NW 07 1000 TropDep ...
12/1800Z 13.4N/127.0E 30 W 11 998 TropDep Deepening/Accltng
13/0000Z 14.6N/122.4E 30 W 15 1000 TropDep Accelerating
13/0600Z 15.0N/120.5E 30 W 15 1000 TropDep Landfall=Luzon
13/1200Z 16.3N/119.7E 30 WNW 15 1000 TropDep Off WCoast Luzon
13/1800Z 16.3N/118.9E 30 W 07 1000 TropDep ...
14/0000Z 14.3N/115.7E 30 W 08 1000 TropDep ...
14/0600Z 13.9N/114.9E 30 WSW 08 998 TropDep Deepening
14/1200Z 15.0N/115.0E .. Almst Stnry 1000 TropDis Dssptd/Final
15/0600Z 13.5N/113.6E 30 Almst Stnry 994 TropDep Upgraded/Re-init
15/1200Z 14.0N/113.8E 30 NNE Slowly 992 TropDep Deepening
15/1800Z 14.5N/113.4E 30 N Slowly 992 TropDep ...
16/0000Z 14.6N/113.7E 30 Almst Stnry 992 TropDep ...
16/0600Z 15.3N/114.3E 30 NNE 09 990 TropDep Deepening
16/1200Z 15.1N/114.0E 30 Almst Stnry 990 TropDep Exposed LLCC
16/1800Z 15.0N/114.3E 30 Almst Stnry 990 TropDep ...
17/0000Z 16.1N/114.6E 30 N 11 990 TropDep Accelerating
17/0600Z 16.3N/113.6E 30 W 10 990 TropDep Chngng Course
17/1200Z 16.2N/113.5E 30 W Slowly 990 TropDep ...
17/1800Z 16.2N/112.8E 30 W 06 990 TropDep ...
18/0000Z 16.3N/112.5E 35 W Slowly 985 TropStm Upgraded
18/0600Z 16.7N/112.0E 40 WNW Slowly 985 TropStm Intensifying
18/1200Z 16.9N/111.8E 40 Almst Stnry 985 TropStm ...
18/1800Z 17.6N/111.5E 40 NNW 07 985 TropStm Accelerating
19/0000Z 18.3N/111.2E 40 NNW 09 985 TropStm Off Hainan Coast
19/0600Z 19.9N/111.0E 40 N 16 985 TropStm Accelerating
19/1200Z 21.3N/110.6E 40 N 14 980 TropStm Near Landfall
19/1800Z 23.0N/110.0E 35 NNW 17 992 TropStm Landfall/Weakng
19/2100Z 24.1N/109.7E 30 NNW 21 996 TropDep Dwngrdd/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2002 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]