JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
CODE LOG: HALLOG.0210
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon HALONG (10W)
Date: July 07 - July 15, 2002
Wind Speed: 135 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
001 07/0000Z 08.6N/158.2E 25 35 W 11 TropDep First Warning
002 07/0600Z 08.8N/157.4E 30 40 W 08 TropDep Organizing
003 07/1200Z 09.0N/156.5E 30 40 WNW 09 TropDep ...
004 07/1800Z 09.3N/155.5E 35 45 WNW 10 TropStm Upgraded
005 08/0000Z 09.5N/154.7E 35 45 WNW 08 TropStm ...
006 08/0600Z 09.9N/153.0E 40 50 W 15 TropStm Accelerating
007 08/1200Z 10.4N/151.5E 40 50 WNW 16 TropStm Accelerating
008 08/1800Z 10.5N/150.0E 45 55 W 15 TropStm Intensifying
009 09/0000Z 11.0N/149.0E 50 65 WNW 13 TropStm Intensifying
010 09/0600Z 11.1N/148.6E 55 70 WNW 04 TropStm Intensifying
011 09/1200Z 11.2N/147.9E 65 80 W 08 Typhoon Upgraded
012 09/1800Z 11.9N/146.3E 75 90 WNW 13 Typhoon Intensifying
013 10/0000Z 12.0N/145.2E 90 110 W 11 Typhoon Banding Eye
014 10/0600Z 12.1N/144.5E 95 115 W 07 Typhoon Intensifying
015 10/1200Z 12.1N/143.2E 95 115 W 13 Typhoon Accelerating
016 10/1800Z 12.4N/142.3E 95 115 WNW 09 Typhoon Decelerating
017 11/0000Z 12.9N/141.5E 95 115 NW 09 Typhoon Banding Eye
018 11/0600Z 13.2N/140.5E 95 115 WNW 10 Typhoon Pinhole Eye
019 11/1200Z 13.7N/139.4E 90 110 WNW 12 Typhoon Accelerating
020 11/1800Z 14.2N/138.3E 90 110 WNW 12 Typhoon ...
021 12/0000Z 14.6N/137.5E 95 115 WNW 10 Typhoon Eye developed
022 12/0600Z 15.7N/136.6E 105 130 NW 12 Typhoon 27-NM.Eye/O*
023 12/1200Z 16.5N/135.7E 110 135 NW 12 Typhoon 32-NM.Eye/E*
024 12/1800Z 17.5N/134.7E 115 140 NW 14 Typhoon 34-NM.Eye/O*
025 13/0000Z 18.7N/133.7E 130 160 NW 15 SuperTy 30-NM.Eye/O*
026 13/0600Z 20.2N/132.2E 135 165 NW 21 SuperTy 20-NM.Eye/O*
027 13/1200Z 21.7N/130.8E 125 150 NW 20 Typhoon Downgraded
028 13/1800Z 22.8N/129.4E 125 150 NW 17 Typhoon 28-NM.Eye/O*
029 14/0000Z 23.9N/128.4E 115 140 NW 14 Typhoon 31-NM.Eye/R,C*
030 14/0600Z 25.0N/127.7E 100 125 NW 13 Typhoon Weakening Fast
031 14/1200Z 26.2N/127.6E 90 110 N 12 Typhoon Over Okinawa
032 14/1800Z 27.2N/127.6E 80 100 N 10 Typhoon Weakening
033 15/0000Z 28.7N/128.4E 75 90 NNE 17 Typhoon Bec Extratrop
034 15/0600Z 29.7N/130.2E 65 80 NE 19 Typhoon Bec Extratrop
035 15/1200Z 30.8N/132.1E 55 70 ENE 19 TropStm Downgraded
036 15/1800Z 32.2N/134.5E 40 50 ENE 25 TropStm Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2002 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: INDAYLOG.0209
PAGASA Tropical Cyclone Warning Log
Name: Typhoon INDAY (HALONG/0207)
Date: July 12 - 14, 2002
Wind Speed: 160 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 12/1200Z 16.6N/135.7E 150 180 NW 22 950 Typhoon
02 12/1800Z 17.5N/134.6E 160 195 NW 22 940 Typhoon
03 13/0000Z 18.8N/133.7E 160 195 NW 22 940 Typhoon
04 13/0600Z 20.1N/132.2E 160 195 NW 26 940 Typhoon
05 13/1200Z 21.5N/130.8E 160 195 NW 28 940 Typhoon
06 13/1800Z 22.8N/129.4E 160 195 NW 32 940 Typhoon
07** 14/0000Z 24.0N/128.3E 160 195 NW 28 940 Typhoon
Note: * - Initial Warning, ** - Final Warning
[top]
CODE LOG: HALOLOG.0207
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0207 HALONG (0207)
Date: July 07 - July 17, 2002
Wind Speed: 85 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
07/0000Z 08.5N/158.0E 30 W Slowly 1004 TropDep Initial Log
07/0600Z 08.8N/157.2E 30 WNW 08 1004 TropDep Accelerating
07/1200Z 08.8N/156.7E 30 W Slowly 1004 TropDep Decelerating
07/1800Z 09.1N/155.6E 30 W 11 1000 TropDep Developing
08/0000Z 09.4N/154.6E 35 WNW 10 998 TropStm Upgraded
08/0600Z 09.8N/152.7E 40 W 18 994 TropStm Accelerating
08/1200Z 10.1N/151.8E 45 W 12 992 TropStm Intensifying
08/1800Z 10.4N/150.4E 45 W 13 990 TropStm Deepening
09/0000Z 10.8N/149.3E 50 WNW 12 985 SeveStm Upgraded
09/0600Z 10.7N/148.2E 50 WNW 12 985 SeveStm ...
09/1200Z 10.8N/147.5E 55 W 08 980 SeveStm Intensifying
09/1800Z 11.3N/146.6E 55 WNW 10 980 SeveStm ...
10/0000Z 12.0N/145.0E 60 WNW 11 975 SeveStm Intensifying
10/0600Z 12.3N/144.2E 60 WNW 10 975 SeveStm ...
10/1200Z 12.3N/143.2E 60 W 10 975 SeveStm ...
10/1800Z 12.5N/142.0E 65 W 10 970 Typhoon Upgraded
11/0000Z 12.7N/141.6E 65 WNW Slowly 970 Typhoon ...
11/0600Z 13.2N/140.5E 75 WNW 09 960 Typhoon Intensifying
11/1200Z 13.7N/139.4E 75 WNW 10 960 Typhoon ...
11/1800Z 14.3N/138.4E 75 WNW 11 960 Typhoon ...
12/0000Z 14.8N/137.6E 75 WNW 09 960 Typhoon Eye developed
12/0600Z 15.7N/136.5E 80 NW 13 955 Typhoon Accelerating
12/1200Z 16.6N/135.7E 80 NW 11 950 Typhoon ...
12/1800Z 17.6N/134.7E 85 NW 13 945 Typhoon Intensifying
13/0000Z 18.8N/133.6E 85 NW 15 945 Typhoon Accelerating
13/0600Z 20.2N/132.2E 85 NW 19 945 Typhoon Accelerating
13/1200Z 21.6N/130.8E 85 NW 19 945 Typhoon ...
13/1800Z 22.8N/129.4E 85 NW 19 945 Typhoon Nears Okinawa
14/0000Z 24.0N/128.3E 80 NW 15 950 Typhoon Weakening
14/0600Z 25.1N/127.7E 75 NNW 12 955 Typhoon Weakening
14/1200Z 26.2N/127.6E 70 N 11 960 Typhoon ...
14/1800Z 27.5N/127.6E 70 N 13 960 Typhoon Accelerating
15/0000Z 28.8N/128.7E 65 NE 16 965 Typhoon Weakening
15/0600Z 30.1N/129.9E 70 NE 16 965 Typhoon Intensifying
15/1200Z 31.5N/132.3E 60 NE 24 975 SeveStm Downgraded
15/1800Z 33.0N/135.1E 55 NE 28 980 SeveStm Accelerating
16/0000Z 34.6N/138.7E 60 ENE 33 975 SeveStm Intensifying
16/0600Z 37.1N/142.2E 55 NE 36 975 SeveStm Accelerating
16/1200Z 39.8N/146.5E 50 NE 45 985 SeveStm Bec ExtraLow
16/1800Z 42.7N/151.5E 50 NE 45 985 SeveStm Bec ExtraLow
17/0000Z 45.1N/151.4E 40 NNE 25 990 DevdLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2002 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]